2017 Cooloola Classic

Pilot Report

As of 3-Jul-2017 18:29

Michael Paul / IMAC #65 / Intermediate / YAK 55SP


Known Flights: Rounds 11-13, Judge/Sheet #1

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 5.0 0.0 5.0 7.0 6.0
2: Half Cuban (k=26) 5.0 0.0 4.0 4.5 5.5
3: Immelmann (k=21) 0.0 0.0 6.0 7.0 7.0
4: Spin (k=15) 0.0 0.0 7.0 6.5 6.5
5: Humpty Bump (k=30) 0.0 0.0 7.5 6.5 6.5
6: Hammerhead (k=44) 0.0 0.0 0.0 [*1] 5.5 7.0
7: Loop (k=19) 0.0 0.0 6.5 6.0 5.5
8: Sharks Tooth (k=31) 0.0 0.0 5.0 7.0 6.5
9: Reverse Half Cuban (k=37) 0.0 0.0 1.0 7.0 6.5
10: 90 Degree Roller (k=15) 0.0 0.0 5.0 4.5 4.0
11: Sound (k=9) 0.0 0.0 8.0 7.0 7.0
12: Airspace Control (k=9) 0.0 0.0 7.0 7.0 7.0
Simple Sum: 10 0 62 75.5 75
K-Factored Sum: 330 0 1,285.5 1,862 1,863

Comments:

[*1] - Points

Known Flights: Rounds 11-13, Judge/Sheet #2

Round 11 Round 12 Round 13
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Laydown Humpty Bump (k=40) 6.5 0.0 4.0 6.0 7.0
2: Half Cuban (k=26) 5.5 0.0 3.0 6.0 5.5
3: Immelmann (k=21) 0.0 0.0 4.5 8.0 8.0
4: Spin (k=15) 0.0 0.0 6.0 7.5 7.5
5: Humpty Bump (k=30) 0.0 0.0 8.5 6.5 5.0
6: Hammerhead (k=44) 0.0 0.0 0.0 4.0 5.0
7: Loop (k=19) 0.0 0.0 6.5 4.5 6.0
8: Sharks Tooth (k=31) 0.0 0.0 5.5 7.0 7.0
9: Reverse Half Cuban (k=37) 0.0 0.0 2.0 7.0 5.5
10: 90 Degree Roller (k=15) 0.0 0.0 6.5 6.5 5.0
11: Sound (k=9) 0.0 0.0 7.0 8.0 8.0
12: Airspace Control (k=9) 0.0 0.0 7.0 7.0 7.0
Simple Sum: 12 0 60.5 78 76.5
K-Factored Sum: 403 0 1,269 1,841.5 1,818


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

46

4.5

4

7.0

20

1.0

1

5.0

8

7.5

3

2.0

1

5.5

7

8.0

5

3.0

1

6.0

7

8.5

1

4.0

4

6.5

12


* - Most common score = 0.0 (46 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.17; Elapsed time to create report: 9ms