ASAA National Championships 2017

Contest Results

As of 6-Oct-2017 16:43

 

Pilot: Junichi Inoue

Average Score: 6.205 for 26 judged flights.
Note: Promo points are no longer calculated on raw scores.

Known rounds: 11 - 15

Figure Known
Round 11 Round 12 Round 13 Round 14 Round 15
Seq 1 Seq 2 Seq 1 Seq 2 Seq 1 Seq 2 Seq 1 Seq 2 Seq 1 Seq 2
Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2
1: Q Loop 7.00  8.50  6.00  8.00  9.00  8.00  8.00  6.50  7.00  6.00  2.50  5.00  8.00  5.50  7.00  6.00  8.00  6.50  8.00  6.00 
2: Immelmann 6.00  8.50  5.00  8.50  10.00  8.00  8.50  5.00  7.00  7.00  8.00  4.50  8.00  6.50  7.00  7.00  8.00  6.50  8.00  6.00 
3: Down Half Cuban 5.00  7.50  6.00  8.00  7.00  9.00  8.00  6.00  6.50  6.00  7.00  6.00  8.00  6.00  9.00  6.00  9.00  5.00  8.50  7.00 
4: Spin 6.50  8.00  6.00  8.50  9.00  7.00  8.00  8.50  9.00  7.00  5.50  7.50  9.00  3.00  9.50  3.00  8.00  6.50  8.50  8.50 
5: Humpty Bump 6.00  7.50  3.50  6.00  7.50  8.50  6.00  7.00  7.50  6.50  0.00C  7.00  7.00  5.50  7.00  5.50  8.00  5.00  6.50  3.50 
6: Loop 6.00  8.50  4.00  5.00  6.00  6.00  6.00  6.50  5.00  8.00  5.50  6.00  5.00  5.00  6.00  6.50  8.00  6.00  6.00  5.50 
7: Hammerhead 5.00  8.00  5.00  8.00  9.00  7.00  8.00  6.50  4.50  6.50  4.50  7.00  7.00  5.00  9.00  5.50  6.00  5.50  7.00  6.00 
8: 360 Degree Roller 5.00  6.00  6.00  5.00  5.00  2.50  6.00  3.00  2.50  6.00  1.50  3.00  5.00  6.00  6.00  6.00  6.00  4.00  6.00  5.00 
9: Teardrop 6.00  7.00  5.50  6.00  7.50  7.50  7.00  6.00  5.50  6.50  5.50  6.00  7.00  4.50  8.00  5.00  7.50  6.00  8.00  5.00 
10: Sharks Tooth 5.00  7.00  4.00  6.00  7.00  7.00  9.00  6.00  5.50  7.00  5.00  4.00  9.00  5.50  7.00  6.50  7.00  6.00  7.00  4.00 
11: Sound 7.00  7.00  7.00  6.00  6.00  6.00  6.00  6.00  5.00  6.00  6.00  5.00  6.00  7.00  6.00  6.00  5.00  7.00  6.00  7.00 
12: Airspace Control 6.00  8.00  7.00  7.00  8.00  7.00  9.00  6.00  7.00  8.00  5.00  4.00  9.00  6.00  8.00  6.00  7.00  7.00  8.00  8.00 



Unknown round: 11

Figure Unknown
Round 11
Judge 1 Judge 2
1: Down Loop 6.50  7.00 
2: Down Q Loop 4.50  7.00 
3: Vertical Eigth 6.00  7.00 
4: Q Loop 4.50  7.00 
5: Hammerhead 0.00C  5.50 
6: Vertical Line 7.00  7.00 
7: Down SHarks Tooth 6.50  7.00 
8: Split Ess 4.50  7.00 
9: Snap Roll Combo 2.00  5.00 
10: Roller 3.00  6.00 
11: Sound 6.00  7.00 
12: Airspace Control 7.00  7.00 



Unknown round: 12

Figure Unknown
Round 12
Judge 1 Judge 2
1: Humpty 6.00  6.50 
2: Immelman 7.00  7.00 
3: Down Teardrop 5.00  5.00 
4: Spin 8.00  7.50 
5: Roller 3.00  2.50 
6: Dbl Humpty 3.00  5.00 
7: Humpty 1.00  5.00 
8: Split Ess 6.00  4.50 
9: Loop 6.50  4.00 
10: Dbl Sharks Tooth 3.00  3.50 
11: Sound 6.00  6.00 
12: Airspace Control 8.00  6.00 



Unknown round: 13

Figure Unknown
Round 13
Judge 1 Judge 2
1: Humpty 5.50  8.00 
2: Fig 9 4.00  8.00 
3: Shark 1.50  8.00 
4: Hammer 2.00  7.00 
5: Humpty 3.50  8.00 
6: Roller 2.00  6.00 
7: Vert Line 6.50  8.00 
8: Down Loop 4.50  7.00 
9: Split Ess 4.50  7.00 
10: Teardrop 0.00  0.00C 
11: Sound 6.00  4.00 
12: Airspace Control 7.00  7.00 



Freestyle rounds: 1 - 3

Figure Freestyle
Round 1 Round 2 Round 3
Judge 1 Judge 2 Judge 3 Judge 4 Judge 1 Judge 2 Judge 3 Judge 4 Judge 1 Judge 2 Judge 3 Judge 4
1: A1 Use of Flight Envelope 8.00  7.00  7.00  7.00  8.00  7.00  7.00  7.00  8.00  8.50  8.50  9.00 
2: A2 Individual Maneuvers 7.00  6.00  7.00  7.00  8.00  6.00  7.00  7.00  9.00  7.50  8.00  9.00 
3: A3 Variety of Figures 7.00  6.00  7.00  7.00  8.00  6.00  6.00  7.00  8.00  9.00  8.50  8.00 
4: B1 Pleasing & Continuous Flow 7.00  6.00  7.00  7.00  8.00  6.00  10.00  7.00  8.00  8.50  8.00  9.00 
5: B2 Presentation of Figures 7.00  6.00  7.00  7.00  7.00  6.00  8.00  7.00  7.00  9.00  8.00  9.00 
6: C1 Symmetry of Presentation 7.00  5.00  7.00  7.00  7.00  5.00  8.00  7.00  8.00  9.00  8.50  9.00