Aaron Garle


ASAA National Championships 2017

Contest Results

As of 6-Oct-2017 16:43

 

Pilot: Aaron Garle

Average Score: 6.465 for 26 judged flights.
Note: Promo points are no longer calculated on raw scores.

Known rounds: 11 - 15

Figure Known
Round 11 Round 12 Round 13 Round 14 Round 15
Seq 1 Seq 2 Seq 1 Seq 2 Seq 1 Seq 2 Seq 1 Seq 2 Seq 1 Seq 2
Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2
1: Q Loop 6.00  0.00  7.00  7.00  8.00  0.00C  0.00C  7.00  7.00  8.00  7.00  8.50  9.00  6.50  9.00  8.00  8.00  8.00  7.00  7.50 
2: Immelmann 8.00  6.00  5.50  8.00  0.00C  6.00  0.00C  7.00  8.00  8.50  6.00  7.50  9.00  5.50  9.00  7.00  8.00  8.00  8.00  6.50 
3: Down Half Cuban 7.00  7.00  7.00  7.00  8.50  7.00  7.00  8.00  6.50  7.50  9.00  8.50  8.50  7.00  9.00  6.00  7.00  6.50  9.00  7.00 
4: Spin 7.50  8.00  7.50  8.50  9.00  7.00  10.00  7.00  7.00  9.00  7.00  9.00  9.00  6.50  8.00  7.00  7.00  8.00  8.00  8.50 
5: Humpty Bump 5.50  6.50  7.00  7.00  0.00C  0.00C  8.00  8.00  0.00C  6.50  6.00  7.00  8.50  7.50  7.00  6.00  7.00  7.00  7.00  6.50 
6: Loop 7.00  5.00  6.00  6.00  9.00  6.00  7.00  5.50  6.00  8.00  5.50  7.00  7.00  6.50  5.00  6.50  6.00  6.00  7.00  7.50 
7: Hammerhead 5.50  7.00  4.50  6.00  6.00  7.00  9.00  7.50  4.00  8.00  6.00  8.00  9.00  7.00  9.00  5.50  6.50  7.00  8.00  7.00 
8: 360 Degree Roller 7.00  7.00  6.00  7.50  7.00  6.00  7.00  3.00  4.00  8.00  4.00  8.00  6.50  5.50  6.00  7.50  8.00  7.00  7.00  5.50 
9: Teardrop 7.00  8.00  7.00  8.50  0.00  7.00  9.00  4.50  0.00C  8.00  0.00C  7.50  9.50  5.50  0.00C  4.00  8.00  7.50  8.00  6.50 
10: Sharks Tooth 5.00  7.00  6.00  7.00  7.00  0.00C  9.50  0.00C  7.00  8.00  6.00  8.00  8.50  6.50  0.00C  5.50  6.00  7.00  8.00  6.00 
11: Sound 6.00  6.00  7.00  6.00  6.00  2.00  6.00  2.00  2.00  6.00  2.00  8.00  5.00  6.00  6.00  5.00  3.00  5.00  3.00  4.00 
12: Airspace Control 8.00  8.00  9.00  8.00  8.00  8.00  9.00  8.00  8.00  9.00  8.00  9.00  9.00  7.00  9.00  7.00  8.00  8.00  8.00  8.00 



Unknown round: 11

Figure Unknown
Round 11
Judge 1 Judge 2
1: Down Loop 7.00  6.00 
2: Down Q Loop 7.00  6.00 
3: Vertical Eigth 6.50  7.00 
4: Q Loop 6.00  0.00C 
5: Hammerhead 7.00  6.00 
6: Vertical Line 9.00  6.00 
7: Down SHarks Tooth 7.50  5.50 
8: Split Ess 8.00  6.00 
9: Snap Roll Combo 8.50  5.50 
10: Roller 7.50  6.50 
11: Sound 4.00  3.00 
12: Airspace Control 8.00  8.00 



Unknown round: 12

Figure Unknown
Round 12
Judge 1 Judge 2
1: Humpty 5.50  6.50 
2: Immelman 6.00  8.00 
3: Down Teardrop 6.00  6.50 
4: Spin 6.00  9.00 
5: Roller 3.50  5.50 
6: Dbl Humpty 4.50  7.00 
7: Humpty 3.50  6.00 
8: Split Ess 7.00  7.50 
9: Loop 6.50  8.00 
10: Dbl Sharks Tooth 4.00  6.00 
11: Sound 6.00  5.00 
12: Airspace Control 7.00  9.00 



Unknown round: 13

Figure Unknown
Round 13
Judge 1 Judge 2
1: Humpty 6.00  9.00 
2: Fig 9 0.00  8.00 
3: Shark 4.00  7.00 
4: Hammer 3.00  7.00 
5: Humpty 5.50  8.00 
6: Roller 6.50  6.00 
7: Vert Line 6.00  7.00 
8: Down Loop 3.00  7.00 
9: Split Ess 3.00  9.00 
10: Teardrop 6.50  7.00 
11: Sound 4.00  5.00 
12: Airspace Control 6.00  8.00 



Freestyle rounds: 1 - 3

Figure Freestyle
Round 1 Round 2 Round 3
Judge 1 Judge 2 Judge 3 Judge 4 Judge 1 Judge 2 Judge 3 Judge 4 Judge 1 Judge 2 Judge 3 Judge 4
1: A1 Use of Flight Envelope 7.00  7.00  8.00  7.00  8.00  7.00  7.50  10.00  8.00  7.50  7.00  8.00 
2: A2 Individual Maneuvers 5.00  6.00  7.00  7.00  8.00  6.00  8.00  9.00  8.00  8.00  7.50  8.00 
3: A3 Variety of Figures 5.00  6.00  8.00  7.00  9.00  6.00  7.00  9.00  8.00  7.00  8.00  8.00 
4: B1 Pleasing & Continuous Flow 6.00  6.00  8.00  7.00  9.00  6.00  8.50  9.00  7.00  7.50  8.00  9.00 
5: B2 Presentation of Figures 6.00  6.00  8.00  7.00  8.00  6.00  8.00  9.00  7.00  8.00  7.50  9.00 
6: C1 Symmetry of Presentation 7.00  4.00  7.00  7.00  7.00  4.00  7.50  9.00  7.00  8.00  7.00  9.00