Michael Hobson


ASAA National Championships 2017

Contest Results

As of 6-Oct-2017 16:43

 

Pilot: Michael Hobson

Average Score: 5.649 for 24 judged flights.
Note: Promo points are no longer calculated on raw scores.

Known rounds: 21, 22, 23, 25, 26, 27, 28, 29, 210

Figure Known
Round 21 Round 22 Round 23 Round 25 Round 26 Round 27 Round 28 Round 29 Round 210
Seq 1 Seq 1 Seq 1 Seq 1 Seq 1 Seq 1 Seq 1 Seq 1 Seq 1
Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2 Judge 1 Judge 2
1: Laydown Humpty Bump 6.00  5.00  6.50  7.00  5.00  5.00  5.00  7.50  0.00C  7.50  7.00  6.00  5.50  7.00  5.00  3.00  7.00  6.50 
2: Half Cuban 5.50  4.00  8.00  6.00  4.00  3.50  5.00  7.00  0.00C  8.00  7.00  6.00  5.50  3.00  6.00  5.50  7.00  5.50 
3: Immelmann 7.50  6.00  6.00  7.00  6.00  4.00  7.00  8.00  7.00  8.50  6.50  7.50  7.00  5.00  5.00  7.00  7.00  6.00 
4: Spin 6.00  7.00  8.00  6.00  4.00  2.00  7.00  7.00  0.00C  6.00  7.00  6.50  7.50  6.00  6.00  0.00  7.50  7.00 
5: Humpty Bump 8.00  7.00  4.00  6.00  7.00  4.00  6.00  6.00  6.00  5.50  7.50  7.50  9.00  6.00  6.00  4.50  5.00  6.00 
6: Hammerhead 6.00  5.00  5.00  7.00  2.00  2.50  5.00  8.00  6.00  6.50  5.00  5.00  6.00  5.00  6.00  0.00  7.50  6.50 
7: Loop 5.00  4.00  3.50  4.00  4.00  4.00  4.00  5.00  6.50  7.50  6.50  4.00  6.00  4.00  0.00  6.00  6.00  0.00C 
8: Sharks Tooth 6.00  6.00  5.00  4.00  5.00  3.50  6.00  9.00  6.50  8.00  6.00  8.00  6.50  6.00  8.00  5.50  6.00  7.50 
9: Reverse Half Cuban 0.00  5.00  4.00  2.00  4.00  3.50  5.00  9.00  6.00  5.50  4.50  4.00  2.00  0.00  4.00  2.00  3.00  4.00 
10: 90 Degree Roller 4.00  5.00  7.00  7.00  7.00  5.50  8.00  8.50  7.50  7.00  4.50  4.00  6.50  6.00  8.00  7.00  4.50  5.00 
11: Sound 8.00  8.00  8.00  8.00  7.00  6.00  7.00  8.00  7.00  7.00  7.00  7.00  7.00  7.00  7.00  6.00  6.00  8.00 
12: Airspace Control 7.00  5.00  6.00  7.00  6.00  8.00  8.00  8.00  5.00  8.00  6.00  6.00  6.00  7.00  7.00  5.00  6.00  8.00 



Unknown round: 11

Figure Unknown
Round 11
Judge 1 Judge 2
1: Upline 6.50  6.00 
2: Spin 5.50  5.00 
3: Sharks Tooth 5.50  3.00 
4: 4 pt roll 6.50  6.00 
5: Hammerhead 5.50  4.00 
6: Diamond Loop 6.50  5.00 
7: 270 Aerobatic Turn 7.00  6.00 
8: Q Loop 3.00  0.00C 
9: Fig P 6.50  5.00 
10: 90 Degree Roller 5.50  4.00 
11: Sound 6.00  6.00 
12: Airspace Control 7.00  7.00 



Unknown round: 12

Figure Unknown
Round 12
Judge 1 Judge 2
1: Lay down humpty 0.00  5.00 
2: SPlit Ess 3.00  6.00 
3: Tear drop 6.00  5.00 
4: Hammer 3.00  7.00 
5: Loop 4.00  7.00 
6: Goldfish 6.00  7.00 
7: Spin 0.00  3.00 
8: Humpty 7.00  7.00 
9: Sharks Tooth 7.00  8.00 
10: Q Loop 6.00  7.50 
11: Sound 6.00  8.00 
12: Airspace Control 5.00  6.00 



Unknown round: 13

Figure Unknown
Round 13
Judge 1 Judge 2
1: Q Loop 6.50  10.00 
2: Half Cuban 5.00  10.00 
3: Humpty 5.50  8.00 
4: Loop 5.00  5.00 
5: Hammer 0.00C  0.00 
6: Fig N 3.00  3.50 
7: Downli ne 7.00  6.50 
8: Humpty 3.00  6.00 
9: 45 Line 8.00  7.00 
10: Spin 4.00  0.00C 
11: Sound 5.00  7.00 
12: Airspace Control 6.00  7.00