| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 8.0 | 7.5 | 8.5 | 8.5 | 8.0 | 8.5 | 7.0 | 7.5 | 7.5 |
| 2: Sharks Tooth (k=17) | 8.5 | 8.0 | 8.0 | 8.5 | 6.5 | 8.0 | 7.5 | 7.0 | 6.5 |
| 3: Humpty Bump (k=17) | 6.0 | 7.0 | 8.0 | 8.5 | 8.0 | 7.5 | 6.5 | 6.5 | 6.5 |
| 4: Loop (k=10) | 8.0 | 5.0 | 6.5 | 8.5 | 6.0 | 5.5 | 6.0 | 6.5 | 6.0 |
| 5: Hammerhead (k=17) | 8.0 | 6.5 | 5.5 | 7.5 | 6.0 | 7.5 | 7.5 | 0.0 | 7.0 |
| 6: Reverse Half Cuban (k=16) | 6.5 | 6.5 | 7.0 | 8.5 | 7.0 | 7.0 | 7.0 | 7.5 | 5.0 |
| 7: Reverse Teardrop (k=12) | 7.5 | 3.5 | 6.0 | 8.0 | 0.0 | 6.0 | 6.0 | 5.0 | 3.5 |
| 8: Half Cuban (k=14) | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 | 6.5 | 7.5 | 7.0 |
| 9: Immelman (k=10) | 7.5 | 7.5 | 8.5 | 9.0 | 6.0 | 9.0 | 7.0 | 7.5 | 7.0 |
| 10: 1 and 1/2 Upright spin (k=13) | 7.5 | 6.5 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 3.5 | 7.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 9.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 5.0 | 5.0 | 7.0 | 8.0 | 8.0 |
| Checksum Total: | 90.5 | 80 | 80 | 89 | 75.5 | 79.5 | 75 | 73.5 | 78 |
| K-Factored Total: | 1,066 | 939 | 938.5 | 1,062.5 | 892.5 | 949 | 882.5 | 820 | 901 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.0 | 7.5 | 7.5 | 6.5 | 6.0 | 5.0 | 7.5 | 7.0 | 7.0 |
| 2: Sharks Tooth (k=17) | 7.5 | 5.5 | 7.5 | 7.5 | 6.5 | 6.0 | 6.0 | 7.5 | 7.5 |
| 3: Humpty Bump (k=17) | 6.0 | 8.5 | 7.5 | 8.0 | 7.0 | 5.0 | 5.5 | 8.0 | 7.5 |
| 4: Loop (k=10) | 8.0 | 3.0 | 6.5 | 7.5 | 5.0 | 5.0 | 6.0 | 5.0 | 4.5 |
| 5: Hammerhead (k=17) | 8.0 | 6.5 | 7.5 | 7.5 | 6.0 | 6.5 | 7.0 | 0.0 | 7.0 |
| 6: Reverse Half Cuban (k=16) | 6.5 | 5.5 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 |
| 7: Reverse Teardrop (k=12) | 5.5 | 6.5 | 7.5 | 3.0 | 0.0 | 7.0 | 5.0 | 7.0 | 4.0 |
| 8: Half Cuban (k=14) | 7.0 | 6.5 | 7.5 | 7.5 | 6.0 | 8.0 | 6.0 | 6.5 | 7.0 |
| 9: Immelman (k=10) | 8.5 | 8.0 | 6.5 | 7.0 | 6.0 | 7.5 | 7.5 | 8.0 | 8.0 |
| 10: 1 and 1/2 Upright spin (k=13) | 6.5 | 0.0 | 0.0 | 0.0 | 5.0 | 4.0 | 0.0 | 3.0 | 8.0 |
| 11: Sound (k=3) | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 9.0 | 8.0 | 7.0 | 7.0 | 5.0 | 6.0 | 6.0 | 8.0 | 8.0 |
| Checksum Total: | 88.5 | 72.5 | 79.5 | 75.5 | 66.5 | 74 | 71 | 75 | 83 |
| K-Factored Total: | 1,007 | 835.5 | 944.5 | 896 | 798.5 | 871.5 | 827.5 | 850.5 | 984 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.0 | 13 | 7.5 | 37 | ||
3.0 | 3 | 5.5 | 6 | 8.0 | 34 | ||
3.5 | 3 | 6.0 | 23 | 8.5 | 11 | ||
4.0 | 2 | 6.5 | 23 | 9.0 | 5 | ||
4.5 | 1 | 7.0 * | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8