CQ Challenge Emerald 2014

Pilot Report

John Payne / Intermediate

As of 10-Jul-2014 11:46


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 6.0 3.0 7.5 8.0 0.0 6.5 6.5 7.0
2: Immelman (k=25) 5.0 6.0 7.0 7.5 7.5 7.5 7.5 7.0
3: Down teardrop (k=32) 5.0 7.0 7.0 7.0 6.5 7.0 7.5 7.0
4: 1 3/4 Upright Spin (k=19) 5.0 5.0 8.0 5.5 6.0 8.5 8.0 7.0
5: Double humpty (k=38) 4.0 5.5 6.5 7.5 7.0 7.5 7.0 7.0
6: Split S (k=24) 5.0 5.5 8.0 7.5 7.0 9.0 8.0 8.0
7: Loop (k=28) 2.0 4.5 6.0 7.0 6.5 6.5 6.0 0.0
8: Hammerhead (k=42) 6.0 7.0 5.5 7.0 3.5 8.0 7.5 0.0
9: Reversing loop (k=18) 8.0 6.0 7.5 7.5 7.0 7.0 6.0 6.0
10: 90 Degree Roller (k=14) 8.0 7.0 8.0 8.0 8.5 7.0 6.5 7.0
11: Sound (k=9) 5.0 7.0 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=9) 7.0 7.0 8.0 8.0 8.0 8.0 8.0 8.0
Checksum Total: 66 70.5 85 86.5 73.5 88.5 84.5 70
K-Factored Total: 1,594 1,697 2,099.5 2,204 1,643.5 2,234.5 2,138 1,637

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 2.0 0.0 6.0 8.0 2.0 3.0 8.0 7.5
2: Immelman (k=25) 5.0 6.0 6.5 6.5 4.0 6.0 7.5 8.0
3: Down teardrop (k=32) 0.0 7.0 7.0 7.0 5.0 6.0 7.0 7.0
4: 1 3/4 Upright Spin (k=19) 7.0 3.0 7.5 0.0 7.0 6.0 7.5 8.5
5: Double humpty (k=38) 3.0 6.0 6.0 7.0 6.0 7.0 7.0 7.5
6: Split S (k=24) 6.0 5.0 7.5 6.5 1.0 7.0 8.0 8.0
7: Loop (k=28) 0.0 5.0 8.0 8.0 6.0 3.0 8.5 0.0
8: Hammerhead (k=42) 6.5 6.0 8.0 5.0 5.0 5.0 7.0 0.0
9: Reversing loop (k=18) 6.5 6.5 8.5 8.0 5.0 4.0 7.0 6.0
10: 90 Degree Roller (k=14) 8.0 6.0 8.5 7.0 6.0 7.0 6.0 6.5
11: Sound (k=9) 8.0 8.0 7.0 7.0 5.0 5.0 7.0 7.0
12: Airspace Control (k=9) 8.0 8.0 9.0 9.0 8.0 8.0 8.0 7.0
Checksum Total: 60 66.5 89.5 79 60 67 88.5 73
K-Factored Total: 1,252 1,516 2,183 1,988.5 1,404 1,606 2,249 1,725

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=31) 5.0
2: (k=29) 5.5
3: (k=17) 8.0
4: (k=34) 5.5
5: (k=5) 7.0
6: (k=27) 6.0
7: (k=46) 7.0
8: (k=39) 4.5
9: (k=17) 6.0
10: (k=18) 7.5
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 8.0
Checksum Total: 76
K-Factored Total: 1,695

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=31) 7.0
2: (k=29) 6.5
3: (k=17) 7.5
4: (k=34) 5.5
5: (k=5) 6.0
6: (k=27) 6.5
7: (k=46) 7.0
8: (k=39) 4.0
9: (k=17) 7.0
10: (k=18) 7.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 8.0
Checksum Total: 78
K-Factored Total: 1,774.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

4.5

2

7.5

20

1.0

1

5.0

17

8.0

37

2.0

3

5.5

7

8.5

6

3.0

5

6.0

35

9.0

3

3.5

1

6.5

16

4.0

4

7.0 *

50


* - Most common score = 7.0 (50 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8