| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 6.5 | 8.0 | 6.0 | 8.0 | 8.5 | 7.5 | 7.5 | 8.0 | 0.0 |
| 2: Sharks Tooth (k=17) | 6.0 | 4.5 | 7.5 | 7.0 | 9.0 | 8.0 | 7.5 | 6.5 | 6.5 |
| 3: Humpty Bump (k=17) | 7.5 | 6.5 | 5.5 | 6.0 | 9.0 | 8.5 | 6.0 | 7.5 | 7.5 |
| 4: Loop (k=10) | 2.0 | 0.0 | 7.0 | 0.0 | 4.0 | 8.5 | 7.5 | 6.5 | 6.5 |
| 5: Hammerhead (k=17) | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 1.0 | 6.5 | 3.0 | 2.0 |
| 6: Reverse Half Cuban (k=16) | 6.0 | 4.5 | 7.5 | 8.0 | 6.5 | 8.0 | 6.5 | 6.0 | 4.0 |
| 7: Reverse Teardrop (k=12) | 5.5 | 5.0 | 5.0 | 7.0 | 7.5 | 7.0 | 7.5 | 7.0 | 6.5 |
| 8: Half Cuban (k=14) | 3.5 | 5.0 | 6.0 | 6.5 | 6.0 | 9.0 | 7.0 | 7.5 | 6.0 |
| 9: Immelman (k=10) | 7.0 | 2.0 | 5.0 | 4.5 | 8.5 | 6.0 | 6.5 | 6.0 | 7.0 |
| 10: 1 and 1/2 Upright spin (k=13) | 4.0 | 3.0 | 4.0 | 2.5 | 5.5 | 4.5 | 4.5 | 5.0 | 6.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 7.0 | 6.0 | 9.0 | 9.0 | 7.0 | 8.0 | 8.0 |
| Checksum Total: | 69 | 58.5 | 74 | 68.5 | 89.5 | 86 | 81 | 78 | 67.5 |
| K-Factored Total: | 808.5 | 686 | 883.5 | 836.5 | 1,052.5 | 968 | 947.5 | 889 | 762.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 5.0 | 6.5 | 7.5 | 7.0 | 6.0 | 7.0 | 7.0 | 7.5 | 0.0 |
| 2: Sharks Tooth (k=17) | 6.0 | 5.5 | 7.0 | 6.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 |
| 3: Humpty Bump (k=17) | 6.0 | 5.0 | 6.0 | 4.5 | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 |
| 4: Loop (k=10) | 6.5 | 0.0 | 7.0 | 0.0 | 6.0 | 8.0 | 8.0 | 8.0 | 6.5 |
| 5: Hammerhead (k=17) | 6.5 | 7.5 | 7.5 | 6.0 | 8.0 | 2.0 | 7.0 | 2.0 | 5.0 |
| 6: Reverse Half Cuban (k=16) | 5.5 | 4.5 | 6.0 | 6.0 | 7.0 | 7.0 | 6.5 | 5.5 | 5.0 |
| 7: Reverse Teardrop (k=12) | 5.0 | 5.0 | 3.0 | 3.0 | 8.0 | 7.5 | 7.0 | 7.5 | 7.5 |
| 8: Half Cuban (k=14) | 4.0 | 6.0 | 3.5 | 4.0 | 6.5 | 7.0 | 7.0 | 7.5 | 8.0 |
| 9: Immelman (k=10) | 6.0 | 0.0 | 4.5 | 7.0 | 6.5 | 4.0 | 8.0 | 7.0 | 5.5 |
| 10: 1 and 1/2 Upright spin (k=13) | 2.0 | 3.0 | 3.0 | 0.0 | 5.0 | 4.0 | 4.0 | 6.0 | 6.5 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Checksum Total: | 66.5 | 55 | 69 | 57.5 | 81 | 75 | 82 | 79 | 71.5 |
| K-Factored Total: | 761.5 | 662 | 800.5 | 650.5 | 965 | 864.5 | 958.5 | 900 | 843 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.0 | 9 | 7.0 * | 53 | ||
1.0 | 1 | 4.5 | 8 | 7.5 | 23 | ||
2.0 | 6 | 5.0 | 13 | 8.0 | 18 | ||
2.5 | 1 | 5.5 | 7 | 8.5 | 4 | ||
3.0 | 6 | 6.0 | 29 | 9.0 | 6 | ||
3.5 | 2 | 6.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8