CQ Challenge Emerald 2014

Pilot Report

Michael Hobson / Intermediate / Yak 55sp

As of 10-Jul-2014 11:46


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 6.0 5.5 8.0 7.0 5.5 8.0 7.5 6.0
2: Immelman (k=25) 5.0 5.0 7.5 7.0 7.0 6.0 8.0 7.0
3: Down teardrop (k=32) 5.5 6.0 7.5 6.5 6.0 7.0 8.0 7.0
4: 1 3/4 Upright Spin (k=19) 7.0 5.0 6.0 0.0 6.5 4.0 6.0 4.0
5: Double humpty (k=38) 5.0 3.0 7.0 7.5 7.5 7.0 0.0 6.0
6: Split S (k=24) 4.0 6.0 0.0 7.0 6.5 7.0 7.0 7.5
7: Loop (k=28) 4.0 4.0 6.0 3.5 7.0 5.0 5.0 5.5
8: Hammerhead (k=42) 7.0 7.0 6.0 7.0 7.5 6.0 0.0 7.5
9: Reversing loop (k=18) 6.0 6.0 7.0 8.0 6.5 3.0 7.5 8.0
10: 90 Degree Roller (k=14) 7.0 8.0 6.5 8.0 8.0 7.0 7.5 8.0
11: Sound (k=9) 7.0 8.0 8.0 8.0 7.0 7.0 7.0 8.0
12: Airspace Control (k=9) 8.0 6.0 8.0 8.0 7.0 8.0 8.0 8.0
Checksum Total: 71.5 69.5 77.5 77.5 82 75 71.5 82.5
K-Factored Total: 1,737 1,669.5 1,948.5 1,943 2,045 1,923 1,590.5 2,022

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 6.0 5.0 7.5 6.5 5.0 4.0 7.0 6.5
2: Immelman (k=25) 3.0 4.0 7.0 7.0 7.0 6.0 8.0 8.0
3: Down teardrop (k=32) 6.5 6.5 4.0 8.0 5.0 6.0 8.5 7.0
4: 1 3/4 Upright Spin (k=19) 2.0 5.0 5.5 0.0 5.0 4.0 6.5 5.0
5: Double humpty (k=38) 4.0 0.0 6.0 7.5 5.0 5.0 0.0 5.5
6: Split S (k=24) 7.0 7.0 0.0 0.0 4.0 6.0 0.0 7.0
7: Loop (k=28) 4.0 0.0 5.0 4.5 6.0 1.0 8.0 7.5
8: Hammerhead (k=42) 7.0 7.0 6.5 7.0 5.0 5.0 0.0 8.0
9: Reversing loop (k=18) 6.5 5.0 7.0 8.0 6.0 4.0 7.5 7.5
10: 90 Degree Roller (k=14) 8.0 8.0 7.0 0.0 6.0 4.0 8.0 5.0
11: Sound (k=9) 8.0 8.0 8.0 8.0 6.0 6.0 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
Checksum Total: 70 63.5 71.5 64.5 68 59 69.5 83
K-Factored Total: 1,690 1,436 1,754 1,716.5 1,637 1,424 1,525.5 2,083.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=31) 6.0
2: (k=29) 6.0
3: (k=17) 4.5
4: (k=34) 5.0
5: (k=5) 5.0
6: (k=27) 7.0
7: (k=46) 7.5
8: (k=39) 7.0
9: (k=17) 6.5
10: (k=18) 7.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Checksum Total: 75.5
K-Factored Total: 1,801

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=31) 7.5
2: (k=29) 5.0
3: (k=17) 4.0
4: (k=34) 5.0
5: (k=5) 6.5
6: (k=27) 7.5
7: (k=46) 7.5
8: (k=39) 7.0
9: (k=17) 7.0
10: (k=18) 7.5
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 8.0
Checksum Total: 80.5
K-Factored Total: 1,866.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

13

4.0

15

6.5

14

1.0

1

4.5

2

7.0

44

2.0

1

5.0

23

7.5

20

3.0

3

5.5

6

8.0 *

45

3.5

1

6.0

27

8.5

1


* - Most common score = 8.0 (45 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8