CQ Challenge Emerald 2014

Pilot Report

Brad Jory / Sportsman

As of 10-Jul-2014 11:46


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse 1/2 Cuban (k=22) 5.0 7.0 8.0 6.0 5.5 6.0 6.0 6.5
2: Immelman (k=17) 6.0 6.0 6.5 7.5 7.0 8.0 7.0 7.0
3: 2 turn upright spin (k=13) 2.0 0.0 6.5 6.0 6.0 4.0 4.0 7.5
4: Sharks tooth (k=33) 8.0 5.0 0.0 4.0 4.0 6.0 5.0 7.5
5: Hammerhead (k=29) 0.0 4.0 6.0 5.5 5.5 0.0 0.0 3.0
6: Loop (k=18) 6.0 5.0 8.0 5.5 8.0 7.0 5.5 7.0
7: Humpty bump (k=26) 3.0 4.0 6.5 8.0 8.5 6.5 4.5 6.0
8: Reverse Teardrop (k=21) 7.0 4.0 0.0 0.0 7.0 7.0 6.0 8.0
9: Laydown Humpty (k=17) 0.0 7.0 8.5 0.0 8.0 5.0 7.0 7.5
10: P (k=17) 6.0 7.0 0.0 8.0 5.0 7.0 7.5 7.0
11: Sound (k=6) 7.0 7.0 8.0 8.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 8.0 7.0 9.0 6.0 8.0 8.0 7.0 7.0
Checksum Total: 58 63 67 64.5 79.5 71.5 66.5 81
K-Factored Total: 1,027 1,137 1,104.5 1,156 1,432.5 1,254 1,140.5 1,474.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse 1/2 Cuban (k=22) 6.0 9.0 7.0 6.0 6.0 5.0 6.0 8.0
2: Immelman (k=17) 8.0 7.5 6.0 6.0 5.0 5.0 7.5 7.0
3: 2 turn upright spin (k=13) 5.5 0.0 4.0 2.0 6.0 6.0 0.0 9.0
4: Sharks tooth (k=33) 7.5 4.0 0.0 5.0 4.0 4.0 2.0 8.0
5: Hammerhead (k=29) 0.0 3.0 8.0 5.5 4.0 5.0 0.0 0.0
6: Loop (k=18) 7.5 6.0 7.5 6.0 7.0 5.0 1.5 6.0
7: Humpty bump (k=26) 6.5 6.5 7.5 7.0 8.0 6.0 2.0 4.5
8: Reverse Teardrop (k=21) 8.5 6.0 0.0 0.0 6.0 6.0 6.0 1.5
9: Laydown Humpty (k=17) 0.0 7.0 7.0 0.0 7.0 5.0 8.0 7.5
10: P (k=17) 6.0 7.5 0.0 6.5 6.0 6.0 5.0 5.5
11: Sound (k=6) 8.0 8.0 6.0 5.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 6.0 5.0 7.0 6.0 7.0 7.0
Checksum Total: 70.5 71.5 59 54 73 66 52 71
K-Factored Total: 1,261.5 1,284 1,061 1,045 1,308 1,187 835.5 1,237.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=7) 8.0
2: (k=23) 0.0
3: (k=6) 4.0
4: (k=19) 6.0
5: (k=15) 1.0
6: (k=22) 5.0
7: (k=6) 8.0
8: (k=26) 6.0
9: (k=13) 3.0
10: (k=30) 6.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 7.0
Checksum Total: 62
K-Factored Total: 832

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=7) 8.0
2: (k=23) 0.0
3: (k=6) 4.0
4: (k=19) 6.0
5: (k=15) 1.0
6: (k=22) 4.0
7: (k=6) 8.0
8: (k=26) 4.0
9: (k=13) 2.0
10: (k=30) 7.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Checksum Total: 57
K-Factored Total: 763


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

23

4.5

2

7.5

13

1.0

2

5.0

17

8.0

27

1.5

2

5.5

8

8.5

3

2.0

5

6.0

41

9.0

3

3.0

4

6.5

8

4.0

16

7.0 *

42


* - Most common score = 7.0 (42 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8