The Bundaberg Aerobatic Challenge

Pilot Report

Michael Paul / Intermediate

As of 10-Jul-2014 11:40


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 4.0 3.0 0.0 7.5 6.0 6.0 8.0 4.0
2: Immelman (k=25) 4.0 6.0 7.0 7.5 6.0 6.5 7.5 7.5
3: Down teardrop (k=32) 7.0 7.0 6.5 8.5 6.0 7.0 6.0 7.5
4: 1 3/4 Upright Spin (k=19) 0.0 5.0 2.5 6.5 7.0 2.0 6.0 0.0
5: Double humpty (k=38) 7.0 6.0 6.5 6.0 7.0 0.0 7.5 5.5
6: Split S (k=24) 6.0 7.0 8.0 8.0 5.0 6.5 6.0 7.0
7: Loop (k=28) 5.0 5.0 6.0 0.0 3.5 7.5 5.0 8.5
8: Hammerhead (k=42) 5.0 5.0 5.0 7.5 4.0 7.5 5.0 0.0
9: Reversing loop (k=18) 7.0 6.0 7.0 7.0 8.0 7.0 7.0 7.0
10: 90 Degree Roller (k=14) 4.0 7.0 7.5 7.0 8.0 0.0 4.5 7.0
11: Sound (k=9) 5.0 5.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 8.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0
Checksum Total: 62 70 70 79.5 74.5 64 76.5 68
K-Factored Total: 1,563 1,673 1,604.5 2,005.5 1,779 1,627.5 1,947.5 1,572.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 5.0 5.5 0.0 6.0 5.0 4.0 9.0 5.0
2: Immelman (k=25) 6.0 5.0 5.0 5.0 7.0 7.0 7.5 7.0
3: Down teardrop (k=32) 6.0 7.0 6.0 6.0 6.0 7.5 8.0 8.0
4: 1 3/4 Upright Spin (k=19) 0.0 4.0 0.0 7.0 7.0 2.0 6.0 0.0
5: Double humpty (k=38) 5.5 6.5 5.0 5.0 6.5 0.0 5.0 6.0
6: Split S (k=24) 4.5 5.0 6.0 6.0 5.0 6.0 6.0 7.5
7: Loop (k=28) 4.0 6.0 5.0 3.0 3.0 7.0 4.0 8.0
8: Hammerhead (k=42) 5.0 5.0 4.0 5.0 4.0 8.5 6.5 0.0
9: Reversing loop (k=18) 5.5 7.0 6.0 0.0 8.0 6.0 7.5 7.0
10: 90 Degree Roller (k=14) 5.0 8.0 5.0 7.0 8.0 2.0 2.0 5.0
11: Sound (k=9) 5.0 6.0 5.0 5.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 6.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0
Checksum Total: 57.5 73 54 62 73.5 64 75.5 67.5
K-Factored Total: 1,474 1,781.5 1,245 1,554 1,726 1,592 1,970.5 1,610

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=32) 0.0
2: (k=13) 7.0
3: (k=21) 6.0
4: (k=29) 7.0
5: (k=31) 0.0
6: (k=21) 5.0
7: (k=34) 7.0
8: (k=31) 6.0
9: (k=30) 7.0
10: (k=35) 6.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 6.0
Checksum Total: 63
K-Factored Total: 1,477

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=32) 0.0
2: (k=13) 7.0
3: (k=21) 7.0
4: (k=29) 7.5
5: (k=31) 0.0
6: (k=21) 5.0
7: (k=34) 4.5
8: (k=31) 6.5
9: (k=30) 7.0
10: (k=35) 6.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Checksum Total: 65
K-Factored Total: 1,478.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

18

4.5

3

7.5

15

2.0

4

5.0

34

8.0

14

2.5

1

5.5

4

8.5

3

3.0

3

6.0

35

9.0

1

3.5

1

6.5

10

4.0

11

7.0 *

59


* - Most common score = 7.0 (59 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8