Coolola Classic

Pilot Report

Dimitri Martin / Intermediate

As of 5-Oct-2014 13:44


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 7.0 7.5 6.0 7.0 4.0 6.5
2: Immelman (k=25) 8.0 6.0 7.5 7.5 7.0 7.0
3: Down teardrop (k=32) 7.5 6.0 7.0 7.5 6.5 6.0
4: 1 3/4 Upright Spin (k=19) 5.0 7.0 8.0 5.5 7.0 0.0
5: Double humpty (k=38) 7.0 5.0 7.0 7.5 5.0 7.5
6: Split S (k=24) 5.5 7.0 8.0 6.0 6.0 7.0
7: Loop (k=28) 7.0 6.5 6.0 6.0 8.0 7.5
8: Hammerhead (k=42) 7.0 7.0 7.5 7.0 8.0 6.5
9: Reversing loop (k=18) 6.5 6.0 6.0 7.0 7.5 7.0
10: 90 Degree Roller (k=14) 8.0 7.0 2.0 6.0 7.0 8.0
11: Sound (k=9) 8.0 8.0 6.0 7.0 7.0 7.0
12: Airspace Control (k=9) 8.0 8.0 6.0 7.0 7.0 7.0
Checksum Total: 84.5 81 77 81 80 77
K-Factored Total: 2,111 1,996.5 2,018.5 2,074 1,949 1,959.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 5.0 6.0 6.0 7.0 5.0 7.0
2: Immelman (k=25) 7.0 6.0 6.5 7.0 7.0 7.5
3: Down teardrop (k=32) 6.0 6.5 6.5 7.5 6.5 7.5
4: 1 3/4 Upright Spin (k=19) 4.0 4.0 7.0 5.0 7.5 7.0
5: Double humpty (k=38) 6.0 6.0 6.5 6.5 5.0 7.5
6: Split S (k=24) 5.0 6.0 7.0 5.0 7.0 7.5
7: Loop (k=28) 6.0 5.5 4.0 5.5 7.5 8.0
8: Hammerhead (k=42) 5.0 7.0 6.5 7.5 7.5 5.0
9: Reversing loop (k=18) 6.0 5.5 6.0 7.0 7.0 6.5
10: 90 Degree Roller (k=14) 4.0 7.0 2.0 6.5 8.0 8.0
11: Sound (k=9) 6.0 6.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
Checksum Total: 67 72.5 72 78.5 82 85.5
K-Factored Total: 1,675 1,838 1,835.5 2,004 1,997.5 2,129.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Cutback 45 upline (k=28) 8.0
2: P (k=29) 7.5
3: Square Loop (k=42) 7.0
4: Upline (k=26) 5.0
5: Down Humpty (k=25) 6.5
6: Goldfish (k=30) 6.0
7: Teardrop (k=32) 7.5
8: 45 Upline (k=27) 7.0
9: Down P (k=24) 7.5
10: 90 degree roller (k=15) 7.5
11: Sound (k=9) 7.0
12: Airspace (k=9) 7.0
Checksum Total: 83.5
K-Factored Total: 2,055.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Cutback 45 upline (k=28) 7.0
2: P (k=29) 7.0
3: Square Loop (k=42) 5.5
4: Upline (k=26) 6.0
5: Down Humpty (k=25) 6.0
6: Goldfish (k=30) 6.0
7: Teardrop (k=32) 7.5
8: 45 Upline (k=27) 6.0
9: Down P (k=24) 6.5
10: 90 degree roller (k=15) 7.5
11: Sound (k=9) 7.0
12: Airspace (k=9) 7.0
Checksum Total: 79
K-Factored Total: 1,912.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

5.5

6

7.5

25

2.0

2

6.0

30

8.0

15

4.0

5

6.5

16

5.0

12

7.0 *

56


* - Most common score = 7.0 (56 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8