Coolola Classic

Pilot Report

David Rooke / Intermediate / Extra 260

As of 5-Oct-2014 13:44


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 6.0 5.0 6.5 6.0 7.0 5.0
2: Immelman (k=25) 9.0 8.0 7.0 6.0 7.0 5.0
3: Down teardrop (k=32) 5.0 7.0 7.0 6.0 7.0 6.0
4: 1 3/4 Upright Spin (k=19) 5.0 0.0 7.0 6.0 7.0 7.0
5: Double humpty (k=38) 5.0 7.5 8.0 7.0 8.0 7.0
6: Split S (k=24) 6.0 8.0 7.5 7.0 6.5 7.0
7: Loop (k=28) 7.0 7.0 6.0 6.0 5.0 6.0
8: Hammerhead (k=42) 6.0 7.5 7.0 7.5 7.5 3.0
9: Reversing loop (k=18) 6.0 7.0 7.5 7.0 6.0 6.5
10: 90 Degree Roller (k=14) 7.0 8.0 8.0 2.0 6.0 7.0
11: Sound (k=9) 8.0 8.0 8.0 8.0 6.0 7.0
12: Airspace Control (k=9) 8.0 8.0 8.0 8.0 6.0 6.0
Checksum Total: 78 81 87.5 76.5 79 72.5
K-Factored Total: 1,882 2,019 2,161.5 1,941 2,062 1,735

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 6.0 7.0 6.0 5.0 7.5 6.0
2: Immelman (k=25) 7.0 8.0 6.0 5.5 7.5 6.0
3: Down teardrop (k=32) 7.0 6.0 5.5 7.0 7.0 5.5
4: 1 3/4 Upright Spin (k=19) 5.0 0.0 6.0 6.5 6.5 7.0
5: Double humpty (k=38) 7.0 6.0 7.5 6.5 7.5 7.0
6: Split S (k=24) 5.0 6.0 7.0 7.0 6.0 7.0
7: Loop (k=28) 6.0 7.0 4.5 6.5 5.0 6.0
8: Hammerhead (k=42) 6.0 7.0 6.5 7.0 7.0 2.0
9: Reversing loop (k=18) 7.0 7.5 7.0 6.5 6.5 7.0
10: 90 Degree Roller (k=14) 7.0 8.0 8.0 6.0 7.5 6.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 9.0 9.0 7.0 7.0 7.0 7.0
Checksum Total: 79 78.5 78 77.5 82 73.5
K-Factored Total: 1,938 1,960 1,926 1,928 2,083.5 1,751

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Cutback 45 upline (k=28) 8.0
2: P (k=29) 4.0
3: Square Loop (k=42) 5.5
4: Upline (k=26) 7.0
5: Down Humpty (k=25) 7.0
6: Goldfish (k=30) 7.5
7: Teardrop (k=32) 7.5
8: 45 Upline (k=27) 6.5
9: Down P (k=24) 6.0
10: 90 degree roller (k=15) 7.0
11: Sound (k=9) 7.0
12: Airspace (k=9) 7.0
Checksum Total: 80
K-Factored Total: 1,943.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Cutback 45 upline (k=28) 5.0
2: P (k=29) 3.0
3: Square Loop (k=42) 4.5
4: Upline (k=26) 5.5
5: Down Humpty (k=25) 6.0
6: Goldfish (k=30) 5.5
7: Teardrop (k=32) 6.5
8: 45 Upline (k=27) 5.0
9: Down P (k=24) 6.0
10: 90 degree roller (k=15) 6.0
11: Sound (k=9) 7.0
12: Airspace (k=9) 7.0
Checksum Total: 67
K-Factored Total: 1,577


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

13

7.5

14

2.0

2

5.5

6

8.0

18

3.0

2

6.0

36

9.0

3

4.0

1

6.5

12

4.5

2

7.0 *

57


* - Most common score = 7.0 (57 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8