ASAA Championships 2014

Pilot Report

Matthew Taylor / Basic

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 7.0 7.0 5.5 7.0 6.0 8.0 7.0 7.0 8.0 7.0 0.0 0.0 0.0
2: Sharks Tooth (k=17) 6.0 0.0 4.0 6.0 6.5 6.5 5.5 6.0 7.0 6.0 0.0 0.0 0.0
3: Humpty Bump (k=17) 5.0 0.0 5.0 4.0 7.5 5.0 7.5 5.0 5.0 5.0 0.0 0.0 0.0
4: Loop (k=10) 5.0 5.0 4.0 3.0 4.0 6.5 6.0 5.0 6.0 1.0 0.0 0.0 0.0
5: Hammerhead (k=17) 4.0 5.0 5.0 0.0 6.0 7.5 6.0 4.0 0.0 0.0 0.0 0.0 0.0
6: Rev Half (k=16) 4.0 4.0 5.0 6.0 7.0 7.5 4.5 4.0 6.0 6.0 0.0 0.0 0.0
7: Rev Tear Drop (k=12) 5.5 0.0 5.0 6.0 5.0 5.0 7.5 4.0 5.0 2.0 0.0 0.0 0.0
8: Half Cuban (k=14) 4.0 0.0 6.0 6.0 6.5 6.5 6.5 6.0 6.0 3.5 0.0 0.0 0.0
9: Immelman (k=10) 4.5 4.0 6.0 7.0 8.0 8.5 8.0 6.0 6.0 7.0 0.0 0.0 0.0
10: 1 1/2 Spin (k=13) 0.0 0.0 5.0 3.0 2.0 6.5 7.0 7.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=3) 7.0 7.0 8.0 8.0 6.0 7.0 7.0 7.0 7.0 6.0 0.0 0.0 0.0
12: Airspace Control (k=3) 7.0 4.0 8.0 8.0 6.0 7.0 6.0 7.0 7.0 6.0 0.0 0.0 0.0
Checksum Total: 59 36 66.5 64 70.5 81.5 78.5 68 63 49.5 0 0 0
K-Factored Total: 648 342 730 679 845 950.5 916 764 686 542 0 0 0

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 8.0 7.0 5.0 5.0 8.0 8.0 6.0 6.5 8.0 7.0 0.0 0.0 0.0
2: Sharks Tooth (k=17) 9.0 6.0 5.0 7.0 8.5 7.0 8.0 0.0 6.0 7.5 0.0 0.0 0.0
3: Humpty Bump (k=17) 4.5 3.0 5.0 5.0 7.5 5.0 7.5 7.0 5.0 6.0 0.0 0.0 0.0
4: Loop (k=10) 7.5 7.0 4.5 6.0 7.5 6.5 7.5 1.0 1.0 2.0 0.0 0.0 0.0
5: Hammerhead (k=17) 6.5 7.5 5.0 0.0 8.5 7.0 6.5 0.0 0.0 0.0 0.0 0.0 0.0
6: Rev Half (k=16) 7.5 5.5 5.0 4.0 7.5 7.5 6.0 1.5 6.0 7.0 0.0 0.0 0.0
7: Rev Tear Drop (k=12) 7.0 0.0 5.0 4.0 6.5 6.0 7.5 2.0 0.0 4.0 0.0 0.0 0.0
8: Half Cuban (k=14) 6.0 3.0 5.0 5.0 6.5 6.5 7.0 6.0 6.0 5.5 0.0 0.0 0.0
9: Immelman (k=10) 4.0 6.0 6.0 5.0 8.5 7.5 7.0 6.0 4.0 7.0 0.0 0.0 0.0
10: 1 1/2 Spin (k=13) 0.0 0.0 4.5 4.5 8.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=3) 7.0 7.0 8.0 8.0 7.0 7.0 7.0 8.0 8.0 8.0 0.0 0.0 0.0
12: Airspace Control (k=3) 6.0 6.0 8.0 8.0 7.0 6.0 6.0 5.0 5.0 8.0 0.0 0.0 0.0
Checksum Total: 73 58 66 61.5 91 74 76 47 49 62 0 0 0
K-Factored Total: 862 649.5 726.5 652.5 1,091.5 865 902 477 536 674.5 0 0 0

Unknown Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0

Unknown Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

168

4.0

19

7.0

40

1.0

3

4.5

6

7.5

17

1.5

1

5.0

32

8.0

22

2.0

4

5.5

5

8.5

4

3.0

4

6.0

43

9.0

1

3.5

1

6.5

14


* - Most common score = 0.0 (168 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8