ASAA Championships 2014

Pilot Report

Darren Mann / Basic / Edge 540

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 6.0 1.0 8.0 7.0 8.0 6.0 6.0 8.0 8.0 8.0 8.0 9.0 8.0
2: Sharks Tooth (k=17) 4.0 3.0 5.0 4.0 6.0 7.0 5.5 8.0 8.0 4.0 8.0 8.0 5.0
3: Humpty Bump (k=17) 4.0 4.0 5.5 5.0 7.0 6.5 6.5 6.0 6.0 3.0 7.0 9.0 6.0
4: Loop (k=10) 7.0 5.0 7.0 2.0 1.0 7.5 6.5 6.0 7.0 6.0 5.5 6.5 5.0
5: Hammerhead (k=17) 0.0 2.0 7.5 4.0 6.5 6.5 5.0 7.0 8.0 7.0 7.0 7.5 4.0
6: Rev Half (k=16) 4.0 3.0 7.0 3.0 6.5 7.0 4.5 8.0 8.0 4.5 7.5 8.5 3.0
7: Rev Tear Drop (k=12) 6.0 4.0 5.0 5.0 5.5 6.5 7.0 7.0 7.0 6.0 8.0 6.5 4.0
8: Half Cuban (k=14) 4.0 2.0 6.0 5.0 6.5 2.0 4.0 8.0 8.0 5.5 7.5 7.5 4.0
9: Immelman (k=10) 6.0 7.5 6.5 5.0 6.0 5.0 5.0 8.0 8.0 7.0 8.5 7.5 5.0
10: 1 1/2 Spin (k=13) 5.0 5.0 7.0 0.0 7.0 1.5 6.0 8.0 8.0 4.5 0.0 0.0 2.0
11: Sound (k=3) 7.0 7.0 7.0 7.0 6.0 7.0 7.0 7.0 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=3) 7.0 7.0 8.0 8.0 6.0 6.0 6.0 7.0 7.0 7.0 8.0 8.0 5.0
Checksum Total: 60 50.5 79.5 55 72 68.5 69 88 90 69.5 83 86 59
K-Factored Total: 625 519 913 584 869.5 801.5 793 1,047 1,074 769.5 963 1,013.5 652

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 7.5 3.0 6.0 7.0 8.5 4.5 6.0 6.0 7.5 6.5 2.0 5.5 7.0
2: Sharks Tooth (k=17) 6.0 5.0 6.0 4.0 5.5 6.5 4.0 6.0 7.0 6.0 4.0 5.5 4.0
3: Humpty Bump (k=17) 7.5 5.5 5.5 6.0 7.0 7.0 6.0 5.0 4.0 6.5 5.0 5.5 5.0
4: Loop (k=10) 3.0 5.0 6.0 2.0 5.5 6.0 6.5 5.0 4.0 5.0 4.0 4.0 5.0
5: Hammerhead (k=17) 4.0 3.0 6.5 4.5 7.5 6.5 6.0 4.0 6.5 8.0 3.0 6.0 3.0
6: Rev Half (k=16) 5.5 4.0 7.0 3.0 9.0 7.0 6.0 6.0 7.0 6.0 4.5 5.5 0.0
7: Rev Tear Drop (k=12) 8.0 7.5 6.0 6.0 8.5 7.5 4.0 4.0 6.0 5.5 6.0 4.0 6.0
8: Half Cuban (k=14) 6.0 6.5 6.0 5.0 7.0 4.0 6.5 6.0 6.5 6.0 5.5 5.0 2.0
9: Immelman (k=10) 5.5 7.5 5.0 3.0 5.5 6.0 7.0 6.0 8.5 8.0 6.5 4.5 7.0
10: 1 1/2 Spin (k=13) 6.0 8.0 7.0 4.0 6.0 3.5 6.0 4.0 2.0 6.0 0.0 2.0 1.5
11: Sound (k=3) 7.0 7.0 8.0 8.0 6.0 8.0 8.0 10.0 10.0 8.0 5.0 6.0 8.0
12: Airspace Control (k=3) 7.0 7.0 8.0 8.0 6.0 7.0 7.0 6.0 8.0 10.0 6.0 6.0 6.0
Checksum Total: 73 69 77 60.5 82 73.5 73 68 77 81.5 51.5 59.5 54.5
K-Factored Total: 845.5 775.5 883 656.5 993 853.5 825 753 852.5 921.5 583 697 555.5

Unknown Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0

Unknown Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

78

4.0

30

7.0

50

1.0

2

4.5

7

7.5

15

1.5

2

5.0

28

8.0

41

2.0

10

5.5

18

8.5

5

3.0

12

6.0

57

9.0

3

3.5

1

6.5

22

10.0

3


* - Most common score = 0.0 (78 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8