ASAA Championships 2014

Pilot Report

Robert Lee / Basic / Extra 330

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 8.5 8.5 5.0 4.5 9.0 7.5 0.0 8.0 7.0 9.0 7.5 8.0 6.5
2: Sharks Tooth (k=17) 8.5 5.0 6.0 5.5 7.5 4.0 7.0 5.0 8.0 2.0 7.5 8.5 5.0
3: Humpty Bump (k=17) 7.0 7.5 4.0 5.5 8.0 8.0 7.0 6.0 7.0 4.0 8.5 8.5 6.5
4: Loop (k=10) 4.0 5.5 5.0 3.0 7.0 8.5 5.5 8.0 8.0 3.5 6.0 7.5 6.0
5: Hammerhead (k=17) 5.0 5.0 0.0 0.0 6.5 7.5 0.0 8.0 5.0 7.5 6.0 0.0 6.0
6: Rev Half (k=16) 5.5 7.0 6.0 4.5 7.5 7.0 6.0 8.0 8.0 7.0 6.0 6.0 5.0
7: Rev Tear Drop (k=12) 4.0 6.5 3.5 5.5 6.5 7.0 7.0 7.0 5.0 6.0 6.5 6.5 6.0
8: Half Cuban (k=14) 4.0 5.5 4.5 5.0 5.5 6.5 6.0 7.0 8.0 5.0 7.0 6.0 5.5
9: Immelman (k=10) 6.0 8.0 8.0 6.5 6.5 6.5 7.0 6.0 6.0 6.0 0.0 7.0 7.0
10: 1 1/2 Spin (k=13) 0.0 2.0 5.5 4.0 8.0 0.0 4.0 6.0 2.0 3.0 0.0 0.0 6.5
11: Sound (k=3) 7.0 7.0 7.0 7.0 7.0 8.0 8.0 7.0 7.0 10.0 9.0 9.0 10.0
12: Airspace Control (k=3) 7.0 7.0 9.0 9.0 7.0 7.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0
Checksum Total: 66.5 74.5 63.5 60 86 77.5 63.5 83 78 70 71 74 77
K-Factored Total: 767.5 852.5 670.5 635 1,020 888.5 721 973 918 758.5 829 820 857

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 8.5 8.0 6.0 5.0 8.0 7.5 0.0 6.0 6.0 8.0 6.0 6.5 7.0
2: Sharks Tooth (k=17) 7.0 6.5 7.0 6.0 7.0 0.0 0.0 4.0 5.0 4.0 6.0 6.0 7.0
3: Humpty Bump (k=17) 7.5 7.0 5.0 5.0 6.0 7.5 5.5 7.0 5.0 5.0 7.0 7.0 7.0
4: Loop (k=10) 5.0 5.0 7.0 6.0 7.0 7.0 6.5 5.0 3.0 4.0 3.0 5.0 5.0
5: Hammerhead (k=17) 4.0 5.0 0.0 0.0 6.0 6.0 0.0 3.0 0.0 6.0 4.5 0.0 1.5
6: Rev Half (k=16) 6.5 8.0 5.0 5.0 6.0 6.5 7.0 5.0 3.0 6.5 5.0 5.5 4.5
7: Rev Tear Drop (k=12) 5.0 7.5 6.0 5.0 7.0 6.5 6.5 4.0 3.0 7.0 3.5 3.0 6.0
8: Half Cuban (k=14) 7.0 7.5 2.0 6.0 4.0 7.0 7.0 7.0 4.0 5.0 5.5 2.0 7.0
9: Immelman (k=10) 6.0 7.0 5.0 4.0 6.0 6.5 7.5 2.0 3.0 7.0 2.0 5.5 7.0
10: 1 1/2 Spin (k=13) 0.0 4.0 5.0 5.0 4.0 0.0 6.0 0.0 2.0 2.0 0.0 2.0 5.0
11: Sound (k=3) 7.0 7.0 7.0 7.0 4.0 8.0 8.0 10.0 10.0 10.0 6.0 6.0 10.0
12: Airspace Control (k=3) 7.0 7.0 8.0 8.0 5.0 6.0 6.0 8.0 8.0 8.0 6.0 6.0 8.0
Checksum Total: 70.5 79.5 63 62 70 68.5 60 61 52 72.5 54.5 54.5 75
K-Factored Total: 813.5 931.5 674 671 848 761.5 641.5 648 510 783 642.5 605 814.5

Unknown Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0

Unknown Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

94

4.5

5

7.5

15

1.5

1

5.0

36

8.0

28

2.0

10

5.5

14

8.5

8

3.0

9

6.0

45

9.0

6

3.5

3

6.5

21

10.0

6

4.0

19

7.0

64


* - Most common score = 0.0 (94 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8