ASAA Championships 2014

Pilot Report

Glen Wyper / Basic / Extra 330

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 8.0 6.0 7.5 4.0 7.5 7.0 7.5 7.0 8.0 7.0 7.5 7.5 4.0
2: Sharks Tooth (k=17) 6.5 7.0 4.5 7.0 7.5 7.5 7.5 7.0 7.0 5.0 8.5 8.0 5.0
3: Humpty Bump (k=17) 7.0 3.0 7.5 4.0 6.5 8.0 5.0 7.0 8.0 5.0 8.0 7.5 6.5
4: Loop (k=10) 6.5 6.5 7.0 4.0 5.5 7.0 5.5 6.0 7.0 3.0 7.5 7.5 6.0
5: Hammerhead (k=17) 6.5 5.5 0.0 0.0 0.0 6.0 6.5 0.0 0.0 0.0 6.5 6.0 7.5
6: Rev Half (k=16) 6.0 6.0 5.0 3.5 4.0 7.5 6.5 7.0 6.0 7.0 8.5 9.0 6.5
7: Rev Tear Drop (k=12) 6.0 5.5 6.0 5.0 6.5 8.0 7.0 7.0 5.0 7.0 7.5 6.5 5.5
8: Half Cuban (k=14) 3.0 5.0 6.5 6.5 6.0 7.5 6.5 7.0 6.0 5.0 7.0 6.5 8.0
9: Immelman (k=10) 7.0 8.0 7.0 6.0 7.0 7.0 7.0 8.0 6.0 6.0 8.0 8.5 8.0
10: 1 1/2 Spin (k=13) 4.0 3.0 0.0 7.0 2.0 4.5 7.0 7.0 7.0 0.0 6.5 0.0 5.0
11: Sound (k=3) 8.0 8.0 7.0 7.0 7.0 7.0 8.0 7.0 7.0 10.0 9.0 9.0 10.0
12: Airspace Control (k=3) 6.0 7.0 8.0 8.0 6.0 7.0 7.0 7.0 7.0 7.0 8.0 7.0 7.0
Checksum Total: 74.5 70.5 66 62 65.5 84 81 77 74 62 92.5 83 79
K-Factored Total: 859 784.5 707 670 729 997 938 875 838 647 1,080.5 961.5 901

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 7.5 7.5 6.0 6.0 8.5 8.0 7.5 6.0 7.0 6.0 6.0 6.0 5.0
2: Sharks Tooth (k=17) 6.5 7.5 4.0 6.0 9.0 4.5 7.0 6.0 7.0 7.5 6.0 7.0 4.5
3: Humpty Bump (k=17) 8.5 7.0 6.0 4.0 9.0 5.0 5.0 4.0 6.0 4.5 5.5 6.5 6.5
4: Loop (k=10) 5.0 6.0 6.0 6.0 8.0 7.0 6.0 5.0 2.0 3.0 5.0 5.0 3.5
5: Hammerhead (k=17) 7.5 7.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 6.5 5.0 6.5
6: Rev Half (k=16) 7.0 7.5 4.0 5.0 7.5 6.5 6.0 6.0 4.0 6.0 7.0 6.5 6.5
7: Rev Tear Drop (k=12) 7.0 8.0 6.0 5.0 10.0 7.0 6.0 5.0 6.0 6.0 6.5 4.0 6.5
8: Half Cuban (k=14) 6.0 7.0 6.0 5.0 6.0 7.5 6.5 5.0 4.0 7.0 6.0 5.0 6.0
9: Immelman (k=10) 7.5 7.0 7.0 6.0 8.5 6.0 7.0 6.5 3.0 6.0 5.0 5.0 4.5
10: 1 1/2 Spin (k=13) 0.0 5.0 0.0 6.0 3.0 0.0 0.0 0.0 5.5 0.0 0.0 0.0 3.5
11: Sound (k=3) 7.0 7.0 7.0 7.0 7.0 8.0 8.0 10.0 10.0 10.0 8.0 7.0 10.0
12: Airspace Control (k=3) 7.0 7.0 6.0 6.0 6.0 6.0 6.0 10.0 10.0 10.0 6.0 6.0 8.0
Checksum Total: 76.5 83.5 58 62 82.5 65.5 68 63.5 64.5 66 67.5 63 71
K-Factored Total: 904.5 991.5 619 677 958 706.5 761 631 664.5 680 782 735.5 793

Unknown Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0

Unknown Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

96

5.0

27

8.0

25

2.0

2

5.5

7

8.5

6

3.0

8

6.0

55

9.0

5

3.5

3

6.5

29

10.0

10

4.0

13

7.0

66

4.5

6

7.5

26


* - Most common score = 0.0 (96 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8