ASAA Championships 2014

Pilot Report

Ludo Lacroix / Basic / Extra 330

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 6.0 8.0 7.0 4.0 8.0 7.0 8.5 8.0 8.0 7.0 7.5 9.0 6.5
2: Sharks Tooth (k=17) 7.0 7.5 5.5 5.0 7.5 7.0 8.0 7.0 8.0 7.0 8.0 7.5 7.0
3: Humpty Bump (k=17) 6.0 8.0 5.0 7.0 6.0 7.5 7.5 8.0 8.0 5.0 8.0 8.0 7.5
4: Loop (k=10) 7.0 6.0 5.5 6.0 8.0 6.5 6.5 7.0 8.0 5.0 9.0 4.0 8.0
5: Hammerhead (k=17) 7.0 8.0 0.0 6.0 7.5 6.0 6.0 8.0 8.0 4.5 8.0 6.5 8.5
6: Rev Half (k=16) 4.5 7.0 6.0 5.0 6.0 8.0 7.5 9.0 8.0 6.0 8.0 8.5 6.5
7: Rev Tear Drop (k=12) 6.0 7.0 6.5 5.0 8.0 7.5 6.0 8.0 7.0 6.0 8.0 7.5 7.5
8: Half Cuban (k=14) 5.5 4.5 5.5 5.0 6.0 7.0 7.0 8.0 7.0 7.0 8.5 7.0 7.5
9: Immelman (k=10) 7.0 5.5 8.0 6.0 7.0 8.0 7.5 8.0 8.0 8.0 7.5 7.5 8.0
10: 1 1/2 Spin (k=13) 7.5 6.5 0.0 6.0 7.0 6.0 5.0 9.0 8.0 7.0 0.0 0.0 7.5
11: Sound (k=3) 7.0 7.0 8.0 8.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 8.0
12: Airspace Control (k=3) 7.0 7.0 8.0 5.0 6.0 7.0 7.0 7.0 7.0 7.0 8.0 8.0 8.0
Checksum Total: 77.5 82 65 68 83 84.5 83.5 94 92 76.5 87.5 80.5 90.5
K-Factored Total: 900.5 980 682.5 793 990 999.5 987.5 1,132 1,104 879.5 1,036 948 1,060.5

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 7.5 8.0 6.0 6.0 9.5 7.5 8.0 3.0 6.0 6.0 6.0 6.5 6.0
2: Sharks Tooth (k=17) 6.0 7.5 7.0 5.0 7.0 7.0 8.0 4.0 7.0 6.0 6.5 6.0 7.0
3: Humpty Bump (k=17) 7.0 8.0 7.0 6.0 8.5 7.0 7.0 0.0 5.0 5.0 7.0 5.5 7.0
4: Loop (k=10) 6.5 4.5 7.0 7.0 8.5 7.5 7.0 5.0 4.0 5.0 6.5 7.0 6.0
5: Hammerhead (k=17) 7.5 7.0 0.0 5.0 8.5 7.0 6.0 6.5 3.5 4.0 7.0 5.0 7.0
6: Rev Half (k=16) 8.0 8.0 6.0 6.0 8.5 8.0 6.5 8.0 6.0 6.5 7.0 6.5 6.5
7: Rev Tear Drop (k=12) 8.5 8.5 4.0 4.0 8.0 7.0 7.5 6.5 7.0 7.0 6.5 6.0 7.0
8: Half Cuban (k=14) 6.0 7.5 6.0 6.0 7.5 6.0 7.0 5.5 6.0 7.0 6.5 7.0 8.5
9: Immelman (k=10) 7.0 6.0 5.0 6.0 8.5 7.0 7.5 4.0 7.0 7.5 7.5 6.5 6.5
10: 1 1/2 Spin (k=13) 7.5 7.0 0.0 5.0 9.0 5.5 3.0 5.5 2.5 4.0 0.0 0.0 3.0
11: Sound (k=3) 7.0 7.0 8.0 8.0 8.0 7.0 7.0 8.0 8.0 8.0 6.0 6.0 8.0
12: Airspace Control (k=3) 7.0 7.0 9.0 9.0 8.0 7.0 7.0 8.0 8.0 7.0 6.0 6.0 8.0
Checksum Total: 85.5 86 65 73 99.5 83.5 81.5 64 70 73 72.5 68 80.5
K-Factored Total: 1,012 1,035.5 697 806 1,175 986.5 955 701 778 823 865.5 790.5 936

Unknown Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0

Unknown Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

81

5.0

18

8.0

60

2.5

1

5.5

9

8.5

12

3.0

3

6.0

47

9.0

7

3.5

1

6.5

21

9.5

1

4.0

9

7.0

80

4.5

4

7.5

30


* - Most common score = 0.0 (81 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8