ASAA Championships 2014

Pilot Report

Taylor Murray / Basic / Anything Dad buys!

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 7.0 6.0 7.0 6.5 8.0 8.5 7.5 7.0 8.0 7.0 8.0 7.5 6.0
2: Sharks Tooth (k=17) 6.0 5.0 6.0 6.5 7.5 8.0 7.0 7.0 7.0 5.5 9.0 8.0 5.0
3: Humpty Bump (k=17) 5.5 6.0 5.5 9.0 7.0 7.0 8.0 7.0 8.0 5.5 8.0 8.5 6.0
4: Loop (k=10) 6.0 6.0 4.5 6.0 5.0 6.0 6.0 6.0 8.0 6.0 6.0 6.5 5.5
5: Hammerhead (k=17) 5.0 2.5 6.0 0.0 6.0 0.0 0.0 7.0 5.0 5.0 7.5 6.0 6.5
6: Rev Half (k=16) 6.0 7.0 7.0 6.0 7.0 7.0 7.0 7.0 8.0 6.0 8.5 7.5 7.0
7: Rev Tear Drop (k=12) 6.0 6.5 5.5 6.0 7.0 6.0 7.0 7.0 7.0 7.0 8.0 6.5 8.0
8: Half Cuban (k=14) 6.5 6.0 6.5 5.0 6.5 7.5 7.5 8.0 8.0 2.5 6.5 7.5 7.5
9: Immelman (k=10) 6.5 7.0 7.0 8.0 7.0 8.0 6.0 8.0 7.0 7.0 9.0 7.0 8.0
10: 1 1/2 Spin (k=13) 4.0 0.0 1.0 0.0 5.5 8.0 4.5 7.0 0.0 4.0 7.0 6.5 7.0
11: Sound (k=3) 7.0 7.0 8.0 8.0 6.0 7.0 7.0 7.0 7.0 5.0 8.0 8.0 8.0
12: Airspace Control (k=3) 7.0 8.0 8.0 8.0 7.0 7.0 6.0 7.0 7.0 6.0 8.0 7.0 7.0
Checksum Total: 72.5 67 72 69 79.5 80 73.5 85 80 66.5 93.5 86.5 81.5
K-Factored Total: 828.5 738.5 812.5 754.5 946 915 848.5 1,008 936 772 1,108.5 1,025 941.5

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 7.5 8.0 5.0 5.0 5.5 8.0 8.0 5.0 7.0 7.0 7.5 5.0 7.5
2: Sharks Tooth (k=17) 8.5 8.0 6.0 6.0 6.5 8.0 8.0 4.0 6.0 6.0 6.5 6.0 5.5
3: Humpty Bump (k=17) 7.0 7.0 6.0 7.0 6.0 7.5 8.5 6.0 6.0 6.0 6.5 6.5 6.5
4: Loop (k=10) 5.5 7.0 5.0 6.0 8.0 8.0 7.5 4.0 4.0 4.0 7.0 7.0 4.0
5: Hammerhead (k=17) 4.5 5.5 2.0 0.0 6.0 0.0 0.0 1.0 0.0 4.5 3.0 2.5 6.5
6: Rev Half (k=16) 6.0 7.0 5.0 6.0 6.5 7.5 8.0 5.5 5.0 7.0 7.5 6.0 7.0
7: Rev Tear Drop (k=12) 8.5 7.5 5.0 6.0 7.0 7.0 8.0 5.0 5.5 5.5 7.0 7.5 7.0
8: Half Cuban (k=14) 9.0 8.0 5.0 7.0 8.0 8.0 7.5 6.0 5.0 5.0 5.5 7.5 4.5
9: Immelman (k=10) 8.5 8.0 6.0 6.0 8.0 7.5 7.5 7.0 5.0 5.5 5.5 7.0 8.0
10: 1 1/2 Spin (k=13) 8.0 4.0 5.0 0.0 6.5 4.0 4.5 3.0 0.0 3.5 5.0 5.0 5.5
11: Sound (k=3) 7.0 7.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0 8.0 7.0 7.0 8.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 10.0 10.0 8.0 7.0 7.0 8.0
Checksum Total: 87 84 64 63 82 80.5 82.5 64.5 61.5 70 75 74 78
K-Factored Total: 1,025 986.5 715 699 956 911.5 943 672 634 787 860 843 888

Unknown Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0

Unknown Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

84

4.0

9

7.0

79

1.0

2

4.5

6

7.5

22

2.0

1

5.0

24

8.0

53

2.5

3

5.5

18

8.5

7

3.0

2

6.0

47

9.0

4

3.5

1

6.5

20

10.0

2


* - Most common score = 0.0 (84 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8