ASAA Championships 2014

Pilot Report

Michael Haines / Basic / Extra 300

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 7.5 5.0 7.0 7.5 7.5 8.5 7.5 8.0 8.0 8.5 7.5 8.0 5.0
2: Sharks Tooth (k=17) 4.0 4.0 5.0 5.0 6.5 7.0 6.0 7.0 8.0 6.0 0.0 7.5 4.0
3: Humpty Bump (k=17) 7.0 5.0 6.5 6.0 8.0 8.0 7.0 8.0 8.0 4.5 8.0 7.5 6.0
4: Loop (k=10) 7.0 6.5 4.0 4.0 5.5 6.5 6.5 8.0 8.0 6.5 6.0 5.0 6.0
5: Hammerhead (k=17) 5.0 6.5 5.0 5.0 5.0 6.0 7.0 7.0 7.0 5.5 7.5 7.0 6.0
6: Rev Half (k=16) 6.0 6.5 4.0 5.0 7.5 7.5 7.5 8.0 8.0 5.0 8.5 8.0 6.5
7: Rev Tear Drop (k=12) 5.0 6.0 5.0 5.5 6.0 7.0 7.0 8.0 6.0 5.0 8.0 7.0 6.5
8: Half Cuban (k=14) 6.0 4.5 6.0 6.0 6.0 6.0 6.5 8.0 7.0 5.0 8.5 7.5 7.0
9: Immelman (k=10) 6.0 7.0 5.0 6.0 2.0 7.5 6.0 8.0 8.0 6.5 7.5 6.5 7.5
10: 1 1/2 Spin (k=13) 6.0 5.0 3.0 4.0 8.0 3.0 0.0 8.0 7.0 6.0 1.5 0.0 6.0
11: Sound (k=3) 7.0 7.0 7.0 7.0 5.0 7.0 7.0 7.0 7.0 6.0 7.0 6.0 8.0
12: Airspace Control (k=3) 6.0 8.0 8.0 7.0 5.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
Checksum Total: 72.5 71 65.5 68 72 81 75 92 89 71.5 77 77 75.5
K-Factored Total: 834 797.5 732.5 771 891.5 951 877 1,096 1,062 814 886 925 860

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 8.5 9.0 6.0 6.5 9.5 7.0 7.0 7.5 5.0 8.0 5.5 6.0 7.0
2: Sharks Tooth (k=17) 7.0 8.5 5.0 6.5 8.5 7.5 7.5 6.5 4.0 7.0 3.0 2.0 7.0
3: Humpty Bump (k=17) 6.5 6.5 6.0 6.5 8.0 7.5 7.5 6.0 5.0 6.0 7.0 5.5 5.5
4: Loop (k=10) 6.5 5.5 6.5 5.5 8.5 7.0 7.5 4.0 1.0 8.0 6.5 3.0 4.0
5: Hammerhead (k=17) 7.5 7.0 6.5 5.0 6.5 6.5 7.0 3.5 1.5 5.5 6.5 6.5 1.0
6: Rev Half (k=16) 8.0 8.5 5.0 6.0 7.5 7.0 8.0 7.0 5.0 6.5 7.0 5.5 7.0
7: Rev Tear Drop (k=12) 7.5 8.0 5.0 5.5 7.5 7.0 7.0 3.0 3.0 5.5 4.0 6.5 6.5
8: Half Cuban (k=14) 8.0 8.0 6.0 5.0 7.0 7.5 7.0 5.5 5.0 6.0 5.0 5.0 5.0
9: Immelman (k=10) 7.0 5.5 6.0 6.0 4.0 7.0 8.0 8.0 6.0 7.5 5.5 5.5 6.5
10: 1 1/2 Spin (k=13) 7.0 3.0 3.0 5.0 3.0 6.5 0.0 3.0 4.0 2.5 0.0 3.0 6.0
11: Sound (k=3) 7.0 7.0 7.0 7.0 6.0 7.0 7.0 8.0 8.0 8.0 6.0 6.0 8.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 8.0 7.0 7.0 8.0 8.0 8.0 6.0 6.0 8.0
Checksum Total: 87.5 83.5 69 71.5 84 84.5 80.5 70 55.5 78.5 62 60.5 71.5
K-Factored Total: 1,040 999 787.5 825 1,000 1,003 951 779 584.5 884 721.5 694 790.5

Unknown Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0

Unknown Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

77

4.0

13

7.5

27

1.0

2

4.5

2

8.0

43

1.5

2

5.0

33

8.5

9

2.0

2

5.5

16

9.0

1

2.5

1

6.0

43

9.5

1

3.0

11

6.5

32

3.5

1

7.0

68


* - Most common score = 0.0 (77 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8