ASAA Championships 2014

Pilot Report

Kim Smyth / Basic / Yak 55

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 6.0 7.0 6.0 5.0 8.5 6.5 7.5 9.0 8.0 8.0 8.0 7.0 7.0
2: Sharks Tooth (k=17) 5.0 6.0 4.5 7.5 7.0 8.0 7.0 8.0 8.0 4.0 8.0 9.0 5.0
3: Humpty Bump (k=17) 6.0 7.0 6.0 6.0 7.0 8.0 7.5 8.0 8.0 7.5 8.0 8.0 0.0
4: Loop (k=10) 6.0 7.0 5.0 3.0 6.0 7.0 7.5 6.0 7.0 5.0 7.5 8.5 5.5
5: Hammerhead (k=17) 3.0 7.0 2.0 5.0 8.0 6.5 7.5 5.0 6.0 5.5 7.0 7.5 3.0
6: Rev Half (k=16) 7.0 5.0 4.0 7.0 6.5 8.0 8.0 8.0 7.0 6.0 7.0 9.0 5.0
7: Rev Tear Drop (k=12) 7.0 5.5 6.0 6.5 6.5 7.5 8.0 6.0 8.0 7.0 7.0 9.0 5.0
8: Half Cuban (k=14) 5.0 5.0 6.5 6.5 7.5 8.0 7.0 6.0 8.0 7.0 7.0 7.0 3.0
9: Immelman (k=10) 6.0 6.0 6.0 6.0 6.0 7.0 7.5 6.0 8.0 7.0 8.0 6.5 0.0
10: 1 1/2 Spin (k=13) 3.0 6.0 2.0 3.5 0.0 7.5 7.0 7.0 5.0 0.0 0.0 6.5 3.0
11: Sound (k=3) 7.0 7.0 7.0 7.0 5.0 7.0 7.0 7.0 7.0 6.0 8.0 7.0 8.0
12: Airspace Control (k=3) 6.0 6.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0 6.0 7.0 7.0 5.0
Checksum Total: 67 74.5 61 70 75 88 88.5 83 87 69 82.5 92 49.5
K-Factored Total: 762 873 674.5 823 902 1,057 1,054 984 1,031 803 965 1,113 521

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 7.5 8.0 5.0 4.0 9.0 7.0 8.0 8.0 7.0 6.0 6.0 6.0 7.0
2: Sharks Tooth (k=17) 9.0 8.0 5.0 5.0 7.5 7.5 7.5 3.0 6.0 5.0 6.0 8.0 7.5
3: Humpty Bump (k=17) 8.5 8.5 6.0 6.0 8.5 8.0 7.5 4.0 4.0 7.5 6.5 5.5 0.0
4: Loop (k=10) 6.0 7.0 7.0 5.0 9.5 8.5 8.5 4.0 7.0 4.0 7.5 7.5 7.5
5: Hammerhead (k=17) 6.0 6.5 4.0 3.0 9.5 4.0 8.5 0.0 3.0 3.0 5.0 6.0 3.5
6: Rev Half (k=16) 8.0 8.5 5.0 4.0 8.5 7.5 8.0 6.0 3.0 7.0 6.0 5.0 8.0
7: Rev Tear Drop (k=12) 7.0 8.0 5.0 5.0 9.5 7.5 7.5 6.0 4.0 7.0 6.5 6.0 6.0
8: Half Cuban (k=14) 7.5 6.0 7.0 7.0 8.5 8.0 8.5 4.0 6.0 7.0 5.5 4.5 5.0
9: Immelman (k=10) 8.5 8.0 5.0 4.0 7.5 8.0 8.0 0.0 4.0 8.0 5.5 5.0 0.0
10: 1 1/2 Spin (k=13) 0.0 4.0 4.0 4.5 0.0 8.5 8.0 1.0 0.0 0.0 0.0 3.0 2.0
11: Sound (k=3) 7.0 7.0 7.0 7.0 9.0 7.0 7.0 8.0 8.0 8.0 6.0 6.0 8.0
12: Airspace Control (k=3) 7.0 7.0 6.0 6.0 9.0 8.0 8.0 6.0 8.0 7.0 6.0 6.0 4.0
Checksum Total: 82 86.5 66 60.5 96 89.5 95 50 60 69.5 66.5 68.5 58.5
K-Factored Total: 978.5 1,031 754 687.5 1,116.5 1,044 1,130.5 518 629 782.5 774.5 806.5 664

Unknown Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0

Unknown Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

86

4.5

3

7.5

27

1.0

1

5.0

28

8.0

47

2.0

3

5.5

6

8.5

14

3.0

12

6.0

50

9.0

8

3.5

2

6.5

12

9.5

3

4.0

17

7.0

65


* - Most common score = 0.0 (86 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8