ASAA Championships 2014

Pilot Report

Dan Imhoff / Basic / Extra 260

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 7.0 5.0 4.0 4.0 6.5 5.5 5.0 6.0 0.0 0.0 0.0 0.0 0.0
2: Sharks Tooth (k=17) 4.0 8.5 5.5 4.0 3.0 3.0 4.5 4.0 0.0 0.0 0.0 0.0 0.0
3: Humpty Bump (k=17) 2.0 1.0 6.0 4.0 3.0 5.5 4.5 7.0 0.0 0.0 0.0 0.0 0.0
4: Loop (k=10) 2.0 3.0 3.0 0.0 6.0 6.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0
5: Hammerhead (k=17) 3.0 5.0 0.0 0.0 0.0 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6: Rev Half (k=16) 3.0 0.0 6.0 4.0 6.0 6.5 5.0 0.0 0.0 0.0 0.0 0.0 0.0
7: Rev Tear Drop (k=12) 4.5 4.0 5.0 4.0 2.0 5.0 6.5 0.0 0.0 0.0 0.0 0.0 0.0
8: Half Cuban (k=14) 4.0 1.0 0.0 6.0 5.0 6.0 5.5 0.0 0.0 0.0 0.0 0.0 0.0
9: Immelman (k=10) 0.0 0.5 5.0 5.0 5.0 5.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0
10: 1 1/2 Spin (k=13) 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=3) 8.0 8.0 7.0 7.0 5.0 7.0 7.0 7.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 6.0 5.0 7.0 6.0 5.0 7.0 6.0 7.0 0.0 0.0 0.0 0.0 0.0
Checksum Total: 43.5 41 48.5 44 46.5 65 52 31 0 0 0 0 0
K-Factored Total: 443 432.5 513.5 461 497 736 557 289 0 0 0 0 0

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 7.0 6.0 2.0 4.0 8.0 7.0 6.5 6.0 0.0 0.0 0.0 0.0 0.0
2: Sharks Tooth (k=17) 6.0 6.0 4.0 4.0 3.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0
3: Humpty Bump (k=17) 6.5 6.5 5.0 5.0 4.0 6.0 5.0 3.0 0.0 0.0 0.0 0.0 0.0
4: Loop (k=10) 4.0 3.0 4.0 1.5 6.5 5.0 6.5 0.0 0.0 0.0 0.0 0.0 0.0
5: Hammerhead (k=17) 2.0 6.0 0.0 0.0 0.0 5.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0
6: Rev Half (k=16) 5.0 0.0 5.0 4.0 6.0 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0
7: Rev Tear Drop (k=12) 6.0 7.0 6.0 3.0 4.5 5.5 5.0 0.0 0.0 0.0 0.0 0.0 0.0
8: Half Cuban (k=14) 0.0 4.5 2.0 5.0 6.5 6.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0
9: Immelman (k=10) 6.0 5.0 4.0 1.0 7.0 6.5 6.0 0.0 0.0 0.0 0.0 0.0 0.0
10: 1 1/2 Spin (k=13) 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=3) 7.0 6.0 8.0 8.0 8.0 7.0 7.0 8.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=3) 6.0 7.0 7.0 7.0 7.0 7.0 7.0 6.0 0.0 0.0 0.0 0.0 0.0
Checksum Total: 55.5 57 47 42.5 60.5 61.5 66 23 0 0 0 0 0
K-Factored Total: 607.5 640.5 478 433 620 668.5 726 153 0 0 0 0 0

Unknown Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0

Unknown Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

233

3.0

11

6.0

30

0.5

2

4.0

20

6.5

11

1.0

3

4.5

6

7.0

23

1.5

1

5.0

23

8.0

7

2.0

7

5.5

6

8.5

1


* - Most common score = 0.0 (233 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8