ASAA Championships 2014

Pilot Report

jason wadman / Basic / extra

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-8, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 6.0 4.0 3.0 5.0 5.5 7.0 5.0 4.0 7.0 2.0 8.0 5.0 6.5
2: Sharks Tooth (k=17) 6.0 0.0 6.5 6.5 7.0 6.5 7.0 6.0 7.0 6.0 7.5 7.5 6.0
3: Humpty Bump (k=17) 5.0 6.0 6.0 7.0 6.0 6.0 6.5 6.0 6.0 4.0 6.5 7.5 7.5
4: Loop (k=10) 7.0 6.5 3.0 5.0 6.0 5.0 5.5 5.0 6.0 3.0 8.5 6.5 6.0
5: Hammerhead (k=17) 5.5 6.5 5.0 3.0 0.0 4.0 6.5 5.0 4.0 4.0 7.0 5.5 0.0
6: Rev Half (k=16) 6.0 6.5 5.5 4.0 5.0 7.0 6.0 6.0 5.0 3.0 6.0 7.0 6.0
7: Rev Tear Drop (k=12) 3.0 4.0 7.0 6.0 6.0 7.0 7.0 6.0 6.0 3.0 8.0 7.5 4.0
8: Half Cuban (k=14) 3.5 5.0 7.0 6.0 6.0 6.0 7.0 6.0 7.0 4.0 8.5 8.5 4.0
9: Immelman (k=10) 7.0 6.0 6.5 6.5 0.0 7.5 7.0 7.0 7.0 7.0 9.0 7.0 5.5
10: 1 1/2 Spin (k=13) 3.0 5.0 5.0 0.0 0.0 0.0 3.0 5.0 7.0 0.0 4.5 0.0 0.0
11: Sound (k=3) 10.0 10.0 10.0 9.0 5.0 7.0 7.0 7.0 7.0 6.0 9.0 9.0 8.0
12: Airspace Control (k=3) 7.0 7.0 8.0 8.0 7.0 7.0 7.0 7.0 7.0 5.0 8.0 7.0 7.0
Checksum Total: 69 66.5 72.5 66 53.5 70 74.5 70 76 47 90.5 78 60.5
K-Factored Total: 751.5 715.5 811.5 716.5 608 797.5 874 808 872 531 1,032.5 902.5 654.5

Known Flights: Rounds 1-8, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1
1: Full Roll (k=10) 5.5 5.0 4.0 5.0 5.0 6.5 7.0 1.0 3.0 3.0 4.5 3.0 6.5
2: Sharks Tooth (k=17) 7.5 0.0 5.0 5.0 7.0 5.5 8.0 4.0 4.0 3.0 5.5 5.0 4.0
3: Humpty Bump (k=17) 7.0 6.0 5.0 6.0 5.0 7.0 7.5 3.0 5.0 1.0 5.5 6.5 5.0
4: Loop (k=10) 5.0 6.5 4.0 4.0 6.5 7.0 6.0 3.0 1.0 0.0 4.0 5.0 4.0
5: Hammerhead (k=17) 5.0 8.0 6.0 5.0 0.0 2.5 0.0 3.0 2.0 2.0 3.0 4.5 0.0
6: Rev Half (k=16) 6.5 7.0 5.0 5.0 5.5 7.0 6.5 4.0 4.0 4.0 3.0 4.5 6.0
7: Rev Tear Drop (k=12) 7.5 5.0 6.0 5.0 6.0 8.0 7.0 3.0 5.0 4.0 5.5 7.0 3.5
8: Half Cuban (k=14) 5.0 7.0 6.0 5.0 6.5 6.5 6.0 5.0 5.0 6.5 6.0 6.0 3.0
9: Immelman (k=10) 6.0 6.0 5.5 6.0 7.0 7.5 6.5 7.0 5.0 7.0 6.0 6.0 4.5
10: 1 1/2 Spin (k=13) 6.0 3.0 4.5 0.0 5.5 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
11: Sound (k=3) 7.0 7.0 8.0 8.0 8.0 7.0 7.0 10.0 10.0 10.0 6.0 6.0 8.0
12: Airspace Control (k=3) 7.0 7.0 8.0 8.0 7.0 7.0 6.0 8.0 8.0 6.0 6.0 6.0 7.0
Checksum Total: 75 67.5 67 62 69 71.5 67.5 51 52 46.5 57 59.5 51.5
K-Factored Total: 880.5 764 749.5 680 756.5 806 769.5 504 525 453 643 688 528

Unknown Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0

Unknown Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: 1 (k=1) 0.0 0.0 0.0
2: 1 (k=1) 0.0 0.0 0.0
3: 1 (k=1) 0.0 0.0 0.0
4: 1 (k=1) 0.0 0.0 0.0
5: 1 (k=1) 0.0 0.0 0.0
6: 1 (k=1) 0.0 0.0 0.0
7: 1 (k=1) 0.0 0.0 0.0
8: 1 (k=1) 0.0 0.0 0.0
9: 1 (k=1) 0.0 0.0 0.0
10: 1 (k=1) 0.0 0.0 0.0
11: 1 (k=1) 0.0 0.0 0.0
12: 1 (k=1) 0.0 0.0 0.0
Checksum Total: 0 0 0
K-Factored Total: 0 0 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

95

4.0

23

7.0

58

1.0

3

4.5

6

7.5

10

2.0

4

5.0

41

8.0

17

2.5

1

5.5

14

8.5

3

3.0

21

6.0

52

9.0

4

3.5

2

6.5

24

10.0

6


* - Most common score = 0.0 (95 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8