| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rev Half Cuban (k=22) | 7.0 | 7.0 | 6.5 | 6.0 | 6.5 | 5.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| 2: Immelman (k=17) | 7.5 | 7.0 | 6.0 | 4.5 | 6.5 | 4.5 | 0.0 | 0.0 | 8.0 | 6.5 |
| 3: 2 Turn Spin (k=13) | 0.0 | 0.0 | 0.0 | 4.0 | 5.0 | 1.5 | 6.0 | 3.0 | 7.0 | 0.0 |
| 4: Sharks Tooth (k=33) | 3.0 | 5.0 | 5.5 | 5.0 | 4.0 | 6.5 | 0.0 | 5.0 | 6.5 | 5.5 |
| 5: Hammerhead (k=29) | 4.0 | 5.0 | 4.5 | 3.0 | 5.5 | 6.0 | 4.0 | 4.0 | 6.0 | 6.0 |
| 6: Loop (k=18) | 6.0 | 7.0 | 5.0 | 4.5 | 7.5 | 6.0 | 2.0 | 5.0 | 6.0 | 5.5 |
| 7: Humpty Bump (k=26) | 6.5 | 6.0 | 5.5 | 6.0 | 6.5 | 6.0 | 4.0 | 3.0 | 6.5 | 5.5 |
| 8: 135 Deg Rev Tear Drop (k=21) | 4.0 | 6.0 | 4.5 | 5.0 | 6.5 | 6.5 | 5.0 | 6.0 | 6.0 | 6.5 |
| 9: Lay down humpty (k=17) | 7.0 | 7.5 | 6.0 | 5.5 | 6.5 | 6.5 | 5.0 | 4.0 | 6.0 | 5.5 |
| 10: Fig 9 (k=17) | 6.0 | 7.0 | 5.5 | 4.5 | 5.0 | 5.5 | 4.0 | 4.0 | 6.5 | 6.0 |
| 11: Sound (k=6) | 9.0 | 9.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 | 9.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| Checksum Total: | 69 | 73.5 | 63 | 62 | 73.5 | 69.5 | 49 | 53 | 78.5 | 67 |
| K-Factored Total: | 1,186.5 | 1,333.5 | 1,164 | 1,108.5 | 1,330 | 1,300 | 818 | 976 | 1,463 | 1,272 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rev Half Cuban (k=22) | 4.5 | 5.0 | 6.5 | 0.0 | 8.0 | 5.0 | 7.0 | 5.0 | 6.0 | 6.0 |
| 2: Immelman (k=17) | 5.0 | 4.0 | 6.5 | 4.0 | 6.5 | 6.5 | 2.0 | 0.0 | 6.5 | 5.0 |
| 3: 2 Turn Spin (k=13) | 4.0 | 3.0 | 0.0 | 2.5 | 6.0 | 4.0 | 7.0 | 0.0 | 0.0 | 0.0 |
| 4: Sharks Tooth (k=33) | 4.5 | 0.0 | 0.0 | 5.0 | 2.0 | 7.0 | 0.0 | 5.5 | 4.0 | 0.0 |
| 5: Hammerhead (k=29) | 4.5 | 4.0 | 4.5 | 4.0 | 6.0 | 7.0 | 4.0 | 4.0 | 4.5 | 5.5 |
| 6: Loop (k=18) | 5.5 | 5.5 | 5.0 | 4.5 | 6.5 | 6.0 | 4.5 | 5.0 | 5.5 | 5.0 |
| 7: Humpty Bump (k=26) | 4.0 | 2.0 | 6.0 | 5.0 | 7.0 | 7.5 | 5.0 | 0.0 | 5.0 | 6.0 |
| 8: 135 Deg Rev Tear Drop (k=21) | 3.0 | 3.5 | 0.0 | 6.0 | 6.5 | 7.0 | 5.5 | 4.5 | 5.0 | 6.0 |
| 9: Lay down humpty (k=17) | 3.5 | 5.5 | 5.5 | 5.5 | 7.5 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 |
| 10: Fig 9 (k=17) | 4.5 | 4.5 | 6.0 | 6.5 | 3.0 | 6.0 | 6.0 | 4.0 | 6.0 | 4.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 5.0 | 5.0 | 8.0 | 8.0 | 7.0 | 9.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 |
| Checksum Total: | 53 | 47 | 50 | 53 | 72 | 75 | 58 | 47 | 59.5 | 53.5 |
| K-Factored Total: | 977 | 787.5 | 885.5 | 982.5 | 1,296.5 | 1,438.5 | 980.5 | 840 | 1,109 | 978.5 |
| Round 1 | |
| 1: Fig P (k=18) | 6.0 |
| 2: Sharks Tooth (k=19) | 8.0 |
| 3: Goldfish (k=20) | 6.0 |
| 4: Spin (k=19) | 0.0 |
| 5: Half Loop (k=14) | 7.0 |
| 6: Hammerhead (k=26) | 5.0 |
| 7: Snap (k=13) | 9.0 |
| 8: Humpty Bump (k=20) | 7.5 |
| 9: Diamond Loop (k=25) | 2.0 |
| 10: Half Cuban (k=23) | 0.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 4.0 |
| Checksum Total: | 62.5 |
| K-Factored Total: | 997 |
| Round 1 | |
| 1: Fig P (k=18) | 6.0 |
| 2: Sharks Tooth (k=19) | 6.5 |
| 3: Goldfish (k=20) | 5.5 |
| 4: Spin (k=19) | 0.0 |
| 5: Half Loop (k=14) | 5.0 |
| 6: Hammerhead (k=26) | 5.0 |
| 7: Snap (k=13) | 5.0 |
| 8: Humpty Bump (k=20) | 5.5 |
| 9: Diamond Loop (k=25) | 7.5 |
| 10: Half Cuban (k=23) | 2.5 |
| 11: Sound (k=6) | 5.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Checksum Total: | 60.5 |
| K-Factored Total: | 1,033.5 |
| Round 2 | |
| 1: Spin (k=18) | 0.0 |
| 2: Half Loop (k=10) | 0.0 |
| 3: Hammerhead (k=26) | 0.0 |
| 4: Humpty Bump (k=21) | 0.0 |
| 5: Sharks Tooth (k=26) | 0.0 |
| 6: Half Loop (k=15) | 0.0 |
| 7: Bow Tie (k=32) | 0.0 |
| 8: Half Cuban (k=25) | 0.0 |
| 9: Sharks tooth (k=25) | 0.0 |
| 10: 1/2 Dimond Loop (k=9) | 0.0 |
| 11: Sound (k=6) | 0.0 |
| 12: Air Space Control (k=6) | 0.0 |
| Checksum Total: | 0 |
| K-Factored Total: | 0 |
| Round 2 | |
| 1: Spin (k=18) | 0.0 |
| 2: Half Loop (k=10) | 0.0 |
| 3: Hammerhead (k=26) | 0.0 |
| 4: Humpty Bump (k=21) | 0.0 |
| 5: Sharks Tooth (k=26) | 0.0 |
| 6: Half Loop (k=15) | 0.0 |
| 7: Bow Tie (k=32) | 0.0 |
| 8: Half Cuban (k=25) | 0.0 |
| 9: Sharks tooth (k=25) | 0.0 |
| 10: 1/2 Dimond Loop (k=9) | 0.0 |
| 11: Sound (k=6) | 0.0 |
| 12: Air Space Control (k=6) | 0.0 |
| Checksum Total: | 0 |
| K-Factored Total: | 0 |
| Round 3 | |
| 1: Verticle S (k=14) | 2.0 |
| 2: Sharks tooth (k=24) | 2.0 |
| 3: Half Loop (k=22) | 0.0 |
| 4: Diamond Loop (k=26) | 0.0 |
| 5: Hammerhead (k=20) | 2.0 |
| 6: Humpty Bump (k=25) | 3.0 |
| 7: Goldfish (k=21) | 5.0 |
| 8: Spin (k=13) | 4.0 |
| 9: Fig P (k=16) | 6.0 |
| 10: Humpty Bump (k=25) | 5.0 |
| 11: Sounds (k=6) | 4.0 |
| 12: Airspace Control (k=6) | 3.0 |
| Checksum Total: | 36 |
| K-Factored Total: | 611 |
| Round 3 | |
| 1: Verticle S (k=14) | 0.0 |
| 2: Sharks tooth (k=24) | 4.5 |
| 3: Half Loop (k=22) | 0.0 |
| 4: Diamond Loop (k=26) | 0.0 |
| 5: Hammerhead (k=20) | 0.0 |
| 6: Humpty Bump (k=25) | 5.0 |
| 7: Goldfish (k=21) | 4.5 |
| 8: Spin (k=13) | 5.0 |
| 9: Fig P (k=16) | 4.0 |
| 10: Humpty Bump (k=25) | 4.5 |
| 11: Sounds (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 2.0 |
| Checksum Total: | 35.5 |
| K-Factored Total: | 617 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 52 | 4.0 | 30 | 7.0 | 29 | ||
1.5 | 1 | 4.5 | 19 | 7.5 | 7 | ||
2.0 | 9 | 5.0 | 44 | 8.0 | 7 | ||
2.5 | 2 | 5.5 | 22 | 9.0 | 6 | ||
3.0 | 9 | 6.0 | 49 | ||||
3.5 | 2 | 6.5 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8