| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rev Half Cuban (k=22) | 8.0 | 7.5 | 6.0 | 6.0 | 5.5 | 5.0 | 4.5 | 6.0 | 7.0 | 6.5 |
| 2: Immelman (k=17) | 7.0 | 7.5 | 7.0 | 5.5 | 6.0 | 6.5 | 7.0 | 6.0 | 7.0 | 6.0 |
| 3: 2 Turn Spin (k=13) | 7.0 | 3.5 | 6.0 | 0.0 | 5.0 | 5.5 | 3.0 | 6.0 | 8.0 | 7.0 |
| 4: Sharks Tooth (k=33) | 6.0 | 7.0 | 6.5 | 4.5 | 4.0 | 6.5 | 0.0 | 4.0 | 6.0 | 5.0 |
| 5: Hammerhead (k=29) | 5.0 | 6.5 | 5.0 | 5.5 | 6.5 | 6.0 | 1.0 | 4.0 | 5.0 | 6.5 |
| 6: Loop (k=18) | 7.0 | 5.0 | 4.0 | 4.5 | 7.0 | 5.5 | 2.0 | 2.0 | 5.5 | 7.0 |
| 7: Humpty Bump (k=26) | 8.0 | 5.0 | 5.5 | 5.5 | 5.0 | 4.5 | 5.0 | 4.0 | 6.5 | 6.0 |
| 8: 135 Deg Rev Tear Drop (k=21) | 6.5 | 6.0 | 5.5 | 5.5 | 6.0 | 6.0 | 6.0 | 5.0 | 7.0 | 5.5 |
| 9: Lay down humpty (k=17) | 7.0 | 6.5 | 5.0 | 4.5 | 6.0 | 6.5 | 4.0 | 5.0 | 6.5 | 6.0 |
| 10: Fig 9 (k=17) | 7.0 | 7.0 | 6.0 | 5.0 | 5.5 | 6.5 | 4.0 | 7.0 | 8.0 | 6.5 |
| 11: Sound (k=6) | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 9.0 | 7.0 | 6.0 | 9.0 | 1.0 | 6.0 | 5.0 | 8.0 | 9.0 |
| Checksum Total: | 85.5 | 79.5 | 71.5 | 60.5 | 72.5 | 66.5 | 50.5 | 62 | 81.5 | 78 |
| K-Factored Total: | 1,539.5 | 1,441 | 1,296 | 1,118.5 | 1,282 | 1,291.5 | 798 | 1,087 | 1,471.5 | 1,395.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rev Half Cuban (k=22) | 6.5 | 4.0 | 5.0 | 6.5 | 8.5 | 6.0 | 6.0 | 4.5 | 5.0 | 5.5 |
| 2: Immelman (k=17) | 6.0 | 5.5 | 7.0 | 7.5 | 8.0 | 5.5 | 9.0 | 7.0 | 6.5 | 6.0 |
| 3: 2 Turn Spin (k=13) | 7.5 | 7.5 | 4.5 | 0.0 | 7.5 | 7.5 | 5.0 | 2.0 | 4.5 | 4.0 |
| 4: Sharks Tooth (k=33) | 3.0 | 4.0 | 6.5 | 2.0 | 6.5 | 6.5 | 3.0 | 6.5 | 4.0 | 4.0 |
| 5: Hammerhead (k=29) | 4.0 | 6.5 | 0.0 | 0.0 | 6.5 | 5.0 | 3.0 | 5.0 | 4.0 | 4.5 |
| 6: Loop (k=18) | 6.0 | 3.0 | 6.5 | 6.5 | 6.5 | 6.0 | 6.0 | 5.0 | 6.5 | 5.0 |
| 7: Humpty Bump (k=26) | 7.0 | 5.5 | 6.0 | 6.0 | 7.5 | 5.5 | 6.5 | 4.0 | 6.5 | 4.0 |
| 8: 135 Deg Rev Tear Drop (k=21) | 6.0 | 6.5 | 6.0 | 6.5 | 8.0 | 5.5 | 6.0 | 5.5 | 7.0 | 5.0 |
| 9: Lay down humpty (k=17) | 3.0 | 6.0 | 5.5 | 6.0 | 6.0 | 5.0 | 5.5 | 6.0 | 6.0 | 5.5 |
| 10: Fig 9 (k=17) | 6.5 | 6.0 | 5.0 | 5.5 | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 5.0 | 5.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 |
| Checksum Total: | 67.5 | 66.5 | 65 | 59.5 | 87 | 72.5 | 69 | 65.5 | 69.5 | 60.5 |
| K-Factored Total: | 1,207 | 1,209 | 1,157.5 | 1,019.5 | 1,614.5 | 1,331 | 1,212.5 | 1,212 | 1,250.5 | 1,087 |
| Round 1 | |
| 1: Fig P (k=18) | 0.0 |
| 2: Sharks Tooth (k=19) | 9.0 |
| 3: Goldfish (k=20) | 5.5 |
| 4: Spin (k=19) | 7.0 |
| 5: Half Loop (k=14) | 6.0 |
| 6: Hammerhead (k=26) | 3.0 |
| 7: Snap (k=13) | 0.0 |
| 8: Humpty Bump (k=20) | 5.5 |
| 9: Diamond Loop (k=25) | 0.0 |
| 10: Half Cuban (k=23) | 8.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 5.0 |
| Checksum Total: | 56.5 |
| K-Factored Total: | 953.5 |
| Round 1 | |
| 1: Fig P (k=18) | 6.0 |
| 2: Sharks Tooth (k=19) | 6.0 |
| 3: Goldfish (k=20) | 6.5 |
| 4: Spin (k=19) | 4.5 |
| 5: Half Loop (k=14) | 4.0 |
| 6: Hammerhead (k=26) | 3.0 |
| 7: Snap (k=13) | 0.0 |
| 8: Humpty Bump (k=20) | 5.0 |
| 9: Diamond Loop (k=25) | 3.0 |
| 10: Half Cuban (k=23) | 5.0 |
| 11: Sound (k=6) | 5.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Checksum Total: | 55 |
| K-Factored Total: | 933.5 |
| Round 2 | |
| 1: Spin (k=18) | 4.0 |
| 2: Half Loop (k=10) | 6.0 |
| 3: Hammerhead (k=26) | 5.0 |
| 4: Humpty Bump (k=21) | 7.0 |
| 5: Sharks Tooth (k=26) | 3.0 |
| 6: Half Loop (k=15) | 5.0 |
| 7: Bow Tie (k=32) | 3.5 |
| 8: Half Cuban (k=25) | 4.0 |
| 9: Sharks tooth (k=25) | 4.5 |
| 10: 1/2 Dimond Loop (k=9) | 7.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Air Space Control (k=6) | 5.0 |
| Checksum Total: | 63 |
| K-Factored Total: | 1,033.5 |
| Round 2 | |
| 1: Spin (k=18) | 3.0 |
| 2: Half Loop (k=10) | 7.0 |
| 3: Hammerhead (k=26) | 5.5 |
| 4: Humpty Bump (k=21) | 8.0 |
| 5: Sharks Tooth (k=26) | 1.0 |
| 6: Half Loop (k=15) | 5.0 |
| 7: Bow Tie (k=32) | 0.0 |
| 8: Half Cuban (k=25) | 3.5 |
| 9: Sharks tooth (k=25) | 5.5 |
| 10: 1/2 Dimond Loop (k=9) | 6.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Air Space Control (k=6) | 7.0 |
| Checksum Total: | 59 |
| K-Factored Total: | 903.5 |
| Round 3 | |
| 1: Verticle S (k=14) | 8.0 |
| 2: Sharks tooth (k=24) | 7.0 |
| 3: Half Loop (k=22) | 0.0 |
| 4: Diamond Loop (k=26) | 2.0 |
| 5: Hammerhead (k=20) | 4.0 |
| 6: Humpty Bump (k=25) | 6.5 |
| 7: Goldfish (k=21) | 7.0 |
| 8: Spin (k=13) | 6.5 |
| 9: Fig P (k=16) | 6.0 |
| 10: Humpty Bump (k=25) | 6.5 |
| 11: Sounds (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Checksum Total: | 65.5 |
| K-Factored Total: | 1,136.5 |
| Round 3 | |
| 1: Verticle S (k=14) | 7.0 |
| 2: Sharks tooth (k=24) | 5.0 |
| 3: Half Loop (k=22) | 0.0 |
| 4: Diamond Loop (k=26) | 0.0 |
| 5: Hammerhead (k=20) | 4.5 |
| 6: Humpty Bump (k=25) | 5.0 |
| 7: Goldfish (k=21) | 7.0 |
| 8: Spin (k=13) | 7.0 |
| 9: Fig P (k=16) | 5.0 |
| 10: Humpty Bump (k=25) | 6.5 |
| 11: Sounds (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Checksum Total: | 59 |
| K-Factored Total: | 985.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 4.5 | 12 | 7.5 | 8 | ||
1.0 | 3 | 5.0 | 40 | 8.0 | 15 | ||
2.0 | 5 | 5.5 | 27 | 8.5 | 2 | ||
3.0 | 11 | 6.0 * | 55 | 9.0 | 8 | ||
3.5 | 3 | 6.5 | 39 | ||||
4.0 | 20 | 7.0 | 51 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8