ASAA Championships 2014

Pilot Report

Cliff Altus / Intermediate / SU31

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 7.5 3.0 6.0 0.0 5.0 4.5 7.0 8.0 7.0
2: Immelman (k=25) 7.5 6.5 5.0 6.0 5.0 3.0 5.5 7.5 6.0
3: Down Tear Drop (k=32) 7.5 2.5 5.0 6.0 6.0 5.5 5.0 8.0 7.0
4: 1 3/4 Spin (k=19) 8.5 6.5 5.0 7.5 0.0 7.0 6.0 8.0 4.5
5: Double Humpty (k=38) 7.0 5.5 0.0 5.5 6.0 5.5 3.0 0.0 7.0
6: Split S (k=24) 7.5 0.0 5.0 6.0 7.0 6.5 6.0 5.0 6.5
7: Loop (k=28) 6.5 7.0 4.0 6.5 5.0 6.0 5.5 6.5 7.0
8: Hammerhead (k=42) 0.0 7.0 6.0 6.0 0.0 5.0 5.0 7.0 6.5
9: Rev Hole Loop (k=18) 4.5 0.0 5.0 6.0 5.5 5.5 6.5 6.5 7.0
10: 90 Deg Roller (k=14) 4.0 4.0 6.0 0.0 5.0 5.0 4.0 2.0 0.0
11: Sound (k=9) 8.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 0.0 7.0 6.0 6.0 8.0 7.0 7.0 7.0
Checksum Total: 75.5 50 61 62.5 57.5 68.5 67.5 72.5 72.5
K-Factored Total: 1,826.5 1,328 1,434 1,496.5 1,364 1,633.5 1,647.5 1,822.5 1,917.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 6.5 4.0 6.0 0.0 3.0 5.5 7.0 7.0 6.0
2: Immelman (k=25) 4.5 4.5 6.0 5.5 4.5 0.0 6.0 4.0 4.0
3: Down Tear Drop (k=32) 5.0 5.0 5.0 6.0 6.0 3.0 3.0 6.0 5.0
4: 1 3/4 Spin (k=19) 6.0 5.5 4.0 6.0 0.0 4.0 8.0 6.0 2.0
5: Double Humpty (k=38) 1.5 3.0 0.0 5.0 5.5 0.0 0.0 0.0 3.0
6: Split S (k=24) 6.0 0.0 4.0 4.5 5.0 7.0 2.5 5.0 5.0
7: Loop (k=28) 4.0 4.5 6.0 5.0 6.0 7.0 5.5 6.0 6.0
8: Hammerhead (k=42) 0.0 5.0 6.0 4.5 3.0 4.0 6.5 5.0 7.0
9: Rev Hole Loop (k=18) 4.5 4.0 6.0 5.0 4.5 5.5 4.0 4.0 3.0
10: 90 Deg Roller (k=14) 0.0 3.0 6.0 4.0 4.0 5.0 2.5 2.0 2.0
11: Sound (k=9) 7.0 7.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 6.0 6.0 7.0 5.0 5.0 7.0 6.0 6.0 6.0
Checksum Total: 51 51.5 64 57.5 53.5 55 58 58 56
K-Factored Total: 1,190 1,238 1,499 1,324.5 1,307.5 1,246.5 1,424 1,436 1,463

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Sharks Tooth (k=46) 0.0
2: Hammerhead (k=36) 2.0
3: 90deg roller (k=15) 4.0
4: Upline (k=24) 7.0
5: Down Humpty (k=24) 4.0
6: Spin (k=18) 0.0
7: Half Cuban (k=20) 6.0
8: Teardrop (k=28) 4.0
9: Diamond Loop (k=28) 0.0
10: Fig P (k=35) 0.0
11: Sound (k=9) 8.0
12: Airspace (k=9) 5.0
Checksum Total: 40
K-Factored Total: 745

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Sharks Tooth (k=46) 0.0
2: Hammerhead (k=36) 4.5
3: 90deg roller (k=15) 4.0
4: Upline (k=24) 6.0
5: Down Humpty (k=24) 6.0
6: Spin (k=18) 0.0
7: Half Cuban (k=20) 4.0
8: Teardrop (k=28) 4.0
9: Diamond Loop (k=28) 0.0
10: Fig P (k=35) 0.0
11: Sound (k=9) 7.0
12: Airspace (k=9) 5.0
Checksum Total: 40.5
K-Factored Total: 810

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 5.5
2: Spin into Down Tear Drop (k=31) 5.0
3: Half Loop (k=21) 5.0
4: Hammerhead (k=37) 5.0
5: Humpty Bump (k=34) 5.0
6: Half Cuban (k=26) 6.5
7: Sharks Tooth (k=38) 5.0
8: Broken Leg ?? (k=12) 4.0
9: Inverted P (k=24) 5.0
10: 90deg Roller (k=15) 3.0
11: Sound (k=9) 7.0
12: Air Space Control (k=9) 6.0
Checksum Total: 62
K-Factored Total: 1,518.5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 5.0
2: Spin into Down Tear Drop (k=31) 6.0
3: Half Loop (k=21) 6.0
4: Hammerhead (k=37) 5.5
5: Humpty Bump (k=34) 5.0
6: Half Cuban (k=26) 6.0
7: Sharks Tooth (k=38) 5.5
8: Broken Leg ?? (k=12) 3.0
9: Inverted P (k=24) 6.5
10: 90deg Roller (k=15) 5.0
11: Sound (k=9) 7.0
12: Air Space Control (k=9) 7.0
Checksum Total: 67.5
K-Factored Total: 1,638.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Fig p (k=37) 0.0
2: 45 Upline (k=19) 5.0
3: Half Cuban (k=23) 5.0
4: Fig N (k=44) 3.0
5: Hammerhead (k=38) 0.0
6: Half Loop (k=19) 0.0
7: Spin (k=31) 3.0
8: Down Humpty (k=26) 4.0
9: Q Loop (k=23) 5.0
10: Down Line (k=23) 6.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 5.0
Checksum Total: 42
K-Factored Total: 891

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Fig p (k=37) 0.0
2: 45 Upline (k=19) 6.5
3: Half Cuban (k=23) 5.0
4: Fig N (k=44) 2.5
5: Hammerhead (k=38) 0.0
6: Half Loop (k=19) 0.0
7: Spin (k=31) 2.0
8: Down Humpty (k=26) 3.0
9: Q Loop (k=23) 4.0
10: Down Line (k=23) 5.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 4.0
Checksum Total: 39
K-Factored Total: 794.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

35

4.0

27

6.5

15

1.5

1

4.5

12

7.0

45

2.0

6

5.0

46

7.5

6

2.5

4

5.5

17

8.0

9

3.0

16

6.0 *

48

8.5

1


* - Most common score = 6.0 (48 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8