ASAA Championships 2014

Pilot Report

James Owen / Intermediate / Extra 300

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 0.0 8.0 6.0 6.0 6.0 6.5 5.5 6.0 7.0
2: Immelman (k=25) 6.0 8.0 5.0 6.0 6.5 6.5 6.5 7.0 7.5
3: Down Tear Drop (k=32) 0.0 8.5 5.0 7.0 7.0 6.0 7.0 7.5 7.5
4: 1 3/4 Spin (k=19) 7.5 5.5 7.0 7.0 6.5 4.0 0.0 7.5 7.0
5: Double Humpty (k=38) 7.0 5.5 0.0 7.0 6.5 6.0 6.0 7.0 7.0
6: Split S (k=24) 8.5 8.5 7.0 8.0 7.0 6.5 6.5 7.0 8.0
7: Loop (k=28) 0.0 8.0 0.0 0.0 0.0 6.5 5.5 7.5 7.0
8: Hammerhead (k=42) 7.0 7.5 4.0 5.0 0.0 3.5 5.0 7.5 5.0
9: Rev Hole Loop (k=18) 6.0 8.0 7.0 6.5 6.0 5.0 7.0 7.5 6.5
10: 90 Deg Roller (k=14) 7.0 8.0 7.0 8.0 6.0 8.5 6.5 7.0 6.0
11: Sound (k=9) 7.0 7.0 6.0 8.0 7.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=9) 0.0 8.0 7.0 8.0 7.0 8.0 7.0 7.0 7.0
Checksum Total: 56 90.5 61 76.5 65.5 75 70.5 86.5 83.5
K-Factored Total: 1,325.5 2,279.5 1,365 1,818 1,513 1,789 1,734 2,154.5 2,075.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 0.0 0.0 5.0 5.0 5.0 6.0 2.5 0.0 0.0
2: Immelman (k=25) 6.0 7.0 7.0 5.5 5.5 7.0 8.0 5.0 6.0
3: Down Tear Drop (k=32) 2.0 7.0 6.0 6.0 5.0 6.5 6.5 7.0 6.0
4: 1 3/4 Spin (k=19) 6.0 6.0 6.5 5.5 6.0 7.5 0.0 6.0 7.0
5: Double Humpty (k=38) 6.0 5.0 6.0 6.0 6.5 7.0 6.5 5.0 6.0
6: Split S (k=24) 7.0 0.0 6.0 7.0 5.5 8.0 8.0 7.0 6.0
7: Loop (k=28) 0.0 5.0 3.0 6.0 0.0 6.0 5.5 7.0 7.0
8: Hammerhead (k=42) 5.5 6.0 5.0 4.5 0.0 5.5 4.5 3.0 7.0
9: Rev Hole Loop (k=18) 7.0 6.0 6.0 6.0 5.5 8.0 8.0 8.0 5.0
10: 90 Deg Roller (k=14) 2.0 6.5 7.0 7.0 5.5 8.0 6.0 6.0 6.0
11: Sound (k=9) 8.0 8.0 6.0 5.0 5.0 6.0 5.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 6.0 7.0 7.0 8.0 8.0 7.0 7.0
Checksum Total: 56.5 63.5 69.5 70.5 56.5 83.5 68.5 68 70
K-Factored Total: 1,244 1,429 1,695.5 1,726 1,299.5 2,034.5 1,647.5 1,497 1,637

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Sharks Tooth (k=46) 7.0
2: Hammerhead (k=36) 0.0
3: 90deg roller (k=15) 5.0
4: Upline (k=24) 7.0
5: Down Humpty (k=24) 4.0
6: Spin (k=18) 5.0
7: Half Cuban (k=20) 7.0
8: Teardrop (k=28) 4.0
9: Diamond Loop (k=28) 6.0
10: Fig P (k=35) 5.0
11: Sound (k=9) 8.0
12: Airspace (k=9) 8.0
Checksum Total: 66
K-Factored Total: 1,490

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Sharks Tooth (k=46) 7.0
2: Hammerhead (k=36) 0.0
3: 90deg roller (k=15) 4.0
4: Upline (k=24) 7.0
5: Down Humpty (k=24) 4.0
6: Spin (k=18) 5.5
7: Half Cuban (k=20) 6.0
8: Teardrop (k=28) 4.5
9: Diamond Loop (k=28) 6.0
10: Fig P (k=35) 6.0
11: Sound (k=9) 6.0
12: Airspace (k=9) 7.0
Checksum Total: 63
K-Factored Total: 1,486

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 5.0
2: Spin into Down Tear Drop (k=31) 7.0
3: Half Loop (k=21) 7.0
4: Hammerhead (k=37) 6.5
5: Humpty Bump (k=34) 7.5
6: Half Cuban (k=26) 7.0
7: Sharks Tooth (k=38) 7.0
8: Broken Leg ?? (k=12) 6.0
9: Inverted P (k=24) 6.5
10: 90deg Roller (k=15) 6.0
11: Sound (k=9) 7.0
12: Air Space Control (k=9) 8.0
Checksum Total: 80.5
K-Factored Total: 1,955.5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 5.5
2: Spin into Down Tear Drop (k=31) 6.0
3: Half Loop (k=21) 5.5
4: Hammerhead (k=37) 6.0
5: Humpty Bump (k=34) 6.5
6: Half Cuban (k=26) 5.5
7: Sharks Tooth (k=38) 6.5
8: Broken Leg ?? (k=12) 3.5
9: Inverted P (k=24) 6.0
10: 90deg Roller (k=15) 5.5
11: Sound (k=9) 7.0
12: Air Space Control (k=9) 8.0
Checksum Total: 71.5
K-Factored Total: 1,752.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Fig p (k=37) 0.0
2: 45 Upline (k=19) 5.0
3: Half Cuban (k=23) 2.0
4: Fig N (k=44) 0.0
5: Hammerhead (k=38) 5.0
6: Half Loop (k=19) 5.0
7: Spin (k=31) 4.0
8: Down Humpty (k=26) 6.0
9: Q Loop (k=23) 4.0
10: Down Line (k=23) 6.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 4.0
Checksum Total: 47
K-Factored Total: 1,026

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Fig p (k=37) 0.0
2: 45 Upline (k=19) 7.0
3: Half Cuban (k=23) 5.5
4: Fig N (k=44) 0.5
5: Hammerhead (k=38) 8.0
6: Half Loop (k=19) 6.0
7: Spin (k=31) 3.5
8: Down Humpty (k=26) 3.5
9: Q Loop (k=23) 6.0
10: Down Line (k=23) 8.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Checksum Total: 62
K-Factored Total: 1,347


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

24

4.0

9

7.0 *

69

0.5

1

4.5

3

7.5

11

2.0

3

5.0

26

8.0

33

2.5

1

5.5

19

8.5

4

3.0

2

6.0

57

3.5

4

6.5

22


* - Most common score = 7.0 (69 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8