| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 8.0 | 8.5 | 4.0 | 6.0 | 6.5 | 5.5 | 7.0 | 8.5 | 8.0 |
| 2: Immelman (k=25) | 8.5 | 8.0 | 5.0 | 6.0 | 7.5 | 5.5 | 5.5 | 7.5 | 9.5 |
| 3: Down Tear Drop (k=32) | 7.0 | 7.5 | 4.0 | 5.5 | 5.5 | 6.0 | 3.0 | 8.0 | 8.0 |
| 4: 1 3/4 Spin (k=19) | 8.0 | 7.0 | 6.0 | 7.5 | 7.5 | 6.5 | 7.0 | 8.0 | 7.5 |
| 5: Double Humpty (k=38) | 9.0 | 8.0 | 0.0 | 7.0 | 5.5 | 1.5 | 6.5 | 0.0 | 7.0 |
| 6: Split S (k=24) | 8.5 | 7.0 | 6.0 | 7.0 | 6.5 | 5.0 | 6.0 | 9.0 | 7.5 |
| 7: Loop (k=28) | 8.5 | 5.5 | 5.0 | 6.5 | 7.0 | 6.5 | 6.5 | 7.0 | 8.0 |
| 8: Hammerhead (k=42) | 7.0 | 8.5 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 7.0 | 7.5 |
| 9: Rev Hole Loop (k=18) | 8.0 | 7.5 | 4.0 | 7.0 | 7.0 | 5.5 | 5.5 | 8.0 | 7.0 |
| 10: 90 Deg Roller (k=14) | 5.5 | 6.0 | 4.0 | 7.5 | 7.0 | 5.0 | 7.0 | 7.0 | 7.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 4.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 | 5.0 | 5.0 | 8.0 | 8.0 |
| Checksum Total: | 92 | 87.5 | 54 | 81 | 81 | 65 | 71 | 85 | 92.5 |
| K-Factored Total: | 2,373.5 | 2,283.5 | 1,301 | 1,972.5 | 1,970.5 | 1,588.5 | 1,769.5 | 2,061 | 2,347 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 7.0 | 7.0 | 4.0 | 4.5 | 5.0 | 5.5 | 7.0 | 0.0 | 3.0 |
| 2: Immelman (k=25) | 4.0 | 5.0 | 4.0 | 5.0 | 5.5 | 5.5 | 0.0 | 6.0 | 6.0 |
| 3: Down Tear Drop (k=32) | 5.0 | 5.5 | 0.0 | 5.0 | 5.0 | 6.5 | 7.0 | 6.0 | 6.0 |
| 4: 1 3/4 Spin (k=19) | 5.0 | 4.0 | 7.0 | 4.5 | 5.0 | 9.0 | 8.0 | 7.0 | 4.0 |
| 5: Double Humpty (k=38) | 3.0 | 6.0 | 0.0 | 5.0 | 5.0 | 0.0 | 4.0 | 0.0 | 6.0 |
| 6: Split S (k=24) | 6.0 | 0.0 | 5.0 | 5.5 | 4.5 | 7.0 | 8.0 | 8.0 | 7.0 |
| 7: Loop (k=28) | 4.5 | 5.0 | 5.0 | 5.0 | 6.5 | 5.0 | 7.0 | 5.0 | 8.0 |
| 8: Hammerhead (k=42) | 4.5 | 5.0 | 4.0 | 6.0 | 6.5 | 7.0 | 8.0 | 5.0 | 7.0 |
| 9: Rev Hole Loop (k=18) | 3.5 | 5.0 | 6.0 | 6.0 | 5.0 | 3.0 | 6.0 | 5.0 | 4.0 |
| 10: 90 Deg Roller (k=14) | 0.0 | 0.0 | 5.0 | 6.5 | 6.5 | 5.0 | 6.0 | 5.0 | 4.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| Checksum Total: | 55.5 | 54.5 | 50 | 64 | 65.5 | 65.5 | 74 | 60 | 68 |
| K-Factored Total: | 1,423 | 1,468 | 1,109 | 1,585 | 1,650.5 | 1,598 | 1,876 | 1,294 | 1,712 |
| Round 1 | |
| 1: Sharks Tooth (k=46) | 6.0 |
| 2: Hammerhead (k=36) | 7.0 |
| 3: 90deg roller (k=15) | 5.0 |
| 4: Upline (k=24) | 9.0 |
| 5: Down Humpty (k=24) | 6.0 |
| 6: Spin (k=18) | 5.0 |
| 7: Half Cuban (k=20) | 8.0 |
| 8: Teardrop (k=28) | 4.0 |
| 9: Diamond Loop (k=28) | 4.0 |
| 10: Fig P (k=35) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Checksum Total: | 76 |
| K-Factored Total: | 1,791 |
| Round 1 | |
| 1: Sharks Tooth (k=46) | 5.5 |
| 2: Hammerhead (k=36) | 5.0 |
| 3: 90deg roller (k=15) | 4.5 |
| 4: Upline (k=24) | 8.0 |
| 5: Down Humpty (k=24) | 3.5 |
| 6: Spin (k=18) | 7.0 |
| 7: Half Cuban (k=20) | 7.0 |
| 8: Teardrop (k=28) | 3.0 |
| 9: Diamond Loop (k=28) | 0.0 |
| 10: Fig P (k=35) | 5.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace (k=9) | 8.0 |
| Checksum Total: | 62.5 |
| K-Factored Total: | 1,427.5 |
| Round 2 | |
| 1: Bow Tie (Double Sharks Tooth) (k=39) | 6.5 |
| 2: Spin into Down Tear Drop (k=31) | 0.0 |
| 3: Half Loop (k=21) | 5.0 |
| 4: Hammerhead (k=37) | 6.5 |
| 5: Humpty Bump (k=34) | 7.0 |
| 6: Half Cuban (k=26) | 4.5 |
| 7: Sharks Tooth (k=38) | 6.0 |
| 8: Broken Leg ?? (k=12) | 8.0 |
| 9: Inverted P (k=24) | 0.0 |
| 10: 90deg Roller (k=15) | 2.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Air Space Control (k=9) | 7.0 |
| Checksum Total: | 59.5 |
| K-Factored Total: | 1,434 |
| Round 2 | |
| 1: Bow Tie (Double Sharks Tooth) (k=39) | 4.5 |
| 2: Spin into Down Tear Drop (k=31) | 0.0 |
| 3: Half Loop (k=21) | 6.5 |
| 4: Hammerhead (k=37) | 4.5 |
| 5: Humpty Bump (k=34) | 5.5 |
| 6: Half Cuban (k=26) | 4.5 |
| 7: Sharks Tooth (k=38) | 5.0 |
| 8: Broken Leg ?? (k=12) | 6.5 |
| 9: Inverted P (k=24) | 0.0 |
| 10: 90deg Roller (k=15) | 7.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Air Space Control (k=9) | 7.0 |
| Checksum Total: | 57 |
| K-Factored Total: | 1,272.5 |
| Round 3 | |
| 1: Fig p (k=37) | 0.0 |
| 2: 45 Upline (k=19) | 4.0 |
| 3: Half Cuban (k=23) | 4.0 |
| 4: Fig N (k=44) | 4.0 |
| 5: Hammerhead (k=38) | 0.0 |
| 6: Half Loop (k=19) | 5.0 |
| 7: Spin (k=31) | 6.0 |
| 8: Down Humpty (k=26) | 4.0 |
| 9: Q Loop (k=23) | 2.0 |
| 10: Down Line (k=23) | 6.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Checksum Total: | 46 |
| K-Factored Total: | 1,012 |
| Round 3 | |
| 1: Fig p (k=37) | 0.0 |
| 2: 45 Upline (k=19) | 4.0 |
| 3: Half Cuban (k=23) | 5.5 |
| 4: Fig N (k=44) | 3.0 |
| 5: Hammerhead (k=38) | 0.0 |
| 6: Half Loop (k=19) | 6.0 |
| 7: Spin (k=31) | 6.0 |
| 8: Down Humpty (k=26) | 4.0 |
| 9: Q Loop (k=23) | 4.0 |
| 10: Down Line (k=23) | 7.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Checksum Total: | 52.5 |
| K-Factored Total: | 1,108.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 4.5 | 10 | 7.5 | 11 | ||
1.5 | 1 | 5.0 | 42 | 8.0 | 26 | ||
2.0 | 2 | 5.5 | 18 | 8.5 | 6 | ||
3.0 | 6 | 6.0 | 45 | 9.0 | 4 | ||
3.5 | 2 | 6.5 | 16 | 9.5 | 1 | ||
4.0 | 24 | 7.0 * | 54 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8