ASAA Championships 2014

Pilot Report

Peter Sargent / Intermediate / SU 29

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 8.0 8.5 3.5 7.0 5.0 6.0 7.0 6.5 6.5
2: Immelman (k=25) 7.0 8.0 0.0 6.5 5.0 3.0 5.5 7.5 7.0
3: Down Tear Drop (k=32) 7.5 7.5 0.0 6.0 6.5 6.5 6.0 6.5 7.0
4: 1 3/4 Spin (k=19) 8.0 5.0 0.0 7.0 4.5 5.0 8.0 7.0 8.5
5: Double Humpty (k=38) 6.0 7.0 0.0 5.5 6.0 6.0 4.0 6.0 6.5
6: Split S (k=24) 6.5 7.5 0.0 7.0 6.0 6.0 6.0 7.5 8.0
7: Loop (k=28) 7.0 0.0 0.0 4.0 4.0 5.5 0.0 4.0 7.0
8: Hammerhead (k=42) 5.0 0.0 0.0 5.0 6.0 6.0 5.5 0.0 7.5
9: Rev Hole Loop (k=18) 6.0 0.0 0.0 5.5 5.5 5.5 6.0 7.0 7.0
10: 90 Deg Roller (k=14) 5.0 0.0 0.0 4.5 5.5 5.0 8.5 7.0 6.5
11: Sound (k=9) 8.0 8.0 6.0 7.0 7.0 7.0 7.0 9.0 9.0
12: Airspace Control (k=9) 6.0 6.0 1.0 6.0 6.0 8.0 8.0 7.0 7.0
Checksum Total: 80 57.5 10.5 71 67 69.5 71.5 75 87.5
K-Factored Total: 2,021 1,489.5 220.5 1,780.5 1,672.5 1,730 1,685.5 1,709 2,164

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 6.5 4.0 5.0 6.5 5.5 4.5 8.0 0.0 0.0
2: Immelman (k=25) 0.0 4.0 0.0 7.0 4.5 0.0 6.0 6.0 3.0
3: Down Tear Drop (k=32) 7.0 5.0 0.0 5.5 5.0 8.0 5.0 6.0 6.0
4: 1 3/4 Spin (k=19) 6.5 4.0 0.0 6.5 4.0 8.5 7.0 5.0 5.0
5: Double Humpty (k=38) 0.0 0.0 0.0 4.5 4.5 7.0 0.0 5.0 5.0
6: Split S (k=24) 0.0 6.5 0.0 6.0 3.0 8.0 9.0 5.0 5.0
7: Loop (k=28) 4.0 0.0 0.0 4.0 3.0 4.0 0.0 5.0 4.0
8: Hammerhead (k=42) 5.0 8.0 0.0 5.0 4.5 8.0 8.5 0.0 7.0
9: Rev Hole Loop (k=18) 3.0 0.0 0.0 4.5 4.5 5.0 6.0 3.0 4.0
10: 90 Deg Roller (k=14) 0.0 0.0 0.0 4.0 4.5 4.5 0.0 3.0 5.0
11: Sound (k=9) 6.0 6.0 5.0 4.0 4.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=9) 6.0 5.0 2.0 6.0 5.0 8.0 8.0 6.0 6.0
Checksum Total: 44 42.5 12 63.5 52 71.5 63.5 50 56
K-Factored Total: 1,124 1,107 288 1,631 1,337 1,805 1,610 1,091 1,328

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Sharks Tooth (k=46) 0.0
2: Hammerhead (k=36) 0.0
3: 90deg roller (k=15) 0.0
4: Upline (k=24) 0.0
5: Down Humpty (k=24) 0.0
6: Spin (k=18) 0.0
7: Half Cuban (k=20) 0.0
8: Teardrop (k=28) 0.0
9: Diamond Loop (k=28) 0.0
10: Fig P (k=35) 0.0
11: Sound (k=9) 0.0
12: Airspace (k=9) 0.0
Checksum Total: 0
K-Factored Total: 0

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Sharks Tooth (k=46) 0.0
2: Hammerhead (k=36) 0.0
3: 90deg roller (k=15) 0.0
4: Upline (k=24) 0.0
5: Down Humpty (k=24) 0.0
6: Spin (k=18) 0.0
7: Half Cuban (k=20) 0.0
8: Teardrop (k=28) 0.0
9: Diamond Loop (k=28) 0.0
10: Fig P (k=35) 0.0
11: Sound (k=9) 0.0
12: Airspace (k=9) 0.0
Checksum Total: 0
K-Factored Total: 0

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 7.0
2: Spin into Down Tear Drop (k=31) 0.0
3: Half Loop (k=21) 0.0
4: Hammerhead (k=37) 0.0
5: Humpty Bump (k=34) 0.0
6: Half Cuban (k=26) 0.0
7: Sharks Tooth (k=38) 0.0
8: Broken Leg ?? (k=12) 0.0
9: Inverted P (k=24) 0.0
10: 90deg Roller (k=15) 0.0
11: Sound (k=9) 0.0
12: Air Space Control (k=9) 0.0
Checksum Total: 7
K-Factored Total: 273

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 6.5
2: Spin into Down Tear Drop (k=31) 0.0
3: Half Loop (k=21) 0.0
4: Hammerhead (k=37) 0.0
5: Humpty Bump (k=34) 0.0
6: Half Cuban (k=26) 0.0
7: Sharks Tooth (k=38) 0.0
8: Broken Leg ?? (k=12) 0.0
9: Inverted P (k=24) 0.0
10: 90deg Roller (k=15) 0.0
11: Sound (k=9) 0.0
12: Air Space Control (k=9) 0.0
Checksum Total: 6.5
K-Factored Total: 253.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Fig p (k=37) 5.0
2: 45 Upline (k=19) 0.0
3: Half Cuban (k=23) 4.0
4: Fig N (k=44) 3.0
5: Hammerhead (k=38) 4.0
6: Half Loop (k=19) 3.0
7: Spin (k=31) 6.0
8: Down Humpty (k=26) 5.0
9: Q Loop (k=23) 5.0
10: Down Line (k=23) 7.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 5.0
Checksum Total: 53
K-Factored Total: 1,309

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Fig p (k=37) 1.5
2: 45 Upline (k=19) 0.0
3: Half Cuban (k=23) 3.0
4: Fig N (k=44) 4.0
5: Hammerhead (k=38) 3.5
6: Half Loop (k=19) 0.0
7: Spin (k=31) 3.0
8: Down Humpty (k=26) 6.0
9: Q Loop (k=23) 5.5
10: Down Line (k=23) 6.5
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 5.0
Checksum Total: 44
K-Factored Total: 1,057.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

88

4.0

19

7.0

27

1.0

1

4.5

11

7.5

6

1.5

1

5.0

31

8.0

16

2.0

1

5.5

11

8.5

5

3.0

11

6.0

39

9.0

3

3.5

2

6.5

16


* - Most common score = 0.0 (88 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8