ASAA Championships 2014

Pilot Report

David Rooke / Intermediate / Extra 330

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 5.0 0.0 7.0 7.0 6.5 5.0 7.0 6.0 5.0
2: Immelman (k=25) 7.0 7.0 3.0 6.5 7.0 6.0 7.0 5.0 7.0
3: Down Tear Drop (k=32) 7.0 7.0 3.0 6.0 7.0 5.0 6.0 5.5 7.0
4: 1 3/4 Spin (k=19) 6.0 8.0 8.0 6.0 7.0 0.0 6.5 8.0 6.0
5: Double Humpty (k=38) 7.0 8.0 6.0 4.0 0.0 5.0 7.0 6.0 6.5
6: Split S (k=24) 8.0 7.0 6.0 5.0 7.5 6.0 7.0 6.5 7.0
7: Loop (k=28) 5.5 6.0 6.0 6.0 4.0 6.0 6.5 6.0 6.0
8: Hammerhead (k=42) 7.0 8.0 6.0 0.0 5.5 6.0 5.5 7.0 7.0
9: Rev Hole Loop (k=18) 7.0 7.5 7.0 7.5 5.5 6.0 5.0 7.5 7.0
10: 90 Deg Roller (k=14) 6.5 7.0 5.0 4.0 5.0 7.0 9.0 6.0 7.5
11: Sound (k=9) 7.0 7.0 6.0 6.0 6.0 7.0 7.0 5.0 5.0
12: Airspace Control (k=9) 7.0 7.0 7.0 5.0 5.0 7.0 7.0 6.0 6.0
Checksum Total: 80 79.5 70 63 66 66 80.5 74.5 77
K-Factored Total: 1,987 1,886 1,743 1,513.5 1,615.5 1,621 1,994.5 1,887 1,945

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 0.0 2.0 4.0 6.5 4.0 4.0 8.5 0.0 5.0
2: Immelman (k=25) 3.5 5.0 6.0 5.0 6.0 5.0 7.0 5.0 6.5
3: Down Tear Drop (k=32) 4.5 5.5 3.0 5.0 5.5 5.5 8.0 3.0 3.5
4: 1 3/4 Spin (k=19) 5.0 7.0 7.0 2.0 5.0 5.5 8.0 7.0 4.0
5: Double Humpty (k=38) 4.0 6.0 3.0 4.5 0.0 1.5 7.0 3.0 4.0
6: Split S (k=24) 7.5 6.0 4.0 3.5 6.5 7.0 8.5 2.0 7.0
7: Loop (k=28) 6.0 6.0 1.0 5.0 4.5 8.0 6.0 6.0 6.0
8: Hammerhead (k=42) 5.0 3.0 4.0 0.0 5.5 7.0 7.0 5.0 6.5
9: Rev Hole Loop (k=18) 5.5 5.0 4.0 5.0 6.0 8.5 3.0 4.0 7.0
10: 90 Deg Roller (k=14) 6.0 3.0 5.0 3.5 3.5 7.0 9.0 5.0 5.0
11: Sound (k=9) 7.0 7.0 5.0 7.0 7.0 7.0 7.0 4.0 4.0
12: Airspace Control (k=9) 6.0 6.0 6.0 4.0 4.0 9.0 7.0 4.0 4.0
Checksum Total: 60 61.5 52 51 57.5 75 86 48 62.5
K-Factored Total: 1,336.5 1,439 1,206 1,248.5 1,370 1,723.5 2,203.5 1,108 1,604.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Sharks Tooth (k=46) 0.0
2: Hammerhead (k=36) 7.0
3: 90deg roller (k=15) 0.0
4: Upline (k=24) 0.0
5: Down Humpty (k=24) 6.0
6: Spin (k=18) 0.0
7: Half Cuban (k=20) 7.0
8: Teardrop (k=28) 5.0
9: Diamond Loop (k=28) 4.0
10: Fig P (k=35) 0.0
11: Sound (k=9) 7.0
12: Airspace (k=9) 7.0
Checksum Total: 43
K-Factored Total: 914

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Sharks Tooth (k=46) 0.0
2: Hammerhead (k=36) 3.5
3: 90deg roller (k=15) 0.0
4: Upline (k=24) 4.0
5: Down Humpty (k=24) 3.0
6: Spin (k=18) 0.0
7: Half Cuban (k=20) 5.0
8: Teardrop (k=28) 5.5
9: Diamond Loop (k=28) 4.0
10: Fig P (k=35) 2.0
11: Sound (k=9) 5.0
12: Airspace (k=9) 6.0
Checksum Total: 38
K-Factored Total: 829

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 0.0
2: Spin into Down Tear Drop (k=31) 0.0
3: Half Loop (k=21) 4.0
4: Hammerhead (k=37) 4.5
5: Humpty Bump (k=34) 5.0
6: Half Cuban (k=26) 5.0
7: Sharks Tooth (k=38) 6.0
8: Broken Leg ?? (k=12) 6.5
9: Inverted P (k=24) 7.0
10: 90deg Roller (k=15) 6.0
11: Sound (k=9) 7.0
12: Air Space Control (k=9) 4.0
Checksum Total: 55
K-Factored Total: 1,213.5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 6.5
2: Spin into Down Tear Drop (k=31) 0.0
3: Half Loop (k=21) 6.0
4: Hammerhead (k=37) 6.0
5: Humpty Bump (k=34) 4.5
6: Half Cuban (k=26) 6.5
7: Sharks Tooth (k=38) 6.5
8: Broken Leg ?? (k=12) 5.5
9: Inverted P (k=24) 6.0
10: 90deg Roller (k=15) 5.5
11: Sound (k=9) 7.0
12: Air Space Control (k=9) 7.0
Checksum Total: 67
K-Factored Total: 1,589

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Fig p (k=37) 0.0
2: 45 Upline (k=19) 3.0
3: Half Cuban (k=23) 6.0
4: Fig N (k=44) 3.0
5: Hammerhead (k=38) 0.0
6: Half Loop (k=19) 4.0
7: Spin (k=31) 4.0
8: Down Humpty (k=26) 2.0
9: Q Loop (k=23) 3.0
10: Down Line (k=23) 5.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 3.0
Checksum Total: 40
K-Factored Total: 853

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Fig p (k=37) 0.0
2: 45 Upline (k=19) 3.0
3: Half Cuban (k=23) 5.5
4: Fig N (k=44) 3.0
5: Hammerhead (k=38) 0.0
6: Half Loop (k=19) 4.0
7: Spin (k=31) 7.0
8: Down Humpty (k=26) 0.0
9: Q Loop (k=23) 5.0
10: Down Line (k=23) 0.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 6.0
Checksum Total: 39.5
K-Factored Total: 831.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

25

4.0

27

7.0 *

63

1.0

1

4.5

5

7.5

6

1.5

1

5.0

38

8.0

9

2.0

5

5.5

15

8.5

3

3.0

16

6.0

50

9.0

3

3.5

6

6.5

15


* - Most common score = 7.0 (63 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8