| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 8.5 | 8.0 | 7.0 | 6.0 | 6.5 | 5.5 | 7.5 | 8.0 | 8.0 |
| 2: Immelman (k=25) | 7.0 | 6.0 | 6.0 | 5.5 | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 |
| 3: Down Tear Drop (k=32) | 5.0 | 8.0 | 5.0 | 6.0 | 6.0 | 5.5 | 6.5 | 7.0 | 7.5 |
| 4: 1 3/4 Spin (k=19) | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 | 7.5 |
| 5: Double Humpty (k=38) | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.5 | 5.0 | 7.5 | 7.5 |
| 6: Split S (k=24) | 5.0 | 5.5 | 5.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.5 | 7.5 |
| 7: Loop (k=28) | 5.5 | 4.0 | 5.0 | 6.5 | 6.5 | 5.5 | 5.5 | 7.0 | 6.5 |
| 8: Hammerhead (k=42) | 7.5 | 7.5 | 6.0 | 7.0 | 7.0 | 6.5 | 8.0 | 6.5 | 7.0 |
| 9: Rev Hole Loop (k=18) | 5.5 | 7.5 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.5 |
| 10: 90 Deg Roller (k=14) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 9.0 | 6.0 | 7.5 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| Checksum Total: | 73 | 82 | 74 | 77 | 79 | 78 | 81 | 88 | 86.5 |
| K-Factored Total: | 1,771.5 | 2,063.5 | 1,834 | 1,913.5 | 1,973.5 | 1,857.5 | 2,035.5 | 2,211 | 2,200 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 6.0 | 7.0 | 7.0 | 6.5 | 7.5 | 7.5 | 6.0 | 7.0 | 8.0 |
| 2: Immelman (k=25) | 0.0 | 4.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 7.0 | 4.0 |
| 3: Down Tear Drop (k=32) | 4.5 | 5.5 | 6.0 | 6.5 | 6.5 | 7.5 | 6.0 | 6.0 | 6.0 |
| 4: 1 3/4 Spin (k=19) | 4.0 | 5.5 | 7.0 | 7.0 | 7.5 | 9.0 | 7.5 | 3.0 | 7.0 |
| 5: Double Humpty (k=38) | 0.0 | 0.0 | 3.0 | 7.0 | 6.5 | 3.5 | 9.5 | 3.0 | 5.0 |
| 6: Split S (k=24) | 5.5 | 4.5 | 5.0 | 7.5 | 7.0 | 8.5 | 5.0 | 5.0 | 5.0 |
| 7: Loop (k=28) | 2.5 | 0.0 | 0.0 | 8.0 | 7.0 | 6.0 | 7.0 | 5.0 | 5.0 |
| 8: Hammerhead (k=42) | 6.0 | 5.0 | 6.0 | 6.5 | 7.5 | 6.0 | 2.0 | 6.0 | 6.0 |
| 9: Rev Hole Loop (k=18) | 3.5 | 3.0 | 6.0 | 4.5 | 6.5 | 3.0 | 0.0 | 1.0 | 6.0 |
| 10: 90 Deg Roller (k=14) | 6.0 | 6.5 | 6.0 | 6.5 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | 8.0 | 3.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 | 6.0 | 9.0 | 7.0 | 7.0 |
| Checksum Total: | 52 | 55 | 69 | 80 | 83 | 79 | 66 | 64 | 73 |
| K-Factored Total: | 1,217 | 1,284.5 | 1,621 | 2,024.5 | 2,116 | 1,958.5 | 1,682.5 | 1,607 | 1,819 |
| Round 1 | |
| 1: Sharks Tooth (k=46) | 6.0 |
| 2: Hammerhead (k=36) | 5.0 |
| 3: 90deg roller (k=15) | 3.0 |
| 4: Upline (k=24) | 7.0 |
| 5: Down Humpty (k=24) | 7.0 |
| 6: Spin (k=18) | 6.0 |
| 7: Half Cuban (k=20) | 7.0 |
| 8: Teardrop (k=28) | 4.0 |
| 9: Diamond Loop (k=28) | 0.0 |
| 10: Fig P (k=35) | 3.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Checksum Total: | 64.5 |
| K-Factored Total: | 1,463.5 |
| Round 1 | |
| 1: Sharks Tooth (k=46) | 4.0 |
| 2: Hammerhead (k=36) | 5.0 |
| 3: 90deg roller (k=15) | 5.0 |
| 4: Upline (k=24) | 6.0 |
| 5: Down Humpty (k=24) | 8.5 |
| 6: Spin (k=18) | 6.5 |
| 7: Half Cuban (k=20) | 6.0 |
| 8: Teardrop (k=28) | 1.0 |
| 9: Diamond Loop (k=28) | 4.0 |
| 10: Fig P (k=35) | 0.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Checksum Total: | 61 |
| K-Factored Total: | 1,299 |
| Round 2 | |
| 1: Bow Tie (Double Sharks Tooth) (k=39) | 5.0 |
| 2: Spin into Down Tear Drop (k=31) | 7.5 |
| 3: Half Loop (k=21) | 5.5 |
| 4: Hammerhead (k=37) | 6.0 |
| 5: Humpty Bump (k=34) | 5.0 |
| 6: Half Cuban (k=26) | 6.5 |
| 7: Sharks Tooth (k=38) | 4.5 |
| 8: Broken Leg ?? (k=12) | 6.5 |
| 9: Inverted P (k=24) | 6.0 |
| 10: 90deg Roller (k=15) | 4.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Air Space Control (k=9) | 7.0 |
| Checksum Total: | 71.5 |
| K-Factored Total: | 1,692 |
| Round 2 | |
| 1: Bow Tie (Double Sharks Tooth) (k=39) | 5.5 |
| 2: Spin into Down Tear Drop (k=31) | 6.0 |
| 3: Half Loop (k=21) | 5.5 |
| 4: Hammerhead (k=37) | 6.5 |
| 5: Humpty Bump (k=34) | 4.5 |
| 6: Half Cuban (k=26) | 6.0 |
| 7: Sharks Tooth (k=38) | 6.5 |
| 8: Broken Leg ?? (k=12) | 4.5 |
| 9: Inverted P (k=24) | 7.0 |
| 10: 90deg Roller (k=15) | 4.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Air Space Control (k=9) | 8.0 |
| Checksum Total: | 71 |
| K-Factored Total: | 1,729.5 |
| Round 3 | |
| 1: Fig p (k=37) | 1.0 |
| 2: 45 Upline (k=19) | 6.0 |
| 3: Half Cuban (k=23) | 0.0 |
| 4: Fig N (k=44) | 2.0 |
| 5: Hammerhead (k=38) | 4.0 |
| 6: Half Loop (k=19) | 6.0 |
| 7: Spin (k=31) | 4.0 |
| 8: Down Humpty (k=26) | 5.0 |
| 9: Q Loop (k=23) | 4.0 |
| 10: Down Line (k=23) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 4.0 |
| Checksum Total: | 50 |
| K-Factored Total: | 1,111 |
| Round 3 | |
| 1: Fig p (k=37) | 2.0 |
| 2: 45 Upline (k=19) | 5.0 |
| 3: Half Cuban (k=23) | 0.0 |
| 4: Fig N (k=44) | 2.0 |
| 5: Hammerhead (k=38) | 4.5 |
| 6: Half Loop (k=19) | 5.0 |
| 7: Spin (k=31) | 4.0 |
| 8: Down Humpty (k=26) | 6.0 |
| 9: Q Loop (k=23) | 5.5 |
| 10: Down Line (k=23) | 7.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Checksum Total: | 55 |
| K-Factored Total: | 1,216.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 4.0 | 14 | 7.0 * | 63 | ||
1.0 | 3 | 4.5 | 7 | 7.5 | 21 | ||
2.0 | 4 | 5.0 | 25 | 8.0 | 28 | ||
2.5 | 1 | 5.5 | 16 | 8.5 | 3 | ||
3.0 | 7 | 6.0 | 54 | 9.0 | 4 | ||
3.5 | 3 | 6.5 | 23 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8