| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 0.0 | 0.0 | 5.0 | 7.5 | 7.5 | 7.0 | 6.0 | 8.5 | 8.0 |
| 2: Immelman (k=25) | 7.0 | 7.5 | 6.0 | 7.0 | 7.0 | 6.5 | 7.0 | 9.0 | 8.5 |
| 3: Down Tear Drop (k=32) | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 8.0 | 6.0 | 8.0 | 7.0 |
| 4: 1 3/4 Spin (k=19) | 9.0 | 9.0 | 3.5 | 6.5 | 7.0 | 8.0 | 7.0 | 8.5 | 7.5 |
| 5: Double Humpty (k=38) | 7.5 | 7.0 | 5.0 | 5.5 | 5.0 | 6.0 | 6.0 | 7.5 | 7.5 |
| 6: Split S (k=24) | 8.0 | 0.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 8.0 |
| 7: Loop (k=28) | 7.5 | 7.0 | 6.0 | 6.5 | 6.0 | 6.5 | 8.0 | 8.0 | 7.0 |
| 8: Hammerhead (k=42) | 7.0 | 7.0 | 7.0 | 5.5 | 6.0 | 5.5 | 6.5 | 7.5 | 7.5 |
| 9: Rev Hole Loop (k=18) | 6.0 | 0.0 | 6.0 | 6.0 | 5.0 | 6.5 | 7.0 | 5.0 | 8.0 |
| 10: 90 Deg Roller (k=14) | 4.0 | 0.0 | 5.0 | 5.0 | 6.0 | 7.5 | 7.0 | 6.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 5.0 | 5.0 | 9.0 | 10.0 | 7.0 | 7.0 |
| Checksum Total: | 79 | 60.5 | 69.5 | 74.5 | 73.5 | 85.5 | 84.5 | 90 | 91 |
| K-Factored Total: | 1,882 | 1,505.5 | 1,748.5 | 1,904 | 1,873.5 | 2,069.5 | 2,025 | 2,326 | 2,304 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 0.0 | 0.0 | 4.0 | 7.0 | 6.0 | 6.5 | 0.0 | 0.0 | 6.0 |
| 2: Immelman (k=25) | 5.0 | 7.0 | 6.0 | 5.0 | 6.5 | 8.0 | 7.0 | 5.0 | 6.0 |
| 3: Down Tear Drop (k=32) | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.5 | 3.0 | 5.0 | 6.0 |
| 4: 1 3/4 Spin (k=19) | 6.0 | 6.5 | 7.0 | 5.5 | 5.5 | 8.0 | 8.0 | 7.0 | 7.0 |
| 5: Double Humpty (k=38) | 6.0 | 5.0 | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 | 6.0 | 5.0 |
| 6: Split S (k=24) | 6.0 | 0.0 | 8.0 | 7.0 | 5.5 | 7.5 | 7.0 | 5.0 | 6.0 |
| 7: Loop (k=28) | 6.5 | 7.0 | 6.0 | 5.0 | 5.0 | 7.0 | 8.0 | 6.0 | 5.0 |
| 8: Hammerhead (k=42) | 0.0 | 3.0 | 4.0 | 4.5 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 |
| 9: Rev Hole Loop (k=18) | 0.0 | 0.0 | 4.0 | 6.0 | 6.5 | 8.0 | 8.0 | 3.0 | 4.0 |
| 10: 90 Deg Roller (k=14) | 2.0 | 0.0 | 4.0 | 5.5 | 6.0 | 7.0 | 8.0 | 6.0 | 7.0 |
| 11: Sound (k=9) | 4.0 | 4.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 6.0 | 5.0 | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 |
| Checksum Total: | 49.5 | 46.5 | 69 | 68.5 | 73.5 | 83.5 | 75 | 61 | 71 |
| K-Factored Total: | 1,121 | 1,110.5 | 1,694 | 1,722.5 | 1,827 | 2,040.5 | 1,644 | 1,366 | 1,692 |
| Round 1 | |
| 1: Sharks Tooth (k=46) | 2.5 |
| 2: Hammerhead (k=36) | 0.0 |
| 3: 90deg roller (k=15) | 4.0 |
| 4: Upline (k=24) | 0.0 |
| 5: Down Humpty (k=24) | 4.5 |
| 6: Spin (k=18) | 0.0 |
| 7: Half Cuban (k=20) | 8.0 |
| 8: Teardrop (k=28) | 0.0 |
| 9: Diamond Loop (k=28) | 3.0 |
| 10: Fig P (k=35) | 0.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace (k=9) | 8.0 |
| Checksum Total: | 39 |
| K-Factored Total: | 680 |
| Round 1 | |
| 1: Sharks Tooth (k=46) | 2.0 |
| 2: Hammerhead (k=36) | 0.0 |
| 3: 90deg roller (k=15) | 4.0 |
| 4: Upline (k=24) | 0.0 |
| 5: Down Humpty (k=24) | 5.0 |
| 6: Spin (k=18) | 0.0 |
| 7: Half Cuban (k=20) | 7.5 |
| 8: Teardrop (k=28) | 0.0 |
| 9: Diamond Loop (k=28) | 6.0 |
| 10: Fig P (k=35) | 0.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace (k=9) | 7.0 |
| Checksum Total: | 40.5 |
| K-Factored Total: | 734 |
| Round 2 | |
| 1: Bow Tie (Double Sharks Tooth) (k=39) | 4.5 |
| 2: Spin into Down Tear Drop (k=31) | 6.5 |
| 3: Half Loop (k=21) | 0.0 |
| 4: Hammerhead (k=37) | 0.0 |
| 5: Humpty Bump (k=34) | 5.5 |
| 6: Half Cuban (k=26) | 7.0 |
| 7: Sharks Tooth (k=38) | 0.0 |
| 8: Broken Leg ?? (k=12) | 6.0 |
| 9: Inverted P (k=24) | 7.0 |
| 10: 90deg Roller (k=15) | 7.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Air Space Control (k=9) | 6.0 |
| Checksum Total: | 55.5 |
| K-Factored Total: | 1,199 |
| Round 2 | |
| 1: Bow Tie (Double Sharks Tooth) (k=39) | 4.0 |
| 2: Spin into Down Tear Drop (k=31) | 5.5 |
| 3: Half Loop (k=21) | 6.5 |
| 4: Hammerhead (k=37) | 0.0 |
| 5: Humpty Bump (k=34) | 6.0 |
| 6: Half Cuban (k=26) | 6.0 |
| 7: Sharks Tooth (k=38) | 1.5 |
| 8: Broken Leg ?? (k=12) | 6.0 |
| 9: Inverted P (k=24) | 6.0 |
| 10: 90deg Roller (k=15) | 5.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Air Space Control (k=9) | 8.0 |
| Checksum Total: | 61.5 |
| K-Factored Total: | 1,306 |
| Round 3 | |
| 1: Fig p (k=37) | 2.0 |
| 2: 45 Upline (k=19) | 0.0 |
| 3: Half Cuban (k=23) | 2.0 |
| 4: Fig N (k=44) | 3.0 |
| 5: Hammerhead (k=38) | 0.0 |
| 6: Half Loop (k=19) | 5.0 |
| 7: Spin (k=31) | 0.0 |
| 8: Down Humpty (k=26) | 3.0 |
| 9: Q Loop (k=23) | 4.0 |
| 10: Down Line (k=23) | 7.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 3.0 |
| Checksum Total: | 36 |
| K-Factored Total: | 768 |
| Round 3 | |
| 1: Fig p (k=37) | 0.0 |
| 2: 45 Upline (k=19) | 0.0 |
| 3: Half Cuban (k=23) | 5.5 |
| 4: Fig N (k=44) | 0.0 |
| 5: Hammerhead (k=38) | 0.0 |
| 6: Half Loop (k=19) | 5.0 |
| 7: Spin (k=31) | 1.0 |
| 8: Down Humpty (k=26) | 5.0 |
| 9: Q Loop (k=23) | 5.0 |
| 10: Down Line (k=23) | 3.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Checksum Total: | 38 |
| K-Factored Total: | 695 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 35 | 4.0 | 14 | 7.5 | 13 | ||
1.0 | 1 | 4.5 | 3 | 8.0 | 35 | ||
1.5 | 1 | 5.0 | 30 | 8.5 | 3 | ||
2.0 | 4 | 5.5 | 11 | 9.0 | 6 | ||
2.5 | 1 | 6.0 | 52 | 10.0 | 1 | ||
3.0 | 7 | 6.5 | 14 | ||||
3.5 | 2 | 7.0 * | 55 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8