ASAA Championships 2014

Pilot Report

Lindsay Wall / Intermediate / Extra 260

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 5.0 0.0 0.0 5.5 0.0 5.5 0.0 7.0 7.5
2: Immelman (k=25) 7.0 7.0 4.0 7.0 6.5 5.5 6.0 8.0 7.0
3: Down Tear Drop (k=32) 3.5 7.0 6.0 0.0 5.5 7.0 6.5 7.0 7.0
4: 1 3/4 Spin (k=19) 0.0 7.5 0.0 6.0 6.0 6.0 5.0 6.0 8.0
5: Double Humpty (k=38) 7.0 8.0 5.0 5.0 6.0 5.0 5.5 7.5 7.5
6: Split S (k=24) 7.5 7.0 0.0 6.0 5.0 6.5 7.0 7.0 7.0
7: Loop (k=28) 5.5 8.0 5.0 6.0 5.5 6.5 5.0 7.0 5.0
8: Hammerhead (k=42) 6.5 0.0 4.0 4.0 0.0 2.0 6.0 6.0 7.0
9: Rev Hole Loop (k=18) 5.0 7.5 7.0 4.0 5.0 5.0 5.5 7.5 7.0
10: 90 Deg Roller (k=14) 0.0 6.0 6.0 5.0 4.0 4.5 6.0 7.0 5.0
11: Sound (k=9) 8.0 8.0 7.0 9.0 9.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=9) 6.0 6.0 7.0 6.0 6.0 9.0 9.0 7.0 7.0
Checksum Total: 61 72 51 63.5 58.5 70.5 69.5 85 83
K-Factored Total: 1,601 1,582.5 1,126 1,483.5 1,235.5 1,641 1,558 2,122 2,106.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 0.0 0.0 7.0 3.0 6.0 7.5 0.0 0.0 0.0
2: Immelman (k=25) 6.0 4.0 5.0 6.0 4.0 6.0 7.5 6.0 4.0
3: Down Tear Drop (k=32) 1.0 6.0 6.0 3.0 4.5 7.0 7.0 4.0 6.0
4: 1 3/4 Spin (k=19) 0.0 8.0 0.0 6.0 5.5 7.0 8.5 6.0 7.0
5: Double Humpty (k=38) 4.5 5.0 4.0 5.0 5.5 4.5 7.0 4.0 6.0
6: Split S (k=24) 7.0 5.0 0.0 6.5 5.0 8.0 0.0 7.0 6.0
7: Loop (k=28) 5.0 4.0 0.0 4.5 4.5 6.0 0.0 4.0 5.0
8: Hammerhead (k=42) 6.0 0.0 5.0 0.0 0.0 0.0 6.0 6.0 7.0
9: Rev Hole Loop (k=18) 2.5 6.5 4.0 2.5 4.0 5.0 4.0 5.0 5.0
10: 90 Deg Roller (k=14) 0.0 0.0 7.0 4.0 4.0 5.0 6.5 4.0 6.0
11: Sound (k=9) 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=9) 5.0 6.0 6.0 5.0 4.0 8.0 7.0 6.0 6.0
Checksum Total: 46 53.5 53 54.5 56 73 62.5 61 67
K-Factored Total: 1,084 1,118 1,299 1,194 1,318.5 1,688.5 1,398 1,357 1,540

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Sharks Tooth (k=46) 0.0
2: Hammerhead (k=36) 0.0
3: 90deg roller (k=15) 3.0
4: Upline (k=24) 0.0
5: Down Humpty (k=24) 4.0
6: Spin (k=18) 0.0
7: Half Cuban (k=20) 4.0
8: Teardrop (k=28) 4.0
9: Diamond Loop (k=28) 0.0
10: Fig P (k=35) 3.0
11: Sound (k=9) 9.0
12: Airspace (k=9) 7.0
Checksum Total: 34
K-Factored Total: 582

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Sharks Tooth (k=46) 0.0
2: Hammerhead (k=36) 0.0
3: 90deg roller (k=15) 4.0
4: Upline (k=24) 6.0
5: Down Humpty (k=24) 5.0
6: Spin (k=18) 0.0
7: Half Cuban (k=20) 3.0
8: Teardrop (k=28) 5.0
9: Diamond Loop (k=28) 0.0
10: Fig P (k=35) 3.5
11: Sound (k=9) 9.0
12: Airspace (k=9) 6.0
Checksum Total: 41.5
K-Factored Total: 781.5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 8.0
2: Spin into Down Tear Drop (k=31) 4.0
3: Half Loop (k=21) 5.0
4: Hammerhead (k=37) 4.0
5: Humpty Bump (k=34) 5.5
6: Half Cuban (k=26) 4.0
7: Sharks Tooth (k=38) 0.0
8: Broken Leg ?? (k=12) 6.0
9: Inverted P (k=24) 4.0
10: 90deg Roller (k=15) 3.0
11: Sound (k=9) 9.0
12: Air Space Control (k=9) 4.0
Checksum Total: 56.5
K-Factored Total: 1,310

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 6.5
2: Spin into Down Tear Drop (k=31) 4.5
3: Half Loop (k=21) 6.0
4: Hammerhead (k=37) 3.0
5: Humpty Bump (k=34) 6.5
6: Half Cuban (k=26) 5.5
7: Sharks Tooth (k=38) 0.0
8: Broken Leg ?? (k=12) 6.0
9: Inverted P (k=24) 6.0
10: 90deg Roller (k=15) 3.0
11: Sound (k=9) 8.0
12: Air Space Control (k=9) 7.0
Checksum Total: 62
K-Factored Total: 1,390

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Fig p (k=37) 5.0
2: 45 Upline (k=19) 4.0
3: Half Cuban (k=23) 7.0
4: Fig N (k=44) 2.0
5: Hammerhead (k=38) 0.0
6: Half Loop (k=19) 5.0
7: Spin (k=31) 0.0
8: Down Humpty (k=26) 5.0
9: Q Loop (k=23) 5.0
10: Down Line (k=23) 6.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Checksum Total: 52
K-Factored Total: 1,105

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Fig p (k=37) 0.0
2: 45 Upline (k=19) 0.0
3: Half Cuban (k=23) 6.0
4: Fig N (k=44) 1.0
5: Hammerhead (k=38) 0.0
6: Half Loop (k=19) 5.0
7: Spin (k=31) 0.0
8: Down Humpty (k=26) 5.5
9: Q Loop (k=23) 6.5
10: Down Line (k=23) 6.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 4.0
Checksum Total: 43.5
K-Factored Total: 836


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

45

4.0

31

7.0

38

1.0

2

4.5

7

7.5

9

2.0

2

5.0

36

8.0

15

2.5

2

5.5

13

8.5

1

3.0

8

6.0 *

48

9.0

17

3.5

2

6.5

12


* - Most common score = 6.0 (48 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8