| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 6.0 | 6.5 | 6.0 | 7.0 | 7.0 | 4.5 | 5.5 | 7.0 | 7.0 |
| 2: Immelman (k=25) | 8.0 | 7.0 | 5.0 | 5.0 | 4.5 | 6.0 | 6.0 | 6.5 | 7.0 |
| 3: Down Tear Drop (k=32) | 7.0 | 7.5 | 5.0 | 6.0 | 6.0 | 6.5 | 6.0 | 8.0 | 8.0 |
| 4: 1 3/4 Spin (k=19) | 6.0 | 4.5 | 4.0 | 8.0 | 6.5 | 6.5 | 6.0 | 5.0 | 7.0 |
| 5: Double Humpty (k=38) | 6.0 | 6.5 | 6.0 | 6.0 | 5.5 | 5.5 | 4.5 | 7.0 | 7.0 |
| 6: Split S (k=24) | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.5 |
| 7: Loop (k=28) | 5.0 | 6.0 | 6.0 | 4.5 | 5.0 | 6.5 | 5.5 | 4.0 | 5.0 |
| 8: Hammerhead (k=42) | 0.0 | 7.0 | 0.0 | 4.0 | 7.0 | 6.5 | 5.0 | 5.5 | 5.0 |
| 9: Rev Hole Loop (k=18) | 6.5 | 5.5 | 6.0 | 4.0 | 6.5 | 5.0 | 5.5 | 6.5 | 7.0 |
| 10: 90 Deg Roller (k=14) | 7.0 | 4.5 | 4.0 | 4.5 | 2.0 | 6.0 | 7.5 | 6.0 | 6.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Checksum Total: | 73.5 | 76 | 62 | 69 | 70 | 73 | 70.5 | 75.5 | 81 |
| K-Factored Total: | 1,709 | 1,958 | 1,476 | 1,711 | 1,801 | 1,792 | 1,688.5 | 1,908.5 | 2,018 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 0.0 | 0.0 | 4.0 | 5.0 | 5.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 2: Immelman (k=25) | 4.0 | 2.0 | 4.0 | 4.0 | 4.5 | 7.0 | 0.0 | 4.0 | 5.0 |
| 3: Down Tear Drop (k=32) | 4.5 | 5.5 | 5.0 | 5.0 | 5.0 | 4.5 | 7.0 | 6.0 | 6.0 |
| 4: 1 3/4 Spin (k=19) | 0.0 | 2.0 | 6.0 | 0.0 | 3.5 | 3.0 | 0.0 | 2.0 | 5.0 |
| 5: Double Humpty (k=38) | 3.5 | 5.0 | 4.0 | 4.5 | 5.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| 6: Split S (k=24) | 7.0 | 5.0 | 5.0 | 3.5 | 4.0 | 6.0 | 5.0 | 2.0 | 6.0 |
| 7: Loop (k=28) | 3.0 | 2.0 | 0.0 | 4.0 | 4.5 | 4.0 | 8.0 | 5.0 | 4.0 |
| 8: Hammerhead (k=42) | 0.0 | 0.0 | 0.0 | 3.5 | 4.5 | 8.0 | 5.5 | 3.0 | 4.5 |
| 9: Rev Hole Loop (k=18) | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 |
| 10: 90 Deg Roller (k=14) | 5.0 | 0.0 | 6.0 | 4.5 | 4.5 | 7.0 | 0.0 | 4.0 | 7.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 4.0 | 5.0 | 8.0 | 7.0 | 6.0 | 6.0 |
| Checksum Total: | 47 | 41.5 | 51 | 49 | 57.5 | 59.5 | 50.5 | 51 | 61.5 |
| K-Factored Total: | 915 | 846 | 1,099 | 1,233 | 1,426 | 1,291 | 1,285 | 1,124 | 1,361 |
| Round 1 | |
| 1: Sharks Tooth (k=46) | 6.0 |
| 2: Hammerhead (k=36) | 6.0 |
| 3: 90deg roller (k=15) | 4.0 |
| 4: Upline (k=24) | 8.5 |
| 5: Down Humpty (k=24) | 5.0 |
| 6: Spin (k=18) | 3.0 |
| 7: Half Cuban (k=20) | 5.0 |
| 8: Teardrop (k=28) | 0.0 |
| 9: Diamond Loop (k=28) | 3.0 |
| 10: Fig P (k=35) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Checksum Total: | 62.5 |
| K-Factored Total: | 1,468 |
| Round 1 | |
| 1: Sharks Tooth (k=46) | 4.5 |
| 2: Hammerhead (k=36) | 3.0 |
| 3: 90deg roller (k=15) | 2.0 |
| 4: Upline (k=24) | 6.0 |
| 5: Down Humpty (k=24) | 2.0 |
| 6: Spin (k=18) | 4.5 |
| 7: Half Cuban (k=20) | 5.0 |
| 8: Teardrop (k=28) | 0.0 |
| 9: Diamond Loop (k=28) | 2.0 |
| 10: Fig P (k=35) | 4.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace (k=9) | 5.0 |
| Checksum Total: | 47 |
| K-Factored Total: | 1,040 |
| Round 2 | |
| 1: Bow Tie (Double Sharks Tooth) (k=39) | 4.5 |
| 2: Spin into Down Tear Drop (k=31) | 2.5 |
| 3: Half Loop (k=21) | 4.0 |
| 4: Hammerhead (k=37) | 0.0 |
| 5: Humpty Bump (k=34) | 5.0 |
| 6: Half Cuban (k=26) | 3.5 |
| 7: Sharks Tooth (k=38) | 0.0 |
| 8: Broken Leg ?? (k=12) | 4.0 |
| 9: Inverted P (k=24) | 0.0 |
| 10: 90deg Roller (k=15) | 0.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Air Space Control (k=9) | 2.0 |
| Checksum Total: | 32.5 |
| K-Factored Total: | 727 |
| Round 2 | |
| 1: Bow Tie (Double Sharks Tooth) (k=39) | 5.0 |
| 2: Spin into Down Tear Drop (k=31) | 2.5 |
| 3: Half Loop (k=21) | 5.5 |
| 4: Hammerhead (k=37) | 0.0 |
| 5: Humpty Bump (k=34) | 6.0 |
| 6: Half Cuban (k=26) | 4.5 |
| 7: Sharks Tooth (k=38) | 2.5 |
| 8: Broken Leg ?? (k=12) | 5.5 |
| 9: Inverted P (k=24) | 0.0 |
| 10: 90deg Roller (k=15) | 3.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Air Space Control (k=9) | 5.0 |
| Checksum Total: | 47 |
| K-Factored Total: | 1,030.5 |
| Round 3 | |
| 1: Fig p (k=37) | 0.0 |
| 2: 45 Upline (k=19) | 6.0 |
| 3: Half Cuban (k=23) | 6.0 |
| 4: Fig N (k=44) | 4.0 |
| 5: Hammerhead (k=38) | 0.0 |
| 6: Half Loop (k=19) | 4.5 |
| 7: Spin (k=31) | 7.0 |
| 8: Down Humpty (k=26) | 6.0 |
| 9: Q Loop (k=23) | 6.0 |
| 10: Down Line (k=23) | 0.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Checksum Total: | 52.5 |
| K-Factored Total: | 1,141.5 |
| Round 3 | |
| 1: Fig p (k=37) | 0.0 |
| 2: 45 Upline (k=19) | 5.5 |
| 3: Half Cuban (k=23) | 6.0 |
| 4: Fig N (k=44) | 3.5 |
| 5: Hammerhead (k=38) | 0.0 |
| 6: Half Loop (k=19) | 3.5 |
| 7: Spin (k=31) | 5.5 |
| 8: Down Humpty (k=26) | 5.5 |
| 9: Q Loop (k=23) | 5.0 |
| 10: Down Line (k=23) | 3.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Checksum Total: | 53 |
| K-Factored Total: | 1,107 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 32 | 4.5 | 21 | 7.5 | 3 | ||
2.0 | 10 | 5.0 | 40 | 8.0 | 15 | ||
2.5 | 3 | 5.5 | 14 | 8.5 | 1 | ||
3.0 | 6 | 6.0 | 46 | 9.0 | 3 | ||
3.5 | 9 | 6.5 | 12 | ||||
4.0 | 26 | 7.0 * | 47 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8