ASAA Championships 2014

Pilot Report

Danial Rossas / Intermediate / Extra 260

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 8.5 8.0 7.0 7.5 6.5 7.0 7.0 7.5 7.5
2: Immelman (k=25) 8.0 7.0 4.0 7.5 7.0 6.5 6.5 7.5 8.0
3: Down Tear Drop (k=32) 7.5 8.0 7.0 4.0 7.0 7.0 6.5 7.0 7.0
4: 1 3/4 Spin (k=19) 7.0 5.0 8.0 6.0 7.5 7.5 8.0 6.5 6.0
5: Double Humpty (k=38) 7.0 7.5 4.0 6.5 7.5 5.5 6.5 7.0 7.0
6: Split S (k=24) 8.0 8.5 6.0 8.0 6.0 7.5 7.5 7.5 7.0
7: Loop (k=28) 6.0 6.5 6.0 5.0 0.0 5.5 8.5 5.5 6.0
8: Hammerhead (k=42) 5.0 6.5 0.0 0.0 0.0 7.0 8.0 7.0 7.0
9: Rev Hole Loop (k=18) 6.5 6.0 6.0 7.0 7.0 6.5 6.5 6.0 7.0
10: 90 Deg Roller (k=14) 7.0 6.5 6.0 6.5 8.0 5.5 8.0 7.0 7.5
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 8.0 8.0 7.0 7.0
12: Airspace Control (k=9) 8.0 8.0 8.0 6.0 7.0 9.0 10.0 7.0 7.0
Checksum Total: 85.5 84.5 69 71 70.5 82.5 91 82.5 84
K-Factored Total: 2,141.5 2,164 1,582 1,680 1,627 2,028 2,229.5 2,098.5 2,128.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 7.0 8.5 5.0 6.5 6.0 8.5 9.0 0.0 6.0
2: Immelman (k=25) 6.0 6.0 6.0 6.5 7.0 7.0 6.5 6.0 5.0
3: Down Tear Drop (k=32) 7.5 5.0 7.0 5.0 5.0 6.5 8.0 6.0 3.0
4: 1 3/4 Spin (k=19) 6.5 6.0 6.0 4.5 6.0 9.0 9.5 7.0 7.0
5: Double Humpty (k=38) 8.0 5.5 6.0 7.0 7.0 5.0 7.0 2.0 3.0
6: Split S (k=24) 7.0 7.0 7.0 6.5 6.5 8.0 8.0 6.0 5.0
7: Loop (k=28) 0.0 3.0 8.0 6.0 2.5 6.0 6.5 5.0 5.0
8: Hammerhead (k=42) 5.0 0.0 6.0 4.5 0.0 8.5 8.5 4.0 3.0
9: Rev Hole Loop (k=18) 6.0 6.0 7.0 5.0 6.0 7.5 8.0 6.0 2.0
10: 90 Deg Roller (k=14) 7.0 4.0 7.0 4.5 6.0 7.5 7.0 5.0 5.0
11: Sound (k=9) 8.0 8.0 8.0 7.0 7.0 8.0 8.0 7.0 7.0
12: Airspace Control (k=9) 8.0 7.0 7.0 6.0 5.0 9.0 9.0 6.0 6.0
Checksum Total: 76 66 80 69 64 90.5 95 60 57
K-Factored Total: 1,860.5 1,566.5 1,944 1,749.5 1,511 2,236.5 2,396 1,298 1,347

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Sharks Tooth (k=46) 4.0
2: Hammerhead (k=36) 5.0
3: 90deg roller (k=15) 2.0
4: Upline (k=24) 6.0
5: Down Humpty (k=24) 3.0
6: Spin (k=18) 4.0
7: Half Cuban (k=20) 7.0
8: Teardrop (k=28) 5.0
9: Diamond Loop (k=28) 4.0
10: Fig P (k=35) 0.0
11: Sound (k=9) 9.0
12: Airspace (k=9) 6.0
Checksum Total: 55
K-Factored Total: 1,209

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Sharks Tooth (k=46) 4.0
2: Hammerhead (k=36) 0.0
3: 90deg roller (k=15) 3.5
4: Upline (k=24) 5.0
5: Down Humpty (k=24) 3.5
6: Spin (k=18) 7.5
7: Half Cuban (k=20) 4.5
8: Teardrop (k=28) 5.0
9: Diamond Loop (k=28) 5.0
10: Fig P (k=35) 0.0
11: Sound (k=9) 9.0
12: Airspace (k=9) 7.0
Checksum Total: 54
K-Factored Total: 1,089.5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 5.0
2: Spin into Down Tear Drop (k=31) 6.0
3: Half Loop (k=21) 3.0
4: Hammerhead (k=37) 2.0
5: Humpty Bump (k=34) 4.0
6: Half Cuban (k=26) 4.0
7: Sharks Tooth (k=38) 6.5
8: Broken Leg ?? (k=12) 6.0
9: Inverted P (k=24) 0.0
10: 90deg Roller (k=15) 6.0
11: Sound (k=9) 7.0
12: Air Space Control (k=9) 4.0
Checksum Total: 53.5
K-Factored Total: 1,266

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 5.0
2: Spin into Down Tear Drop (k=31) 5.5
3: Half Loop (k=21) 3.5
4: Hammerhead (k=37) 4.5
5: Humpty Bump (k=34) 6.0
6: Half Cuban (k=26) 5.5
7: Sharks Tooth (k=38) 6.5
8: Broken Leg ?? (k=12) 6.5
9: Inverted P (k=24) 6.0
10: 90deg Roller (k=15) 6.0
11: Sound (k=9) 8.0
12: Air Space Control (k=9) 7.0
Checksum Total: 70
K-Factored Total: 1,646.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Fig p (k=37) 6.0
2: 45 Upline (k=19) 5.0
3: Half Cuban (k=23) 6.0
4: Fig N (k=44) 4.0
5: Hammerhead (k=38) 2.0
6: Half Loop (k=19) 7.0
7: Spin (k=31) 0.0
8: Down Humpty (k=26) 5.0
9: Q Loop (k=23) 5.0
10: Down Line (k=23) 6.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 5.0
Checksum Total: 58
K-Factored Total: 1,331

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Fig p (k=37) 5.5
2: 45 Upline (k=19) 6.5
3: Half Cuban (k=23) 5.0
4: Fig N (k=44) 3.0
5: Hammerhead (k=38) 2.0
6: Half Loop (k=19) 6.0
7: Spin (k=31) 0.0
8: Down Humpty (k=26) 6.5
9: Q Loop (k=23) 2.0
10: Down Line (k=23) 6.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 8.0
Checksum Total: 60
K-Factored Total: 1,281.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

14

4.5

5

7.5

18

2.0

7

5.0

29

8.0

30

2.5

1

5.5

8

8.5

7

3.0

7

6.0

47

9.0

8

3.5

3

6.5

28

9.5

1

4.0

13

7.0 *

61

10.0

1


* - Most common score = 7.0 (61 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8