ASAA Championships 2014

Pilot Report

Michael Hobson / Intermediate / Yak 55sp

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 8.0 8.0 6.0 5.0 6.5 6.0 5.5 8.5 7.5
2: Immelman (k=25) 7.0 7.5 5.0 6.0 5.0 7.0 5.5 6.5 7.0
3: Down Tear Drop (k=32) 7.0 6.0 3.0 6.5 6.0 5.0 5.5 7.0 7.0
4: 1 3/4 Spin (k=19) 4.0 7.0 6.0 7.5 3.0 0.0 6.5 7.5 7.5
5: Double Humpty (k=38) 7.0 7.0 5.0 4.5 6.0 4.5 6.0 7.5 7.5
6: Split S (k=24) 0.0 7.0 6.0 7.0 5.0 6.0 5.0 7.0 0.0
7: Loop (k=28) 6.0 5.5 6.0 4.5 6.5 6.5 6.0 7.5 5.0
8: Hammerhead (k=42) 7.0 6.5 5.0 4.0 0.0 4.5 5.5 5.5 7.0
9: Rev Hole Loop (k=18) 7.5 5.5 4.0 7.0 5.0 6.0 5.5 7.0 7.0
10: 90 Deg Roller (k=14) 6.0 5.0 5.0 6.0 4.0 7.0 7.0 5.0 6.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=9) 6.0 5.0 7.0 7.0 6.0 5.0 5.0 6.0 6.0
Checksum Total: 72.5 77 65 72 60 65.5 71 83 75.5
K-Factored Total: 1,899 2,010.5 1,585 1,694.5 1,459.5 1,614 1,745.5 2,127.5 1,934

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 5.5 6.0 6.0 5.5 5.0 5.5 8.0 5.0 0.0
2: Immelman (k=25) 6.0 3.0 5.5 5.0 6.5 6.5 6.0 3.0 3.0
3: Down Tear Drop (k=32) 5.0 5.0 6.0 4.5 6.5 7.0 4.0 5.0 5.0
4: 1 3/4 Spin (k=19) 0.0 5.5 6.0 6.0 4.5 0.0 8.0 6.0 6.5
5: Double Humpty (k=38) 3.5 3.0 5.0 4.5 5.0 4.0 1.5 4.0 5.0
6: Split S (k=24) 0.0 6.0 6.0 5.5 5.5 6.5 4.5 5.0 0.0
7: Loop (k=28) 4.0 4.5 6.0 5.0 6.5 6.0 5.0 7.0 3.0
8: Hammerhead (k=42) 4.0 2.0 4.0 5.0 0.0 0.0 4.0 4.0 6.0
9: Rev Hole Loop (k=18) 6.0 2.0 4.0 5.5 6.5 6.0 4.0 5.0 4.0
10: 90 Deg Roller (k=14) 5.5 0.0 4.0 4.5 5.5 8.5 7.0 5.0 5.0
11: Sound (k=9) 7.0 7.0 6.0 6.0 6.0 8.0 8.0 6.0 6.0
12: Airspace Control (k=9) 7.0 6.0 6.0 7.0 6.0 8.0 7.0 5.0 5.0
Checksum Total: 53.5 50 64.5 64 63.5 66 67 60 48.5
K-Factored Total: 1,281.5 1,230.5 1,619.5 1,562.5 1,487 1,481 1,568 1,469 1,125.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Sharks Tooth (k=46) 0.0
2: Hammerhead (k=36) 0.0
3: 90deg roller (k=15) 2.0
4: Upline (k=24) 4.0
5: Down Humpty (k=24) 3.0
6: Spin (k=18) 2.0
7: Half Cuban (k=20) 6.0
8: Teardrop (k=28) 3.0
9: Diamond Loop (k=28) 4.0
10: Fig P (k=35) 2.0
11: Sound (k=9) 8.0
12: Airspace (k=9) 5.0
Checksum Total: 39
K-Factored Total: 737

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Sharks Tooth (k=46) 0.0
2: Hammerhead (k=36) 0.0
3: 90deg roller (k=15) 0.0
4: Upline (k=24) 4.0
5: Down Humpty (k=24) 0.0
6: Spin (k=18) 1.0
7: Half Cuban (k=20) 5.5
8: Teardrop (k=28) 3.0
9: Diamond Loop (k=28) 3.5
10: Fig P (k=35) 2.0
11: Sound (k=9) 8.0
12: Airspace (k=9) 7.0
Checksum Total: 34
K-Factored Total: 611

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 5.0
2: Spin into Down Tear Drop (k=31) 0.0
3: Half Loop (k=21) 7.0
4: Hammerhead (k=37) 4.5
5: Humpty Bump (k=34) 5.5
6: Half Cuban (k=26) 5.5
7: Sharks Tooth (k=38) 7.0
8: Broken Leg ?? (k=12) 6.5
9: Inverted P (k=24) 7.0
10: 90deg Roller (k=15) 0.0
11: Sound (k=9) 7.0
12: Air Space Control (k=9) 5.0
Checksum Total: 60
K-Factored Total: 1,458.5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 5.5
2: Spin into Down Tear Drop (k=31) 0.0
3: Half Loop (k=21) 4.5
4: Hammerhead (k=37) 5.0
5: Humpty Bump (k=34) 5.5
6: Half Cuban (k=26) 6.0
7: Sharks Tooth (k=38) 5.5
8: Broken Leg ?? (k=12) 6.5
9: Inverted P (k=24) 7.0
10: 90deg Roller (k=15) 0.0
11: Sound (k=9) 7.0
12: Air Space Control (k=9) 7.0
Checksum Total: 59.5
K-Factored Total: 1,418

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Fig p (k=37) 5.0
2: 45 Upline (k=19) 5.0
3: Half Cuban (k=23) 5.0
4: Fig N (k=44) 3.0
5: Hammerhead (k=38) 4.0
6: Half Loop (k=19) 7.0
7: Spin (k=31) 3.0
8: Down Humpty (k=26) 6.0
9: Q Loop (k=23) 5.0
10: Down Line (k=23) 4.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 6.0
Checksum Total: 60
K-Factored Total: 1,385

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Fig p (k=37) 2.0
2: 45 Upline (k=19) 5.5
3: Half Cuban (k=23) 5.5
4: Fig N (k=44) 5.0
5: Hammerhead (k=38) 4.0
6: Half Loop (k=19) 6.0
7: Spin (k=31) 3.0
8: Down Humpty (k=26) 5.0
9: Q Loop (k=23) 6.5
10: Down Line (k=23) 5.5
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 7.0
Checksum Total: 61
K-Factored Total: 1,407


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

22

4.0

22

7.0

45

1.0

1

4.5

12

7.5

9

1.5

1

5.0

45

8.0

13

2.0

7

5.5

27

8.5

2

3.0

13

6.0 *

50

3.5

2

6.5

17


* - Most common score = 6.0 (50 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8