| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 6.5 | 7.0 | 5.0 | 5.5 | 6.5 | 7.0 | 5.0 | 8.0 | 7.5 |
| 2: Immelman (k=25) | 7.0 | 7.0 | 2.0 | 4.0 | 4.5 | 5.5 | 5.5 | 5.0 | 7.5 |
| 3: Down Tear Drop (k=32) | 6.0 | 5.0 | 6.0 | 6.0 | 4.5 | 5.0 | 5.5 | 7.0 | 7.5 |
| 4: 1 3/4 Spin (k=19) | 0.0 | 7.0 | 6.0 | 0.0 | 6.0 | 8.0 | 6.5 | 7.5 | 9.0 |
| 5: Double Humpty (k=38) | 6.5 | 5.0 | 6.0 | 7.0 | 5.0 | 7.0 | 5.5 | 7.0 | 7.5 |
| 6: Split S (k=24) | 0.0 | 0.0 | 2.0 | 8.0 | 5.5 | 7.5 | 7.0 | 7.0 | 7.5 |
| 7: Loop (k=28) | 5.0 | 0.0 | 6.0 | 4.0 | 5.5 | 7.5 | 7.0 | 6.0 | 8.0 |
| 8: Hammerhead (k=42) | 5.5 | 6.0 | 6.0 | 6.0 | 6.5 | 8.0 | 6.5 | 7.5 | 4.0 |
| 9: Rev Hole Loop (k=18) | 0.0 | 0.0 | 5.0 | 5.5 | 4.5 | 7.0 | 6.0 | 7.5 | 7.0 |
| 10: 90 Deg Roller (k=14) | 3.0 | 4.0 | 6.0 | 5.5 | 7.0 | 6.0 | 7.0 | 6.0 | 8.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 0.0 | 0.0 | 7.0 | 7.0 | 8.0 | 10.0 | 9.0 | 6.0 | 6.0 |
| Checksum Total: | 46.5 | 48 | 64 | 65.5 | 71.5 | 86.5 | 78.5 | 81.5 | 86.5 |
| K-Factored Total: | 1,382.5 | 1,344 | 1,577 | 1,663.5 | 1,735 | 2,128.5 | 1,867 | 2,104.5 | 2,148 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 4.5 | 6.0 | 6.0 | 6.0 | 5.0 | 6.5 | 0.0 | 5.0 | 0.0 |
| 2: Immelman (k=25) | 5.5 | 0.0 | 5.0 | 4.0 | 5.0 | 3.5 | 4.5 | 0.0 | 4.0 |
| 3: Down Tear Drop (k=32) | 5.0 | 4.0 | 3.0 | 5.0 | 5.5 | 5.0 | 6.0 | 4.0 | 3.0 |
| 4: 1 3/4 Spin (k=19) | 0.0 | 0.0 | 5.0 | 4.5 | 4.5 | 7.0 | 6.0 | 5.0 | 7.0 |
| 5: Double Humpty (k=38) | 4.0 | 4.5 | 4.0 | 6.0 | 5.5 | 8.0 | 0.0 | 4.0 | 5.0 |
| 6: Split S (k=24) | 0.0 | 5.0 | 2.0 | 5.0 | 5.0 | 7.0 | 7.0 | 3.0 | 3.0 |
| 7: Loop (k=28) | 4.0 | 0.0 | 5.0 | 4.5 | 5.5 | 6.5 | 7.0 | 5.0 | 5.0 |
| 8: Hammerhead (k=42) | 3.0 | 1.0 | 7.0 | 5.5 | 6.0 | 6.0 | 9.0 | 5.0 | 4.0 |
| 9: Rev Hole Loop (k=18) | 0.0 | 0.0 | 3.0 | 5.0 | 4.5 | 3.0 | 0.0 | 3.0 | 4.5 |
| 10: 90 Deg Roller (k=14) | 0.0 | 0.0 | 6.0 | 5.5 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 4.0 | 4.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Checksum Total: | 36 | 30.5 | 60 | 63 | 66.5 | 73.5 | 61.5 | 52 | 54.5 |
| K-Factored Total: | 980 | 821 | 1,484 | 1,595.5 | 1,642.5 | 1,857 | 1,393.5 | 1,268 | 1,186 |
| Round 1 | |
| 1: Sharks Tooth (k=46) | 0.0 |
| 2: Hammerhead (k=36) | 3.0 |
| 3: 90deg roller (k=15) | 5.0 |
| 4: Upline (k=24) | 7.0 |
| 5: Down Humpty (k=24) | 1.0 |
| 6: Spin (k=18) | 0.0 |
| 7: Half Cuban (k=20) | 0.0 |
| 8: Teardrop (k=28) | 6.0 |
| 9: Diamond Loop (k=28) | 1.0 |
| 10: Fig P (k=35) | 4.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 7.0 |
| Checksum Total: | 42 |
| K-Factored Total: | 846 |
| Round 1 | |
| 1: Sharks Tooth (k=46) | 0.0 |
| 2: Hammerhead (k=36) | 5.5 |
| 3: 90deg roller (k=15) | 6.0 |
| 4: Upline (k=24) | 7.5 |
| 5: Down Humpty (k=24) | 2.0 |
| 6: Spin (k=18) | 0.0 |
| 7: Half Cuban (k=20) | 0.0 |
| 8: Teardrop (k=28) | 6.5 |
| 9: Diamond Loop (k=28) | 0.0 |
| 10: Fig P (k=35) | 0.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace (k=9) | 6.0 |
| Checksum Total: | 41 |
| K-Factored Total: | 832.5 |
| Round 2 | |
| 1: Bow Tie (Double Sharks Tooth) (k=39) | 4.5 |
| 2: Spin into Down Tear Drop (k=31) | 5.0 |
| 3: Half Loop (k=21) | 5.0 |
| 4: Hammerhead (k=37) | 6.0 |
| 5: Humpty Bump (k=34) | 5.0 |
| 6: Half Cuban (k=26) | 6.0 |
| 7: Sharks Tooth (k=38) | 5.0 |
| 8: Broken Leg ?? (k=12) | 5.0 |
| 9: Inverted P (k=24) | 5.0 |
| 10: 90deg Roller (k=15) | 4.5 |
| 11: Sound (k=9) | 6.0 |
| 12: Air Space Control (k=9) | 6.0 |
| Checksum Total: | 63 |
| K-Factored Total: | 1,529 |
| Round 2 | |
| 1: Bow Tie (Double Sharks Tooth) (k=39) | 4.5 |
| 2: Spin into Down Tear Drop (k=31) | 6.0 |
| 3: Half Loop (k=21) | 4.0 |
| 4: Hammerhead (k=37) | 6.5 |
| 5: Humpty Bump (k=34) | 6.5 |
| 6: Half Cuban (k=26) | 5.5 |
| 7: Sharks Tooth (k=38) | 5.0 |
| 8: Broken Leg ?? (k=12) | 5.5 |
| 9: Inverted P (k=24) | 5.5 |
| 10: 90deg Roller (k=15) | 6.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Air Space Control (k=9) | 7.0 |
| Checksum Total: | 69.5 |
| K-Factored Total: | 1,661.5 |
| Round 3 | |
| 1: Fig p (k=37) | 5.0 |
| 2: 45 Upline (k=19) | 7.0 |
| 3: Half Cuban (k=23) | 3.0 |
| 4: Fig N (k=44) | 5.0 |
| 5: Hammerhead (k=38) | 0.0 |
| 6: Half Loop (k=19) | 5.0 |
| 7: Spin (k=31) | 0.0 |
| 8: Down Humpty (k=26) | 4.0 |
| 9: Q Loop (k=23) | 0.0 |
| 10: Down Line (k=23) | 4.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 4.0 |
| Checksum Total: | 44 |
| K-Factored Total: | 997 |
| Round 3 | |
| 1: Fig p (k=37) | 4.0 |
| 2: 45 Upline (k=19) | 7.0 |
| 3: Half Cuban (k=23) | 3.5 |
| 4: Fig N (k=44) | 3.5 |
| 5: Hammerhead (k=38) | 5.0 |
| 6: Half Loop (k=19) | 6.0 |
| 7: Spin (k=31) | 0.0 |
| 8: Down Humpty (k=26) | 3.5 |
| 9: Q Loop (k=23) | 1.0 |
| 10: Down Line (k=23) | 4.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Checksum Total: | 50.5 |
| K-Factored Total: | 1,142.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 34 | 4.0 | 22 | 7.0 * | 49 | ||
0.5 | 1 | 4.5 | 14 | 7.5 | 11 | ||
1.0 | 4 | 5.0 | 41 | 8.0 | 14 | ||
2.0 | 4 | 5.5 | 20 | 9.0 | 3 | ||
3.0 | 11 | 6.0 | 43 | 10.0 | 1 | ||
3.5 | 4 | 6.5 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8