ASAA Championships 2014

Pilot Report

Dimitri Martin / Intermediate / Extra 260

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 0.0 6.5 6.0 7.0 7.5 6.5 6.5 0.0 0.0
2: Immelman (k=25) 0.0 7.0 6.0 7.0 7.0 6.0 6.5 0.0 0.0
3: Down Tear Drop (k=32) 0.0 7.5 6.0 6.5 7.0 7.0 7.0 0.0 0.0
4: 1 3/4 Spin (k=19) 0.0 7.0 5.0 7.5 6.5 0.0 5.5 0.0 0.0
5: Double Humpty (k=38) 0.0 6.0 6.0 6.5 6.5 7.0 5.5 0.0 0.0
6: Split S (k=24) 0.0 7.0 7.0 7.0 6.0 6.0 5.0 0.0 0.0
7: Loop (k=28) 0.0 6.5 5.0 7.5 4.5 6.5 6.0 0.0 0.0
8: Hammerhead (k=42) 0.0 7.0 6.0 4.0 5.0 5.0 7.0 0.0 0.0
9: Rev Hole Loop (k=18) 0.0 7.0 4.0 5.5 7.0 6.5 6.5 0.0 0.0
10: 90 Deg Roller (k=14) 0.0 6.5 6.0 5.0 6.0 7.0 4.5 0.0 0.0
11: Sound (k=9) 0.0 5.0 5.0 5.0 5.0 5.0 7.0 0.0 0.0
12: Airspace Control (k=9) 0.0 6.0 6.0 7.0 7.0 7.0 10.0 0.0 0.0
Checksum Total: 0 79 68 75.5 75 69.5 77 0 0
K-Factored Total: 0 2,028.5 1,750 1,910.5 1,905 1,791.5 1,907.5 0 0

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 0.0 0.0 7.0 6.0 6.0 6.5 7.0 0.0 0.0
2: Immelman (k=25) 0.0 5.5 7.0 5.5 5.5 8.5 6.0 0.0 0.0
3: Down Tear Drop (k=32) 0.0 7.5 8.0 6.5 6.0 6.0 6.0 0.0 0.0
4: 1 3/4 Spin (k=19) 0.0 0.0 5.0 4.0 5.0 0.0 2.0 0.0 0.0
5: Double Humpty (k=38) 0.0 7.0 7.0 6.0 4.5 4.0 5.0 0.0 0.0
6: Split S (k=24) 0.0 6.0 8.0 5.5 4.5 7.0 0.0 0.0 0.0
7: Loop (k=28) 0.0 3.0 5.0 5.5 4.0 7.0 6.5 0.0 0.0
8: Hammerhead (k=42) 0.0 5.0 5.0 3.0 5.0 6.0 6.5 0.0 0.0
9: Rev Hole Loop (k=18) 0.0 2.5 4.0 5.0 5.5 4.0 6.0 0.0 0.0
10: 90 Deg Roller (k=14) 0.0 6.5 7.0 5.0 5.0 7.0 3.0 0.0 0.0
11: Sound (k=9) 0.0 6.0 4.0 2.0 2.0 4.0 6.0 0.0 0.0
12: Airspace Control (k=9) 0.0 7.0 7.0 7.0 7.0 6.0 7.0 0.0 0.0
Checksum Total: 0 56 74 61 60 66 61 0 0
K-Factored Total: 0 1,334.5 1,918 1,572.5 1,545.5 1,725 1,607 0 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Sharks Tooth (k=46) 5.0
2: Hammerhead (k=36) 8.0
3: 90deg roller (k=15) 6.0
4: Upline (k=24) 3.0
5: Down Humpty (k=24) 7.0
6: Spin (k=18) 5.0
7: Half Cuban (k=20) 7.0
8: Teardrop (k=28) 5.0
9: Diamond Loop (k=28) 3.0
10: Fig P (k=35) 3.0
11: Sound (k=9) 8.0
12: Airspace (k=9) 6.0
Checksum Total: 66
K-Factored Total: 1,533

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Sharks Tooth (k=46) 5.0
2: Hammerhead (k=36) 7.0
3: 90deg roller (k=15) 7.0
4: Upline (k=24) 6.0
5: Down Humpty (k=24) 3.0
6: Spin (k=18) 3.0
7: Half Cuban (k=20) 6.0
8: Teardrop (k=28) 5.0
9: Diamond Loop (k=28) 0.0
10: Fig P (k=35) 0.5
11: Sound (k=9) 5.0
12: Airspace (k=9) 5.0
Checksum Total: 52.5
K-Factored Total: 1,224.5

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 0.0
2: Spin into Down Tear Drop (k=31) 0.0
3: Half Loop (k=21) 0.0
4: Hammerhead (k=37) 0.0
5: Humpty Bump (k=34) 0.0
6: Half Cuban (k=26) 0.0
7: Sharks Tooth (k=38) 0.0
8: Broken Leg ?? (k=12) 0.0
9: Inverted P (k=24) 0.0
10: 90deg Roller (k=15) 0.0
11: Sound (k=9) 0.0
12: Air Space Control (k=9) 0.0
Checksum Total: 0
K-Factored Total: 0

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 0.0
2: Spin into Down Tear Drop (k=31) 0.0
3: Half Loop (k=21) 0.0
4: Hammerhead (k=37) 0.0
5: Humpty Bump (k=34) 0.0
6: Half Cuban (k=26) 0.0
7: Sharks Tooth (k=38) 0.0
8: Broken Leg ?? (k=12) 0.0
9: Inverted P (k=24) 0.0
10: 90deg Roller (k=15) 0.0
11: Sound (k=9) 0.0
12: Air Space Control (k=9) 0.0
Checksum Total: 0
K-Factored Total: 0

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Fig p (k=37) 0.0
2: 45 Upline (k=19) 0.0
3: Half Cuban (k=23) 0.0
4: Fig N (k=44) 0.0
5: Hammerhead (k=38) 0.0
6: Half Loop (k=19) 0.0
7: Spin (k=31) 0.0
8: Down Humpty (k=26) 0.0
9: Q Loop (k=23) 0.0
10: Down Line (k=23) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Checksum Total: 0
K-Factored Total: 0

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Fig p (k=37) 0.0
2: 45 Upline (k=19) 0.0
3: Half Cuban (k=23) 0.0
4: Fig N (k=44) 0.0
5: Hammerhead (k=38) 0.0
6: Half Loop (k=19) 0.0
7: Spin (k=31) 0.0
8: Down Humpty (k=26) 0.0
9: Q Loop (k=23) 0.0
10: Down Line (k=23) 0.0
11: Sound (k=9) 0.0
12: Airspace Control (k=9) 0.0
Checksum Total: 0
K-Factored Total: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

126

4.5

4

7.5

5

0.5

1

5.0

28

8.0

4

2.0

3

5.5

9

8.5

1

2.5

1

6.0

31

10.0

1

3.0

8

6.5

18

4.0

9

7.0

39


* - Most common score = 0.0 (126 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8