ASAA Championships 2014

Pilot Report

Brian Stenberg / Intermediate / Extra 260

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 0.0 0.0 4.0 0.0 6.0 6.5 0.0 6.0 6.5
2: Immelman (k=25) 7.0 6.0 4.0 6.0 6.5 7.0 6.0 7.0 7.0
3: Down Tear Drop (k=32) 7.0 7.0 5.0 6.0 5.5 6.0 5.0 7.0 6.5
4: 1 3/4 Spin (k=19) 7.0 0.0 0.0 6.0 6.0 0.0 5.5 7.5 7.0
5: Double Humpty (k=38) 7.5 6.0 5.0 6.0 6.5 0.0 6.0 7.0 7.0
6: Split S (k=24) 6.0 5.5 0.0 7.0 8.0 0.0 6.0 7.0 6.5
7: Loop (k=28) 0.0 0.0 6.0 5.0 5.0 6.5 4.5 7.5 0.0
8: Hammerhead (k=42) 7.0 6.0 1.0 6.5 0.0 0.0 0.0 7.0 0.0
9: Rev Hole Loop (k=18) 6.5 5.0 4.0 7.0 6.5 6.5 6.5 7.0 6.0
10: 90 Deg Roller (k=14) 5.0 6.0 5.0 6.0 5.0 4.5 3.5 5.0 6.0
11: Sound (k=9) 7.0 7.0 6.0 7.0 7.0 6.0 6.0 6.0 7.0
12: Airspace Control (k=9) 5.0 0.0 7.0 7.0 8.0 6.0 7.0 7.0 0.0
Checksum Total: 65 48.5 47 69.5 70 49 56 81 59.5
K-Factored Total: 1,550 1,223 1,099 1,601 1,623.5 1,129.5 1,195.5 2,062.5 1,485.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0 4.0
2: Immelman (k=25) 5.0 4.5 6.0 6.0 5.5 6.5 6.5 5.0 0.0
3: Down Tear Drop (k=32) 4.0 6.5 6.0 5.5 6.0 6.0 3.0 2.0 5.0
4: 1 3/4 Spin (k=19) 4.5 0.0 0.0 5.5 6.0 0.0 1.0 5.0 5.0
5: Double Humpty (k=38) 3.0 4.0 4.0 6.0 5.5 4.0 0.0 4.0 3.0
6: Split S (k=24) 5.0 0.0 0.0 3.5 6.0 0.0 4.0 5.0 3.0
7: Loop (k=28) 0.0 6.0 5.0 2.0 3.5 5.5 4.0 3.0 5.0
8: Hammerhead (k=42) 7.5 6.0 4.0 5.0 0.0 0.0 0.0 2.0 0.0
9: Rev Hole Loop (k=18) 4.0 6.0 4.0 4.0 6.0 6.0 3.0 3.0 2.0
10: 90 Deg Roller (k=14) 4.5 4.0 5.0 4.5 6.0 5.0 2.5 7.0 5.0
11: Sound (k=9) 7.0 7.0 6.0 6.0 6.0 7.0 7.0 5.0 5.0
12: Airspace Control (k=9) 5.0 5.0 4.0 5.0 6.0 5.0 4.0 5.0 5.0
Checksum Total: 49.5 49 44 53 56.5 48.5 35 46 42
K-Factored Total: 1,130.5 1,164.5 1,034 1,242.5 1,194.5 1,104 673.5 966 957

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Sharks Tooth (k=46) 0.0
2: Hammerhead (k=36) 3.0
3: 90deg roller (k=15) 0.0
4: Upline (k=24) 7.0
5: Down Humpty (k=24) 7.0
6: Spin (k=18) 0.0
7: Half Cuban (k=20) 7.0
8: Teardrop (k=28) 1.0
9: Diamond Loop (k=28) 0.0
10: Fig P (k=35) 4.0
11: Sound (k=9) 8.0
12: Airspace (k=9) 7.0
Checksum Total: 44
K-Factored Total: 887

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Sharks Tooth (k=46) 0.0
2: Hammerhead (k=36) 3.0
3: 90deg roller (k=15) 0.0
4: Upline (k=24) 8.0
5: Down Humpty (k=24) 7.0
6: Spin (k=18) 0.0
7: Half Cuban (k=20) 7.0
8: Teardrop (k=28) 0.0
9: Diamond Loop (k=28) 3.5
10: Fig P (k=35) 4.0
11: Sound (k=9) 6.0
12: Airspace (k=9) 5.0
Checksum Total: 43.5
K-Factored Total: 945

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 5.0
2: Spin into Down Tear Drop (k=31) 3.5
3: Half Loop (k=21) 5.0
4: Hammerhead (k=37) 5.0
5: Humpty Bump (k=34) 5.5
6: Half Cuban (k=26) 5.5
7: Sharks Tooth (k=38) 0.0
8: Broken Leg ?? (k=12) 7.0
9: Inverted P (k=24) 0.0
10: 90deg Roller (k=15) 2.0
11: Sound (k=9) 6.0
12: Air Space Control (k=9) 4.0
Checksum Total: 48.5
K-Factored Total: 1,127.5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 5.5
2: Spin into Down Tear Drop (k=31) 6.0
3: Half Loop (k=21) 3.5
4: Hammerhead (k=37) 5.0
5: Humpty Bump (k=34) 5.0
6: Half Cuban (k=26) 6.0
7: Sharks Tooth (k=38) 0.0
8: Broken Leg ?? (k=12) 0.0
9: Inverted P (k=24) 0.0
10: 90deg Roller (k=15) 4.5
11: Sound (k=9) 7.0
12: Air Space Control (k=9) 6.0
Checksum Total: 48.5
K-Factored Total: 1,169.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Fig p (k=37) 6.0
2: 45 Upline (k=19) 3.0
3: Half Cuban (k=23) 0.0
4: Fig N (k=44) 4.0
5: Hammerhead (k=38) 3.0
6: Half Loop (k=19) 7.0
7: Spin (k=31) 3.0
8: Down Humpty (k=26) 3.0
9: Q Loop (k=23) 5.5
10: Down Line (k=23) 5.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 5.0
Checksum Total: 50.5
K-Factored Total: 1,213.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Fig p (k=37) 6.0
2: 45 Upline (k=19) 0.0
3: Half Cuban (k=23) 0.0
4: Fig N (k=44) 4.5
5: Hammerhead (k=38) 4.0
6: Half Loop (k=19) 6.0
7: Spin (k=31) 2.5
8: Down Humpty (k=26) 2.0
9: Q Loop (k=23) 4.5
10: Down Line (k=23) 6.5
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 5.0
Checksum Total: 49
K-Factored Total: 1,185.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

55

3.5

7

6.0

52

1.0

3

4.0

23

6.5

16

2.0

6

4.5

9

7.0

40

2.5

2

5.0

41

7.5

4

3.0

13

5.5

12

8.0

5


* - Most common score = 0.0 (55 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8