ASAA Championships 2014

Pilot Report

Michael Paul / Intermediate / Extra 330SC

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 0.0 7.0 5.0 7.0 6.5 6.5 7.5 7.5 7.0
2: Immelman (k=25) 7.0 7.0 2.5 7.0 5.0 7.0 6.0 5.0 5.0
3: Down Tear Drop (k=32) 7.0 8.0 5.0 7.0 6.0 5.0 7.0 7.0 8.0
4: 1 3/4 Spin (k=19) 6.5 7.0 7.0 7.0 5.5 7.5 9.0 8.0 7.0
5: Double Humpty (k=38) 0.0 7.0 6.0 6.0 4.5 6.0 8.0 7.0 7.0
6: Split S (k=24) 7.0 4.5 7.0 0.0 6.0 7.5 7.5 7.0 5.0
7: Loop (k=28) 6.5 6.0 6.0 6.5 6.0 7.5 6.0 5.0 6.0
8: Hammerhead (k=42) 8.0 7.0 6.0 6.5 0.0 7.0 0.0 0.0 0.0
9: Rev Hole Loop (k=18) 6.5 6.0 5.0 4.5 6.5 8.5 5.0 5.0 7.0
10: 90 Deg Roller (k=14) 7.0 0.0 5.0 8.0 7.0 3.5 4.5 6.0 7.0
11: Sound (k=9) 7.0 7.0 6.0 6.0 6.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 6.0 8.0 7.0 9.0 10.0 0.0 0.0
Checksum Total: 69.5 73.5 66.5 73.5 66 82 77.5 64.5 66
K-Factored Total: 1,549.5 1,949 1,664.5 1,849 1,529 2,028 1,840.5 1,649.5 1,670

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 0.0 0.0 0.0 4.5 3.0 1.0 8.0 4.0 0.0
2: Immelman (k=25) 2.0 6.5 6.0 4.5 5.0 6.5 6.0 8.0 5.0
3: Down Tear Drop (k=32) 6.0 7.5 6.0 6.0 5.5 4.5 7.0 4.0 3.0
4: 1 3/4 Spin (k=19) 5.0 7.0 6.0 2.0 4.0 7.5 6.0 6.0 6.0
5: Double Humpty (k=38) 0.0 8.0 7.0 4.5 5.0 7.0 6.5 4.5 3.0
6: Split S (k=24) 8.0 0.0 7.0 0.0 4.5 4.5 7.0 6.0 4.0
7: Loop (k=28) 6.0 6.0 4.0 5.5 6.5 8.0 2.0 4.0 4.0
8: Hammerhead (k=42) 4.0 4.5 6.0 6.5 0.0 7.0 5.0 0.0 0.0
9: Rev Hole Loop (k=18) 5.0 7.0 6.0 4.0 4.5 7.0 4.5 5.0 2.0
10: 90 Deg Roller (k=14) 7.0 0.0 4.0 5.5 4.5 2.0 7.0 5.0 7.0
11: Sound (k=9) 7.0 7.0 6.0 3.0 3.0 6.0 6.0 5.0 5.0
12: Airspace Control (k=9) 7.0 7.0 6.0 7.0 6.0 6.0 6.0 5.0 5.0
Checksum Total: 57 60.5 64 53 51.5 67 71 56.5 44
K-Factored Total: 1,179 1,448.5 1,526 1,382 1,217 1,648 1,816 1,299 881

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Sharks Tooth (k=46) 4.0
2: Hammerhead (k=36) 4.0
3: 90deg roller (k=15) 0.0
4: Upline (k=24) 6.0
5: Down Humpty (k=24) 7.0
6: Spin (k=18) 5.0
7: Half Cuban (k=20) 7.0
8: Teardrop (k=28) 6.0
9: Diamond Loop (k=28) 0.0
10: Fig P (k=35) 2.0
11: Sound (k=9) 8.0
12: Airspace (k=9) 7.0
Checksum Total: 56
K-Factored Total: 1,243

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Sharks Tooth (k=46) 3.5
2: Hammerhead (k=36) 3.0
3: 90deg roller (k=15) 0.0
4: Upline (k=24) 6.5
5: Down Humpty (k=24) 4.5
6: Spin (k=18) 6.5
7: Half Cuban (k=20) 4.5
8: Teardrop (k=28) 6.0
9: Diamond Loop (k=28) 0.0
10: Fig P (k=35) 3.0
11: Sound (k=9) 6.0
12: Airspace (k=9) 6.0
Checksum Total: 49.5
K-Factored Total: 1,121

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 5.0
2: Spin into Down Tear Drop (k=31) 7.0
3: Half Loop (k=21) 6.5
4: Hammerhead (k=37) 2.5
5: Humpty Bump (k=34) 5.5
6: Half Cuban (k=26) 5.0
7: Sharks Tooth (k=38) 7.5
8: Broken Leg ?? (k=12) 5.5
9: Inverted P (k=24) 7.0
10: 90deg Roller (k=15) 3.0
11: Sound (k=9) 6.0
12: Air Space Control (k=9) 5.0
Checksum Total: 65.5
K-Factored Total: 1,621

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 5.5
2: Spin into Down Tear Drop (k=31) 6.0
3: Half Loop (k=21) 5.0
4: Hammerhead (k=37) 4.5
5: Humpty Bump (k=34) 5.0
6: Half Cuban (k=26) 4.5
7: Sharks Tooth (k=38) 6.0
8: Broken Leg ?? (k=12) 6.5
9: Inverted P (k=24) 6.5
10: 90deg Roller (k=15) 5.5
11: Sound (k=9) 7.0
12: Air Space Control (k=9) 7.0
Checksum Total: 69
K-Factored Total: 1,629.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Fig p (k=37) 2.0
2: 45 Upline (k=19) 5.0
3: Half Cuban (k=23) 1.0
4: Fig N (k=44) 0.0
5: Hammerhead (k=38) 4.0
6: Half Loop (k=19) 2.0
7: Spin (k=31) 0.0
8: Down Humpty (k=26) 2.0
9: Q Loop (k=23) 3.0
10: Down Line (k=23) 5.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 3.0
Checksum Total: 33
K-Factored Total: 699

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Fig p (k=37) 3.5
2: 45 Upline (k=19) 7.0
3: Half Cuban (k=23) 0.0
4: Fig N (k=44) 3.0
5: Hammerhead (k=38) 3.0
6: Half Loop (k=19) 4.0
7: Spin (k=31) 3.0
8: Down Humpty (k=26) 6.0
9: Q Loop (k=23) 6.0
10: Down Line (k=23) 7.0
11: Sound (k=9) 6.0
12: Airspace Control (k=9) 6.0
Checksum Total: 54.5
K-Factored Total: 1,240.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

28

4.0

14

7.0 *

62

1.0

2

4.5

19

7.5

9

2.0

9

5.0

32

8.0

13

2.5

2

5.5

8

8.5

1

3.0

13

6.0

52

9.0

2

3.5

3

6.5

18

10.0

1


* - Most common score = 7.0 (62 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8