| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 7.0 | 8.0 | 5.0 | 7.0 | 7.5 | 6.5 | 4.0 | 7.0 | 7.0 |
| 2: Immelman (k=25) | 6.0 | 6.5 | 5.0 | 5.5 | 5.0 | 7.5 | 4.0 | 7.5 | 7.5 |
| 3: Down Tear Drop (k=32) | 7.5 | 6.5 | 5.0 | 6.0 | 6.0 | 7.0 | 5.0 | 8.5 | 7.5 |
| 4: 1 3/4 Spin (k=19) | 8.0 | 7.5 | 10.0 | 7.0 | 6.0 | 7.5 | 6.0 | 8.0 | 8.0 |
| 5: Double Humpty (k=38) | 7.0 | 7.5 | 4.0 | 8.0 | 4.0 | 5.0 | 6.5 | 5.0 | 7.5 |
| 6: Split S (k=24) | 7.5 | 7.0 | 6.0 | 7.5 | 6.0 | 7.5 | 7.5 | 4.0 | 7.0 |
| 7: Loop (k=28) | 7.0 | 5.5 | 4.0 | 6.5 | 6.5 | 6.0 | 5.5 | 6.5 | 7.5 |
| 8: Hammerhead (k=42) | 5.0 | 7.0 | 5.0 | 7.0 | 6.0 | 0.0 | 4.0 | 7.0 | 7.0 |
| 9: Rev Hole Loop (k=18) | 7.0 | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 7.0 | 7.5 |
| 10: 90 Deg Roller (k=14) | 6.5 | 8.0 | 6.0 | 6.0 | 6.0 | 4.5 | 3.5 | 7.0 | 8.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 5.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Checksum Total: | 83.5 | 84.5 | 68 | 82.5 | 73 | 71.5 | 67 | 82.5 | 89.5 |
| K-Factored Total: | 2,061 | 2,129 | 1,618 | 2,082.5 | 1,816.5 | 1,672.5 | 1,595 | 2,047.5 | 2,233.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 6.0 | 5.0 | 8.0 | 7.0 | 5.5 | 6.0 | 0.0 | 7.0 | 7.0 |
| 2: Immelman (k=25) | 5.0 | 5.0 | 7.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| 3: Down Tear Drop (k=32) | 5.0 | 4.0 | 5.0 | 7.5 | 7.0 | 8.0 | 8.0 | 5.0 | 6.0 |
| 4: 1 3/4 Spin (k=19) | 5.0 | 8.0 | 7.0 | 7.0 | 7.5 | 5.0 | 8.0 | 7.0 | 6.0 |
| 5: Double Humpty (k=38) | 3.0 | 7.0 | 6.0 | 6.5 | 6.5 | 5.0 | 5.5 | 3.0 | 5.0 |
| 6: Split S (k=24) | 6.5 | 4.0 | 5.0 | 6.0 | 6.5 | 8.0 | 7.0 | 5.0 | 5.0 |
| 7: Loop (k=28) | 6.5 | 6.0 | 7.0 | 4.5 | 6.5 | 4.0 | 1.5 | 6.0 | 4.0 |
| 8: Hammerhead (k=42) | 6.0 | 6.0 | 5.0 | 6.0 | 6.5 | 0.0 | 7.0 | 4.0 | 8.0 |
| 9: Rev Hole Loop (k=18) | 5.5 | 6.5 | 4.0 | 6.5 | 6.0 | 7.0 | 3.0 | 6.0 | 6.0 |
| 10: 90 Deg Roller (k=14) | 5.0 | 5.0 | 5.0 | 6.5 | 5.0 | 5.0 | 4.5 | 6.0 | 7.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 7.0 | 7.0 | 5.0 | 4.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
| Checksum Total: | 69.5 | 72.5 | 75 | 76.5 | 75 | 58 | 53.5 | 66 | 71 |
| K-Factored Total: | 1,667 | 1,743 | 1,868 | 1,916 | 1,892 | 1,401 | 1,319 | 1,603 | 1,818 |
| Round 1 | |
| 1: Sharks Tooth (k=46) | 0.0 |
| 2: Hammerhead (k=36) | 5.0 |
| 3: 90deg roller (k=15) | 4.0 |
| 4: Upline (k=24) | 6.0 |
| 5: Down Humpty (k=24) | 0.0 |
| 6: Spin (k=18) | 0.0 |
| 7: Half Cuban (k=20) | 3.0 |
| 8: Teardrop (k=28) | 4.0 |
| 9: Diamond Loop (k=28) | 4.0 |
| 10: Fig P (k=35) | 0.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace (k=9) | 8.0 |
| Checksum Total: | 42 |
| K-Factored Total: | 812 |
| Round 1 | |
| 1: Sharks Tooth (k=46) | 3.5 |
| 2: Hammerhead (k=36) | 0.0 |
| 3: 90deg roller (k=15) | 3.0 |
| 4: Upline (k=24) | 0.0 |
| 5: Down Humpty (k=24) | 0.0 |
| 6: Spin (k=18) | 4.5 |
| 7: Half Cuban (k=20) | 3.5 |
| 8: Teardrop (k=28) | 4.5 |
| 9: Diamond Loop (k=28) | 4.0 |
| 10: Fig P (k=35) | 0.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace (k=9) | 7.0 |
| Checksum Total: | 39 |
| K-Factored Total: | 739 |
| Round 2 | |
| 1: Bow Tie (Double Sharks Tooth) (k=39) | 6.0 |
| 2: Spin into Down Tear Drop (k=31) | 6.0 |
| 3: Half Loop (k=21) | 5.0 |
| 4: Hammerhead (k=37) | 0.0 |
| 5: Humpty Bump (k=34) | 6.0 |
| 6: Half Cuban (k=26) | 5.5 |
| 7: Sharks Tooth (k=38) | 8.0 |
| 8: Broken Leg ?? (k=12) | 7.0 |
| 9: Inverted P (k=24) | 6.5 |
| 10: 90deg Roller (k=15) | 4.0 |
| 11: Sound (k=9) | 5.0 |
| 12: Air Space Control (k=9) | 6.0 |
| Checksum Total: | 65 |
| K-Factored Total: | 1,575 |
| Round 2 | |
| 1: Bow Tie (Double Sharks Tooth) (k=39) | 5.0 |
| 2: Spin into Down Tear Drop (k=31) | 5.5 |
| 3: Half Loop (k=21) | 5.5 |
| 4: Hammerhead (k=37) | 0.0 |
| 5: Humpty Bump (k=34) | 6.5 |
| 6: Half Cuban (k=26) | 6.0 |
| 7: Sharks Tooth (k=38) | 6.0 |
| 8: Broken Leg ?? (k=12) | 7.0 |
| 9: Inverted P (k=24) | 6.5 |
| 10: 90deg Roller (k=15) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Air Space Control (k=9) | 8.0 |
| Checksum Total: | 69 |
| K-Factored Total: | 1,551 |
| Round 3 | |
| 1: Fig p (k=37) | 0.0 |
| 2: 45 Upline (k=19) | 4.0 |
| 3: Half Cuban (k=23) | 3.0 |
| 4: Fig N (k=44) | 4.0 |
| 5: Hammerhead (k=38) | 0.0 |
| 6: Half Loop (k=19) | 7.0 |
| 7: Spin (k=31) | 4.0 |
| 8: Down Humpty (k=26) | 5.0 |
| 9: Q Loop (k=23) | 5.0 |
| 10: Down Line (k=23) | 4.5 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 4.0 |
| Checksum Total: | 47.5 |
| K-Factored Total: | 1,025.5 |
| Round 3 | |
| 1: Fig p (k=37) | 3.0 |
| 2: 45 Upline (k=19) | 5.5 |
| 3: Half Cuban (k=23) | 5.5 |
| 4: Fig N (k=44) | 4.5 |
| 5: Hammerhead (k=38) | 0.0 |
| 6: Half Loop (k=19) | 6.0 |
| 7: Spin (k=31) | 4.5 |
| 8: Down Humpty (k=26) | 7.0 |
| 9: Q Loop (k=23) | 5.5 |
| 10: Down Line (k=23) | 6.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Checksum Total: | 62.5 |
| K-Factored Total: | 1,375 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 5.0 | 43 | 8.0 | 25 | ||
1.5 | 1 | 5.5 | 12 | 8.5 | 1 | ||
3.0 | 7 | 6.0 | 47 | 9.0 | 5 | ||
3.5 | 3 | 6.5 | 21 | 10.0 | 1 | ||
4.0 | 23 | 7.0 * | 55 | ||||
4.5 | 8 | 7.5 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8