| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Tear Drop (k=44) | 7.0 | 8.5 | 6.5 | 7.0 |
| 2: Immelman (k=27) | 8.0 | 8.5 | 7.0 | 7.0 |
| 3: Down Sharks Tooth (k=46) | 8.5 | 7.5 | 0.0 | 6.5 |
| 4: 1 1/4 Spin (k=22) | 8.0 | 7.5 | 6.5 | 6.5 |
| 5: Teardrop (k=32) | 6.5 | 7.0 | 6.0 | 5.0 |
| 6: Double Humpty (k=58) | 8.5 | 7.5 | 6.5 | 6.5 |
| 7: Split S (k=31) | 5.5 | 6.5 | 6.5 | 6.0 |
| 8: Hammerhead (k=41) | 5.0 | 5.0 | 7.0 | 5.5 |
| 9: Loop (k=24) | 8.0 | 6.5 | 5.0 | 6.5 |
| 10: Lay Down Humpty (k=44) | 7.5 | 8.0 | 7.0 | 7.0 |
| 11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 5.0 | 7.0 |
| Checksum Total: | 86.5 | 86.5 | 70 | 77.5 |
| K-Factored Total: | 2,857.5 | 2,855 | 2,247.5 | 2,519.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Tear Drop (k=44) | 7.5 | 7.5 | 6.5 | 5.5 |
| 2: Immelman (k=27) | 7.0 | 7.0 | 6.5 | 6.5 |
| 3: Down Sharks Tooth (k=46) | 7.0 | 7.0 | 0.0 | 6.0 |
| 4: 1 1/4 Spin (k=22) | 6.5 | 7.5 | 0.0 | 0.0 |
| 5: Teardrop (k=32) | 7.0 | 7.0 | 6.0 | 5.5 |
| 6: Double Humpty (k=58) | 8.0 | 7.0 | 5.0 | 6.0 |
| 7: Split S (k=31) | 6.5 | 7.5 | 6.0 | 6.0 |
| 8: Hammerhead (k=41) | 6.5 | 7.5 | 5.0 | 4.0 |
| 9: Loop (k=24) | 8.5 | 6.5 | 5.5 | 5.5 |
| 10: Lay Down Humpty (k=44) | 7.0 | 7.0 | 6.0 | 6.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 7.0 |
| Checksum Total: | 85.5 | 85.5 | 60.5 | 64.5 |
| K-Factored Total: | 2,820 | 2,808 | 1,898.5 | 2,141.5 |
| Round 3 | Round 4 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Tear Drop (k=44) | 7.0 | 6.0 | 7.5 | 8.0 |
| 2: Immelman (k=27) | 7.0 | 7.0 | 7.5 | 8.0 |
| 3: Down Sharks Tooth (k=46) | 6.5 | 7.5 | 8.5 | 7.5 |
| 4: 1 1/4 Spin (k=20) | 5.0 | 5.0 | 8.0 | 8.0 |
| 5: 270 Deg Roller (k=31) | 5.0 | 4.0 | 5.0 | 3.0 |
| 6: Double Humpty (k=58) | 5.0 | 6.5 | 6.0 | 7.0 |
| 7: Split S (k=31) | 5.5 | 4.5 | 6.0 | 7.5 |
| 8: Hammerhead (k=41) | 0.0 | 6.5 | 6.5 | 6.5 |
| 9: Loop (k=24) | 7.5 | 5.0 | 7.0 | 7.5 |
| 10: Lay Down Humpty (k=44) | 5.5 | 6.5 | 8.0 | 7.0 |
| 11: Sound (k=12) | 5.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 |
| Checksum Total: | 67 | 71.5 | 85 | 85 |
| K-Factored Total: | 2,089.5 | 2,367 | 2,739 | 2,739 |
| Round 3 | Round 4 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Tear Drop (k=44) | 7.0 | 5.5 | 7.5 | 7.0 |
| 2: Immelman (k=27) | 7.5 | 7.5 | 7.0 | 8.0 |
| 3: Down Sharks Tooth (k=46) | 6.0 | 7.5 | 7.5 | 7.5 |
| 4: 1 1/4 Spin (k=20) | 6.5 | 5.0 | 7.0 | 7.5 |
| 5: 270 Deg Roller (k=31) | 3.0 | 2.0 | 5.5 | 6.0 |
| 6: Double Humpty (k=58) | 5.0 | 7.0 | 7.0 | 7.0 |
| 7: Split S (k=31) | 5.0 | 3.5 | 8.0 | 7.0 |
| 8: Hammerhead (k=41) | 0.0 | 8.0 | 6.0 | 7.0 |
| 9: Loop (k=24) | 6.0 | 5.0 | 5.5 | 7.0 |
| 10: Lay Down Humpty (k=44) | 7.5 | 6.0 | 7.0 | 6.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 | 7.0 | 8.0 |
| Checksum Total: | 70.5 | 74 | 82 | 85.5 |
| K-Factored Total: | 2,132.5 | 2,382 | 2,682.5 | 2,749 |
| Round 5 | ||
| Seq #1 | Seq #2 | |
| 1: Tear Drop (k=44) | 8.5 | 8.5 |
| 2: Immelman (k=27) | 8.0 | 7.5 |
| 3: Down Sharks Tooth (k=46) | 8.0 | 8.0 |
| 4: 1 1/4 Spin (k=22) | 7.5 | 8.5 |
| 5: Teardrop (k=32) | 8.0 | 8.0 |
| 6: Double Humpty (k=58) | 7.5 | 7.5 |
| 7: Split S (k=31) | 8.0 | 7.0 |
| 8: Hammerhead (k=41) | 6.5 | 8.5 |
| 9: Loop (k=24) | 8.0 | 8.0 |
| 10: Lay Down Humpty (k=44) | 7.0 | 8.5 |
| 11: Sound (k=12) | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 8.0 |
| Checksum Total: | 91 | 95 |
| K-Factored Total: | 2,996.5 | 3,134 |
| Round 5 | ||
| Seq #1 | Seq #2 | |
| 1: Tear Drop (k=44) | 5.0 | 6.0 |
| 2: Immelman (k=27) | 6.0 | 6.0 |
| 3: Down Sharks Tooth (k=46) | 6.0 | 5.0 |
| 4: 1 1/4 Spin (k=22) | 5.0 | 4.0 |
| 5: Teardrop (k=32) | 5.0 | 7.0 |
| 6: Double Humpty (k=58) | 6.0 | 6.0 |
| 7: Split S (k=31) | 7.0 | 7.0 |
| 8: Hammerhead (k=41) | 2.0 | 4.0 |
| 9: Loop (k=24) | 6.0 | 6.0 |
| 10: Lay Down Humpty (k=44) | 4.0 | 6.5 |
| 11: Sound (k=12) | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 5.0 | 5.0 |
| Checksum Total: | 63 | 68.5 |
| K-Factored Total: | 2,027 | 2,259 |
| Round 1 | |
| 1: Hammerhead (k=51) | 3.0 |
| 2: Teardrop (k=44) | 6.5 |
| 3: Diamond Loop (k=45) | 6.0 |
| 4: Humpty Bump (k=45) | 7.0 |
| 5: 45 Upline (k=21) | 7.0 |
| 6: Spin (k=39) | 5.0 |
| 7: Down Q Loop (k=41) | 6.0 |
| 8: Half Loop (k=28) | 4.0 |
| 9: Roll Combination (k=22) | 7.0 |
| 10: 180deg roller (k=23) | 5.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Air Space Control (k=12) | 6.0 |
| Checksum Total: | 69.5 |
| K-Factored Total: | 2,149 |
| Round 1 | |
| 1: Hammerhead (k=51) | 5.0 |
| 2: Teardrop (k=44) | 6.0 |
| 3: Diamond Loop (k=45) | 6.0 |
| 4: Humpty Bump (k=45) | 7.0 |
| 5: 45 Upline (k=21) | 8.0 |
| 6: Spin (k=39) | 7.0 |
| 7: Down Q Loop (k=41) | 7.0 |
| 8: Half Loop (k=28) | 6.0 |
| 9: Roll Combination (k=22) | 8.0 |
| 10: 180deg roller (k=23) | 7.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Air Space Control (k=12) | 7.0 |
| Checksum Total: | 82 |
| K-Factored Total: | 2,517 |
| Round 2 | |
| 1: Laydown Humpty (k=42) | 9.0 |
| 2: Hammerhead (k=44) | 6.0 |
| 3: Roll Combo (k=15) | 8.0 |
| 4: Double Humpty (k=65) | 7.0 |
| 5: Spin (k=22) | 6.0 |
| 6: 270deg Roller (k=30) | 4.0 |
| 7: Goldfish (k=46) | 7.0 |
| 8: Half Loop (k=35) | 7.0 |
| 9: Loop (k=26) | 7.0 |
| 10: Sharks Tooth (k=39) | 5.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Air Space Control (k=12) | 7.0 |
| Checksum Total: | 80 |
| K-Factored Total: | 2,581 |
| Round 2 | |
| 1: Laydown Humpty (k=42) | 9.0 |
| 2: Hammerhead (k=44) | 8.0 |
| 3: Roll Combo (k=15) | 9.0 |
| 4: Double Humpty (k=65) | 6.5 |
| 5: Spin (k=22) | 8.5 |
| 6: 270deg Roller (k=30) | 3.5 |
| 7: Goldfish (k=46) | 8.0 |
| 8: Half Loop (k=35) | 7.0 |
| 9: Loop (k=26) | 6.5 |
| 10: Sharks Tooth (k=39) | 7.5 |
| 11: Sound (k=12) | 7.0 |
| 12: Air Space Control (k=12) | 7.0 |
| Checksum Total: | 87.5 |
| K-Factored Total: | 2,822 |
| Round 3 | |
| 1: Reversing Loop (k=22) | 7.0 |
| 2: Hammerhead (k=49) | 6.5 |
| 3: Sharks Tooth (k=47) | 0.0 |
| 4: Goldfish (k=41) | 0.0 |
| 5: Spin (k=39) | 0.0 |
| 6: Down Loop (k=28) | 3.5 |
| 7: Half Loop (k=35) | 3.5 |
| 8: Broken Leg (k=11) | 6.5 |
| 9: Reversing Loop (k=42) | 3.5 |
| 10: Upline (k=37) | 7.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Checksum Total: | 54 |
| K-Factored Total: | 1,381 |
| Round 3 | |
| 1: Reversing Loop (k=22) | 8.0 |
| 2: Hammerhead (k=49) | 7.5 |
| 3: Sharks Tooth (k=47) | 0.0 |
| 4: Goldfish (k=41) | 0.0 |
| 5: Spin (k=39) | 4.5 |
| 6: Down Loop (k=28) | 6.0 |
| 7: Half Loop (k=35) | 5.0 |
| 8: Broken Leg (k=11) | 4.5 |
| 9: Reversing Loop (k=42) | 3.5 |
| 10: Upline (k=37) | 8.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Checksum Total: | 63.5 |
| K-Factored Total: | 1,765 |
| Round 1 | Round 2 | |
| 1: Use of Flight Envelope (k=20) | 8.9 | 8.5 |
| 2: Individual Maneuvers (k=40) | 8.3 | 7.7 |
| 3: Variety of Figures (k=30) | 7.4 | 7.5 |
| 4: Pleasing Continuous Flow (k=50) | 8.1 | 8.0 |
| 5: Presentation of Figures (k=40) | 9.0 | 8.0 |
| 6: Symmetry of Presentation (k=20) | 8.2 | 5.0 |
| Checksum Total: | 49.9 | 44.7 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,661 | 1,523 |
| Round 1 | Round 2 | |
| 1: Use of Flight Envelope (k=20) | 8.4 | 9.0 |
| 2: Individual Maneuvers (k=40) | 8.6 | 9.0 |
| 3: Variety of Figures (k=30) | 8.4 | 7.0 |
| 4: Pleasing Continuous Flow (k=50) | 9.2 | 8.3 |
| 5: Presentation of Figures (k=40) | 9.2 | 8.6 |
| 6: Symmetry of Presentation (k=20) | 9.0 | 7.4 |
| Checksum Total: | 52.8 | 49.3 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,772 | 1,657 |
| Round 1 | Round 2 | |
| 1: Use of Flight Envelope (k=20) | 6.7 | 8.4 |
| 2: Individual Maneuvers (k=40) | 8.8 | 8.0 |
| 3: Variety of Figures (k=30) | 5.2 | 7.8 |
| 4: Pleasing Continuous Flow (k=50) | 7.2 | 8.3 |
| 5: Presentation of Figures (k=40) | 7.0 | 7.0 |
| 6: Symmetry of Presentation (k=20) | 7.2 | 9.0 |
| Checksum Total: | 42.1 | 48.5 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,426 | 1,597 |
| Round 1 | Round 2 | |
| 1: Use of Flight Envelope (k=20) | 8.0 | 9.0 |
| 2: Individual Maneuvers (k=40) | 7.0 | 9.0 |
| 3: Variety of Figures (k=30) | 6.0 | 9.0 |
| 4: Pleasing Continuous Flow (k=50) | 7.0 | 8.7 |
| 5: Presentation of Figures (k=40) | 7.0 | 8.0 |
| 6: Symmetry of Presentation (k=20) | 7.0 | 9.0 |
| Checksum Total: | 42 | 52.7 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,390 | 1,745 |
| Round 1 | Round 2 | |
| 1: Use of Flight Envelope (k=20) | 7.2 | 8.6 |
| 2: Individual Maneuvers (k=40) | 7.0 | 8.4 |
| 3: Variety of Figures (k=30) | 7.5 | 7.3 |
| 4: Pleasing Continuous Flow (k=50) | 6.0 | 7.8 |
| 5: Presentation of Figures (k=40) | 6.0 | 8.0 |
| 6: Symmetry of Presentation (k=20) | 8.0 | 8.8 |
| Checksum Total: | 41.7 | 48.9 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,349 | 1,613 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 6.7 | 1 | 8.3 | 3 | ||
2.0 | 2 | 7.0 * | 82 | 8.5 | 14 | ||
3.0 | 3 | 7.2 | 3 | 8.4 | 4 | ||
3.5 | 6 | 7.3 | 1 | 8.6 | 3 | ||
4.0 | 7 | 7.5 | 33 | 8.7 | 1 | ||
4.5 | 3 | 7.4 | 2 | 8.8 | 2 | ||
5.0 | 31 | 7.7 | 1 | 9.0 | 14 | ||
5.2 | 1 | 7.8 | 2 | 8.9 | 1 | ||
5.5 | 11 | 8.0 | 50 | 9.2 | 2 | ||
6.0 | 42 | 8.1 | 1 | ||||
6.5 | 34 | 8.2 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8