ASAA Championships 2014

Pilot Report

Aaron Garle / Unlimited / Extra 330SC

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Rev Half Cuban (k=46) 6.5 7.5 7.0 7.0
2: Lay Down Humpty (k=55) 8.0 9.0 7.0 6.5
3: 135 Deg Rev Sharks Tooth (k=50) 8.5 8.0 5.5 7.0
4: Hammerhead (k=61) 8.5 7.0 8.0 8.0
5: 270 Deg Roller (k=37) 9.0 7.0 8.0 7.5
6: Humpty (k=48) 7.5 7.5 7.5 7.0
7: Horizontal S (k=56) 7.5 8.0 7.0 7.0
8: 1 3/4 Spin (k=20) 9.5 9.5 7.5 7.5
9: Tear Drop (k=57) 9.0 8.0 6.0 6.0
10: Rev Hole Loop (k=41) 6.0 5.5 7.0 6.5
11: Sound (k=15) 7.0 8.0 4.0 4.0
12: Airspace Control (k=15) 7.0 8.0 7.0 7.0
Checksum Total: 94 93 81.5 81
K-Factored Total: 3,954.5 3,845.5 3,462 3,446.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Rev Half Cuban (k=46) 6.0 5.5 6.5 6.5
2: Lay Down Humpty (k=55) 6.5 6.5 7.0 7.0
3: 135 Deg Rev Sharks Tooth (k=50) 8.0 8.5 7.0 7.0
4: Hammerhead (k=61) 8.0 8.0 6.5 6.0
5: 270 Deg Roller (k=37) 6.0 4.5 7.0 5.0
6: Humpty (k=48) 8.0 8.0 7.0 7.5
7: Horizontal S (k=56) 5.5 5.0 6.5 6.0
8: 1 3/4 Spin (k=20) 8.0 8.5 7.5 7.5
9: Tear Drop (k=57) 6.0 6.5 8.0 7.5
10: Rev Hole Loop (k=41) 4.5 0.5 6.5 6.0
11: Sound (k=15) 7.0 7.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 7.0 8.0
Checksum Total: 80.5 75.5 81.5 79
K-Factored Total: 3,332 3,125 3,442 3,299.5

Known Flights: Rounds 3-4, Judge/Sheet #1

Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Rev Half Cuban (k=46) 7.5 8.0 6.0 7.5
2: Lay Down Humpty (k=55) 6.0 7.0 7.0 7.5
3: 135 Deg Rev Sharks Tooth (k=50) 9.0 9.0 8.5 8.0
4: Hammerhead (k=61) 9.0 9.0 7.5 7.0
5: Fig P (k=31) 6.0 7.5 7.5 6.0
6: Humpty (k=46) 9.0 8.5 8.0 8.0
7: Horizontal S (k=56) 8.0 8.0 6.5 8.0
8: 1 3/4 Spin (k=20) 9.0 7.5 7.5 6.0
9: Tear Drop (k=57) 5.5 8.0 6.5 8.5
10: Reversing Loop (k=41) 9.0 5.5 8.0 8.0
11: Sound (k=15) 7.0 7.0 9.0 9.0
12: Airspace Control (k=15) 6.0 6.0 10.0 10.0
Checksum Total: 91 91 92 93.5
K-Factored Total: 3,779.5 3,850 3,641.5 3,804

Known Flights: Rounds 3-4, Judge/Sheet #2

Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Rev Half Cuban (k=46) 8.0 8.0 6.5 7.5
2: Lay Down Humpty (k=55) 7.0 8.0 7.5 8.0
3: 135 Deg Rev Sharks Tooth (k=50) 7.0 8.0 7.5 8.0
4: Hammerhead (k=61) 7.0 8.0 7.5 8.5
5: Fig P (k=31) 9.0 8.0 8.0 7.5
6: Humpty (k=46) 8.0 9.0 7.5 7.5
7: Horizontal S (k=56) 8.5 8.5 7.0 8.0
8: 1 3/4 Spin (k=20) 8.0 7.5 7.5 7.0
9: Tear Drop (k=57) 7.5 8.0 7.0 6.0
10: Reversing Loop (k=41) 7.0 8.0 7.5 7.0
11: Sound (k=15) 7.0 7.0 8.0 8.0
12: Airspace Control (k=15) 9.0 9.0 9.0 9.0
Checksum Total: 93 97 90.5 92
K-Factored Total: 3,767.5 4,008 3,640.5 3,753

Known Flights: Round 5, Judge/Sheet #1

Round 5
Seq #1 Seq #2
1: Rev Half Cuban (k=46) 5.0 6.5
2: Lay Down Humpty (k=55) 6.5 7.0
3: 135 Deg Rev Sharks Tooth (k=50) 7.0 7.0
4: Hammerhead (k=61) 5.0 4.0
5: 270 Deg Roller (k=37) 3.0 4.0
6: Humpty (k=48) 5.0 5.0
7: Horizontal S (k=56) 3.0 4.0
8: 1 3/4 Spin (k=20) 7.0 5.0
9: Tear Drop (k=57) 5.0 5.0
10: Rev Hole Loop (k=41) 5.0 3.0
11: Sound (k=15) 8.0 8.0
12: Airspace Control (k=15) 9.0 9.0
Checksum Total: 68.5 67.5
K-Factored Total: 2,646.5 2,653

Known Flights: Round 5, Judge/Sheet #2

Round 5
Seq #1 Seq #2
1: Rev Half Cuban (k=46) 8.0 6.0
2: Lay Down Humpty (k=55) 7.5 6.0
3: 135 Deg Rev Sharks Tooth (k=50) 7.0 8.0
4: Hammerhead (k=61) 7.0 6.5
5: 270 Deg Roller (k=37) 5.0 5.0
6: Humpty (k=48) 4.5 6.0
7: Horizontal S (k=56) 6.0 6.0
8: 1 3/4 Spin (k=20) 6.5 3.0
9: Tear Drop (k=57) 6.5 4.0
10: Rev Hole Loop (k=41) 6.0 5.5
11: Sound (k=15) 8.0 8.0
12: Airspace Control (k=15) 8.0 8.0
Checksum Total: 80 72
K-Factored Total: 3,281 2,965

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Teardrop (k=47) 7.5
2: Half Loop (k=36) 4.0
3: Down Sharks Tooth (k=44) 7.0
4: Spin (k=19) 6.5
5: 270deg Roller (k=37) 4.0
6: Humpty Bump (k=67) 4.0
7: Half Cuban (k=40) 7.0
8: Sharks Tooth (k=22) 0.0
9: Goldfish (k=59) 7.0
10: Half Loop (k=42) 6.0
11: Souund (k=15) 7.0
12: Airspace (k=15) 8.0
Checksum Total: 68
K-Factored Total: 2,514

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Teardrop (k=47) 8.5
2: Half Loop (k=36) 8.5
3: Down Sharks Tooth (k=44) 7.5
4: Spin (k=19) 9.0
5: 270deg Roller (k=37) 7.5
6: Humpty Bump (k=67) 8.0
7: Half Cuban (k=40) 8.0
8: Sharks Tooth (k=22) 7.5
9: Goldfish (k=59) 6.0
10: Half Loop (k=42) 4.5
11: Souund (k=15) 8.0
12: Airspace (k=15) 7.0
Checksum Total: 90
K-Factored Total: 3,273

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Bow Tie (Double Sharks Tooth) (k=65) 7.0
2: Half Cuban (k=26) 7.5
3: Hammerhead (k=60) 6.5
4: Q Loop (k=48) 7.0
5: Reversing Half Loop (k=36) 7.5
6: Down Double Humpty (k=60) 6.5
7: Tail Slide (k=20) 8.0
8: Square Loop (k=34) 8.0
9: Sharks Tooth (k=63) 7.5
10: Tear Drop (k=42) 7.5
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 7.0
Checksum Total: 86
K-Factored Total: 3,450.5

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Bow Tie (Double Sharks Tooth) (k=65) 5.5
2: Half Cuban (k=26) 7.0
3: Hammerhead (k=60) 4.0
4: Q Loop (k=48) 6.5
5: Reversing Half Loop (k=36) 7.0
6: Down Double Humpty (k=60) 6.0
7: Tail Slide (k=20) 5.5
8: Square Loop (k=34) 7.0
9: Sharks Tooth (k=63) 5.0
10: Tear Drop (k=42) 6.0
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 7.0
Checksum Total: 72.5
K-Factored Total: 2,813.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Fig P (k=45) 6.5
2: Half Cuban (k=36) 8.5
3: Hammerhead (k=54) 6.0
4: 270deg Roller (k=37) 8.5
5: Double Humpty (k=73) 7.5
6: Spin (k=24) 8.5
7: Loop (k=26) 7.5
8: Teardrop (k=58) 6.5
9: Sharks Tooth (k=45) 8.0
10: Laydown Humpty (k=35) 7.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 9.0
Checksum Total: 91.5
K-Factored Total: 3,420.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Fig P (k=45) 7.0
2: Half Cuban (k=36) 7.0
3: Hammerhead (k=54) 6.5
4: 270deg Roller (k=37) 7.5
5: Double Humpty (k=73) 5.0
6: Spin (k=24) 7.0
7: Loop (k=26) 8.0
8: Teardrop (k=58) 7.0
9: Sharks Tooth (k=45) 7.5
10: Laydown Humpty (k=35) 7.5
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Checksum Total: 84
K-Factored Total: 3,152.5

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: Use of Flight Envelope (k=20) 8.1 7.5
2: Individual Maneuvers (k=40) 7.9 6.0
3: Variety of Figures (k=30) 8.4 8.0
4: Pleasing Continuous Flow (k=50) 9.1 6.5
5: Presentation of Figures (k=40) 8.5 7.0
6: Symmetry of Presentation (k=20) 8.2 4.0
Checksum Total: 50.2 39
Time of flight: n/a n/a
K-Factored Total: 1,689 1,315

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: Use of Flight Envelope (k=20) 7.6 8.8
2: Individual Maneuvers (k=40) 9.0 7.6
3: Variety of Figures (k=30) 9.0 7.0
4: Pleasing Continuous Flow (k=50) 8.5 8.0
5: Presentation of Figures (k=40) 8.5 8.6
6: Symmetry of Presentation (k=20) 8.8 7.0
Checksum Total: 51.4 47
Time of flight: n/a n/a
K-Factored Total: 1,723 1,574

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: Use of Flight Envelope (k=20) 7.8 8.5
2: Individual Maneuvers (k=40) 5.5 8.2
3: Variety of Figures (k=30) 6.8 7.5
4: Pleasing Continuous Flow (k=50) 8.0 8.2
5: Presentation of Figures (k=40) 7.5 8.6
6: Symmetry of Presentation (k=20) 8.0 9.0
Checksum Total: 43.6 50
Time of flight: n/a n/a
K-Factored Total: 1,440 1,657

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: Use of Flight Envelope (k=20) 6.0 9.1
2: Individual Maneuvers (k=40) 5.0 8.7
3: Variety of Figures (k=30) 6.0 9.0
4: Pleasing Continuous Flow (k=50) 5.0 8.3
5: Presentation of Figures (k=40) 5.0 9.0
6: Symmetry of Presentation (k=20) 6.0 9.0
Checksum Total: 33 53.1
Time of flight: n/a n/a
K-Factored Total: 1,070 1,755

Freestyle Flights: Rounds 1-2, Judge/Sheet #5

Round 1 Round 2
1: Use of Flight Envelope (k=20) 6.5 8.5
2: Individual Maneuvers (k=40) 6.8 6.8
3: Variety of Figures (k=30) 5.9 8.0
4: Pleasing Continuous Flow (k=50) 5.5 6.2
5: Presentation of Figures (k=40) 6.0 7.5
6: Symmetry of Presentation (k=20) 7.2 6.0
Checksum Total: 37.9 43
Time of flight: n/a n/a
K-Factored Total: 1,238 1,412


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.8

3

8.4

1

0.5

1

7.0 *

68

8.3

1

3.0

4

7.2

1

8.6

2

4.0

11

7.5

49

8.7

1

4.5

4

7.6

2

8.8

2

5.0

19

7.8

1

9.0

28

5.5

11

8.0

65

9.1

2

6.0

36

7.9

1

9.5

2

5.9

1

8.1

1

10.0

2

6.2

1

8.2

3

6.5

28

8.5

20


* - Most common score = 7.0 (68 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8