| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rev Half Cuban (k=46) | 7.0 | 0.0 | 8.0 | 7.0 |
| 2: Lay Down Humpty (k=55) | 8.0 | 6.5 | 6.0 | 7.5 |
| 3: 135 Deg Rev Sharks Tooth (k=50) | 9.0 | 8.5 | 6.0 | 8.5 |
| 4: Hammerhead (k=61) | 8.0 | 7.0 | 6.5 | 4.0 |
| 5: 270 Deg Roller (k=37) | 8.0 | 6.5 | 6.5 | 7.5 |
| 6: Humpty (k=48) | 7.0 | 7.5 | 0.0 | 7.5 |
| 7: Horizontal S (k=56) | 8.5 | 8.0 | 6.0 | 7.0 |
| 8: 1 3/4 Spin (k=20) | 8.0 | 8.5 | 7.5 | 7.0 |
| 9: Tear Drop (k=57) | 6.0 | 8.5 | 5.5 | 6.0 |
| 10: Rev Hole Loop (k=41) | 8.0 | 7.0 | 7.0 | 7.0 |
| 11: Sound (k=15) | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 8.0 | 8.0 | 8.0 |
| Checksum Total: | 91.5 | 84 | 75 | 85 |
| K-Factored Total: | 3,848 | 3,439.5 | 2,961.5 | 3,442 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rev Half Cuban (k=46) | 7.5 | 0.0 | 5.5 | 7.0 |
| 2: Lay Down Humpty (k=55) | 7.0 | 7.5 | 6.0 | 6.0 |
| 3: 135 Deg Rev Sharks Tooth (k=50) | 8.0 | 8.0 | 7.0 | 7.0 |
| 4: Hammerhead (k=61) | 7.0 | 7.0 | 4.5 | 5.5 |
| 5: 270 Deg Roller (k=37) | 4.5 | 8.0 | 5.0 | 6.0 |
| 6: Humpty (k=48) | 8.5 | 4.5 | 0.0 | 7.5 |
| 7: Horizontal S (k=56) | 5.5 | 7.0 | 4.5 | 6.0 |
| 8: 1 3/4 Spin (k=20) | 6.5 | 7.0 | 7.5 | 7.0 |
| 9: Tear Drop (k=57) | 5.5 | 6.0 | 6.0 | 6.0 |
| 10: Rev Hole Loop (k=41) | 4.5 | 0.0 | 6.5 | 6.5 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 7.0 | 7.0 | 8.0 |
| Checksum Total: | 79.5 | 69 | 67.5 | 80.5 |
| K-Factored Total: | 3,292.5 | 2,835.5 | 2,628 | 3,244 |
| Round 3 | Round 4 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rev Half Cuban (k=46) | 8.0 | 6.5 | 7.0 | 0.0 |
| 2: Lay Down Humpty (k=55) | 6.5 | 8.0 | 6.0 | 0.0 |
| 3: 135 Deg Rev Sharks Tooth (k=50) | 8.5 | 9.5 | 0.0 | 0.0 |
| 4: Hammerhead (k=61) | 7.5 | 7.5 | 6.0 | 0.0 |
| 5: Fig P (k=31) | 7.0 | 8.5 | 6.0 | 0.0 |
| 6: Humpty (k=46) | 7.0 | 8.0 | 6.0 | 0.0 |
| 7: Horizontal S (k=56) | 7.5 | 7.0 | 0.0 | 0.0 |
| 8: 1 3/4 Spin (k=20) | 9.0 | 8.5 | 0.0 | 0.0 |
| 9: Tear Drop (k=57) | 6.0 | 0.0 | 0.0 | 0.0 |
| 10: Reversing Loop (k=41) | 6.5 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 0.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 0.0 |
| Checksum Total: | 87.5 | 77.5 | 45 | 0 |
| K-Factored Total: | 3,565.5 | 3,075 | 1,690 | 0 |
| Round 3 | Round 4 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rev Half Cuban (k=46) | 7.0 | 6.5 | 6.5 | 0.0 |
| 2: Lay Down Humpty (k=55) | 6.0 | 8.0 | 6.0 | 0.0 |
| 3: 135 Deg Rev Sharks Tooth (k=50) | 7.5 | 7.5 | 6.0 | 0.0 |
| 4: Hammerhead (k=61) | 7.0 | 7.5 | 6.0 | 0.0 |
| 5: Fig P (k=31) | 8.0 | 7.5 | 7.0 | 0.0 |
| 6: Humpty (k=46) | 7.0 | 7.0 | 0.0 | 0.0 |
| 7: Horizontal S (k=56) | 7.5 | 5.5 | 0.0 | 0.0 |
| 8: 1 3/4 Spin (k=20) | 8.0 | 6.0 | 0.0 | 0.0 |
| 9: Tear Drop (k=57) | 7.5 | 0.0 | 0.0 | 0.0 |
| 10: Reversing Loop (k=41) | 6.5 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 0.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 0.0 |
| Checksum Total: | 87 | 70.5 | 47.5 | 0 |
| K-Factored Total: | 3,523 | 2,779 | 1,752 | 0 |
| Round 5 | ||
| Seq #1 | Seq #2 | |
| 1: Rev Half Cuban (k=46) | 4.0 | 5.0 |
| 2: Lay Down Humpty (k=55) | 7.5 | 8.0 |
| 3: 135 Deg Rev Sharks Tooth (k=50) | 7.5 | 7.0 |
| 4: Hammerhead (k=61) | 4.5 | 6.5 |
| 5: 270 Deg Roller (k=37) | 5.0 | 6.0 |
| 6: Humpty (k=48) | 6.0 | 6.5 |
| 7: Horizontal S (k=56) | 5.0 | 7.0 |
| 8: 1 3/4 Spin (k=20) | 7.0 | 8.0 |
| 9: Tear Drop (k=57) | 4.0 | 5.0 |
| 10: Rev Hole Loop (k=41) | 6.0 | 4.5 |
| 11: Sound (k=15) | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 |
| Checksum Total: | 73.5 | 80.5 |
| K-Factored Total: | 2,868 | 3,227 |
| Round 5 | ||
| Seq #1 | Seq #2 | |
| 1: Rev Half Cuban (k=46) | 6.0 | 6.0 |
| 2: Lay Down Humpty (k=55) | 6.5 | 8.0 |
| 3: 135 Deg Rev Sharks Tooth (k=50) | 8.0 | 6.0 |
| 4: Hammerhead (k=61) | 3.0 | 5.5 |
| 5: 270 Deg Roller (k=37) | 5.0 | 7.0 |
| 6: Humpty (k=48) | 6.0 | 7.0 |
| 7: Horizontal S (k=56) | 5.0 | 5.5 |
| 8: 1 3/4 Spin (k=20) | 8.5 | 5.0 |
| 9: Tear Drop (k=57) | 4.0 | 8.0 |
| 10: Rev Hole Loop (k=41) | 7.0 | 4.0 |
| 11: Sound (k=15) | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 |
| Checksum Total: | 76 | 79 |
| K-Factored Total: | 2,909.5 | 3,229.5 |
| Round 1 | |
| 1: Teardrop (k=47) | 7.0 |
| 2: Half Loop (k=36) | 4.0 |
| 3: Down Sharks Tooth (k=44) | 6.5 |
| 4: Spin (k=19) | 6.5 |
| 5: 270deg Roller (k=37) | 3.0 |
| 6: Humpty Bump (k=67) | 4.0 |
| 7: Half Cuban (k=40) | 4.0 |
| 8: Sharks Tooth (k=22) | 7.5 |
| 9: Goldfish (k=59) | 4.5 |
| 10: Half Loop (k=42) | 6.0 |
| 11: Souund (k=15) | 8.0 |
| 12: Airspace (k=15) | 9.0 |
| Checksum Total: | 70 |
| K-Factored Total: | 2,359 |
| Round 1 | |
| 1: Teardrop (k=47) | 7.5 |
| 2: Half Loop (k=36) | 6.0 |
| 3: Down Sharks Tooth (k=44) | 9.0 |
| 4: Spin (k=19) | 8.0 |
| 5: 270deg Roller (k=37) | 8.0 |
| 6: Humpty Bump (k=67) | 7.5 |
| 7: Half Cuban (k=40) | 7.0 |
| 8: Sharks Tooth (k=22) | 7.5 |
| 9: Goldfish (k=59) | 8.5 |
| 10: Half Loop (k=42) | 9.0 |
| 11: Souund (k=15) | 8.0 |
| 12: Airspace (k=15) | 8.0 |
| Checksum Total: | 94 |
| K-Factored Total: | 3,479.5 |
| Round 2 | |
| 1: Bow Tie (Double Sharks Tooth) (k=65) | 4.0 |
| 2: Half Cuban (k=26) | 7.0 |
| 3: Hammerhead (k=60) | 6.0 |
| 4: Q Loop (k=48) | 6.5 |
| 5: Reversing Half Loop (k=36) | 7.5 |
| 6: Down Double Humpty (k=60) | 6.0 |
| 7: Tail Slide (k=20) | 0.0 |
| 8: Square Loop (k=34) | 0.0 |
| 9: Sharks Tooth (k=63) | 0.0 |
| 10: Tear Drop (k=42) | 0.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Checksum Total: | 52 |
| K-Factored Total: | 1,969 |
| Round 2 | |
| 1: Bow Tie (Double Sharks Tooth) (k=65) | 6.5 |
| 2: Half Cuban (k=26) | 7.0 |
| 3: Hammerhead (k=60) | 6.0 |
| 4: Q Loop (k=48) | 7.0 |
| 5: Reversing Half Loop (k=36) | 6.5 |
| 6: Down Double Humpty (k=60) | 5.0 |
| 7: Tail Slide (k=20) | 5.5 |
| 8: Square Loop (k=34) | 0.0 |
| 9: Sharks Tooth (k=63) | 0.0 |
| 10: Tear Drop (k=42) | 0.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Checksum Total: | 57.5 |
| K-Factored Total: | 2,154.5 |
| Round 3 | |
| 1: Fig P (k=45) | 8.0 |
| 2: Half Cuban (k=36) | 7.5 |
| 3: Hammerhead (k=54) | 8.5 |
| 4: 270deg Roller (k=37) | 8.0 |
| 5: Double Humpty (k=73) | 6.5 |
| 6: Spin (k=24) | 8.0 |
| 7: Loop (k=26) | 8.5 |
| 8: Teardrop (k=58) | 8.0 |
| 9: Sharks Tooth (k=45) | 7.0 |
| 10: Laydown Humpty (k=35) | 6.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Checksum Total: | 93.5 |
| K-Factored Total: | 3,534 |
| Round 3 | |
| 1: Fig P (k=45) | 7.0 |
| 2: Half Cuban (k=36) | 7.0 |
| 3: Hammerhead (k=54) | 8.0 |
| 4: 270deg Roller (k=37) | 7.5 |
| 5: Double Humpty (k=73) | 7.5 |
| 6: Spin (k=24) | 7.0 |
| 7: Loop (k=26) | 8.0 |
| 8: Teardrop (k=58) | 7.5 |
| 9: Sharks Tooth (k=45) | 7.0 |
| 10: Laydown Humpty (k=35) | 6.5 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 6.0 |
| Checksum Total: | 86 |
| K-Factored Total: | 3,372.5 |
| Round 1 | Round 2 | |
| 1: Use of Flight Envelope (k=20) | 8.3 | 8.7 |
| 2: Individual Maneuvers (k=40) | 8.6 | 9.0 |
| 3: Variety of Figures (k=30) | 7.7 | 7.0 |
| 4: Pleasing Continuous Flow (k=50) | 7.9 | 8.0 |
| 5: Presentation of Figures (k=40) | 8.0 | 8.5 |
| 6: Symmetry of Presentation (k=20) | 8.1 | 1.0 |
| Checksum Total: | 48.6 | 42.2 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,618 | 1,504 |
| Round 1 | Round 2 | |
| 1: Use of Flight Envelope (k=20) | 8.9 | 9.0 |
| 2: Individual Maneuvers (k=40) | 9.0 | 8.5 |
| 3: Variety of Figures (k=30) | 8.9 | 9.0 |
| 4: Pleasing Continuous Flow (k=50) | 9.4 | 9.0 |
| 5: Presentation of Figures (k=40) | 9.4 | 9.1 |
| 6: Symmetry of Presentation (k=20) | 9.2 | 8.8 |
| Checksum Total: | 54.8 | 53.4 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,835 | 1,780 |
| Round 1 | Round 2 | |
| 1: Use of Flight Envelope (k=20) | 8.2 | 9.0 |
| 2: Individual Maneuvers (k=40) | 7.7 | 8.8 |
| 3: Variety of Figures (k=30) | 7.9 | 8.8 |
| 4: Pleasing Continuous Flow (k=50) | 8.9 | 8.7 |
| 5: Presentation of Figures (k=40) | 8.0 | 9.0 |
| 6: Symmetry of Presentation (k=20) | 8.2 | 9.0 |
| Checksum Total: | 48.9 | 53.3 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,638 | 1,771 |
| Round 1 | Round 2 | |
| 1: Use of Flight Envelope (k=20) | 8.5 | 9.2 |
| 2: Individual Maneuvers (k=40) | 7.5 | 9.0 |
| 3: Variety of Figures (k=30) | 7.5 | 9.1 |
| 4: Pleasing Continuous Flow (k=50) | 8.0 | 9.0 |
| 5: Presentation of Figures (k=40) | 7.5 | 9.4 |
| 6: Symmetry of Presentation (k=20) | 7.5 | 9.7 |
| Checksum Total: | 46.5 | 55.4 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,545 | 1,837 |
| Round 1 | Round 2 | |
| 1: Use of Flight Envelope (k=20) | 7.2 | 8.8 |
| 2: Individual Maneuvers (k=40) | 7.3 | 8.0 |
| 3: Variety of Figures (k=30) | 7.1 | 8.5 |
| 4: Pleasing Continuous Flow (k=50) | 6.5 | 9.0 |
| 5: Presentation of Figures (k=40) | 6.5 | 8.7 |
| 6: Symmetry of Presentation (k=20) | 7.8 | 8.8 |
| Checksum Total: | 42.4 | 51.8 |
| Time of flight: | n/a | n/a |
| K-Factored Total: | 1,390 | 1,725 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 50 | 7.2 | 1 | 8.7 | 3 | ||
1.0 | 1 | 7.3 | 1 | 8.6 | 1 | ||
3.0 | 2 | 7.5 | 33 | 8.9 | 3 | ||
4.0 | 9 | 7.7 | 2 | 8.8 | 5 | ||
4.5 | 8 | 7.8 | 1 | 9.0 | 21 | ||
5.0 | 9 | 8.0 | 57 | 9.1 | 2 | ||
5.5 | 9 | 7.9 | 2 | 9.2 | 2 | ||
6.0 | 35 | 8.1 | 1 | 9.5 | 1 | ||
6.5 | 26 | 8.2 | 2 | 9.4 | 3 | ||
7.0 * | 62 | 8.3 | 1 | 9.7 | 1 | ||
7.1 | 1 | 8.5 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8