| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rev Half Cuban (k=46) | 7.0 | 8.0 | 6.0 | 3.5 |
| 2: Lay Down Humpty (k=55) | 5.5 | 8.0 | 7.0 | 6.0 |
| 3: 135 Deg Rev Sharks Tooth (k=50) | 8.0 | 6.5 | 5.0 | 6.0 |
| 4: Hammerhead (k=61) | 8.0 | 8.0 | 6.0 | 6.5 |
| 5: 270 Deg Roller (k=37) | 4.5 | 7.0 | 6.0 | 7.5 |
| 6: Humpty (k=48) | 7.0 | 8.5 | 3.0 | 7.0 |
| 7: Horizontal S (k=56) | 6.5 | 4.5 | 4.5 | 5.5 |
| 8: 1 3/4 Spin (k=20) | 9.5 | 9.0 | 4.5 | 6.5 |
| 9: Tear Drop (k=57) | 7.5 | 8.5 | 6.0 | 6.5 |
| 10: Rev Hole Loop (k=41) | 7.0 | 8.0 | 5.0 | 6.5 |
| 11: Sound (k=15) | 7.0 | 8.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 8.0 | 7.0 | 7.0 |
| Checksum Total: | 84.5 | 92 | 67 | 76.5 |
| K-Factored Total: | 3,493.5 | 3,772.5 | 2,742 | 3,101 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rev Half Cuban (k=46) | 6.5 | 5.5 | 7.0 | 7.0 |
| 2: Lay Down Humpty (k=55) | 7.0 | 3.5 | 7.0 | 6.5 |
| 3: 135 Deg Rev Sharks Tooth (k=50) | 8.0 | 6.0 | 6.5 | 5.5 |
| 4: Hammerhead (k=61) | 7.5 | 7.0 | 6.0 | 5.5 |
| 5: 270 Deg Roller (k=37) | 3.5 | 3.5 | 5.5 | 5.0 |
| 6: Humpty (k=48) | 7.0 | 7.5 | 5.5 | 6.5 |
| 7: Horizontal S (k=56) | 4.0 | 2.5 | 5.0 | 4.5 |
| 8: 1 3/4 Spin (k=20) | 8.5 | 8.0 | 6.5 | 7.0 |
| 9: Tear Drop (k=57) | 5.0 | 6.0 | 8.0 | 6.5 |
| 10: Rev Hole Loop (k=41) | 3.5 | 6.5 | 6.0 | 5.5 |
| 11: Sound (k=15) | 9.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=15) | 6.0 | 7.0 | 8.0 | 7.0 |
| Checksum Total: | 75.5 | 71 | 79 | 73.5 |
| K-Factored Total: | 3,054.5 | 2,795.5 | 3,217.5 | 2,985 |
| Round 3 | Round 4 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rev Half Cuban (k=46) | 6.5 | 7.5 | 7.5 | 6.0 |
| 2: Lay Down Humpty (k=55) | 6.5 | 6.0 | 6.5 | 5.0 |
| 3: 135 Deg Rev Sharks Tooth (k=50) | 8.0 | 8.5 | 5.5 | 6.0 |
| 4: Hammerhead (k=61) | 5.5 | 7.5 | 7.0 | 7.0 |
| 5: Fig P (k=31) | 2.5 | 8.0 | 6.0 | 8.0 |
| 6: Humpty (k=46) | 4.0 | 5.5 | 4.5 | 6.5 |
| 7: Horizontal S (k=56) | 6.5 | 0.0 | 6.0 | 4.0 |
| 8: 1 3/4 Spin (k=20) | 9.0 | 9.0 | 7.5 | 7.0 |
| 9: Tear Drop (k=57) | 5.5 | 7.0 | 5.0 | 5.5 |
| 10: Reversing Loop (k=41) | 6.0 | 7.5 | 6.0 | 6.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 6.0 | 8.0 | 9.0 | 9.0 |
| Checksum Total: | 74 | 82.5 | 78.5 | 78 |
| K-Factored Total: | 2,967 | 3,185 | 3,069.5 | 3,003.5 |
| Round 3 | Round 4 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rev Half Cuban (k=46) | 5.0 | 7.0 | 6.0 | 6.5 |
| 2: Lay Down Humpty (k=55) | 7.0 | 7.0 | 7.0 | 6.0 |
| 3: 135 Deg Rev Sharks Tooth (k=50) | 7.0 | 6.0 | 7.5 | 6.5 |
| 4: Hammerhead (k=61) | 5.5 | 6.0 | 7.5 | 6.0 |
| 5: Fig P (k=31) | 5.0 | 6.5 | 8.0 | 7.0 |
| 6: Humpty (k=46) | 5.0 | 5.0 | 5.0 | 7.0 |
| 7: Horizontal S (k=56) | 5.0 | 0.0 | 5.5 | 6.0 |
| 8: 1 3/4 Spin (k=20) | 6.5 | 6.0 | 7.5 | 7.0 |
| 9: Tear Drop (k=57) | 5.0 | 6.0 | 5.5 | 7.0 |
| 10: Reversing Loop (k=41) | 6.5 | 6.0 | 7.0 | 6.5 |
| 11: Sound (k=15) | 8.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 7.0 | 8.0 | 8.0 |
| Checksum Total: | 73.5 | 69.5 | 82.5 | 81.5 |
| K-Factored Total: | 2,887 | 2,722.5 | 3,270 | 3,240.5 |
| Round 5 | ||
| Seq #1 | Seq #2 | |
| 1: Rev Half Cuban (k=46) | 6.5 | 5.0 |
| 2: Lay Down Humpty (k=55) | 6.0 | 6.0 |
| 3: 135 Deg Rev Sharks Tooth (k=50) | 7.0 | 6.5 |
| 4: Hammerhead (k=61) | 5.0 | 4.5 |
| 5: 270 Deg Roller (k=37) | 4.0 | 5.0 |
| 6: Humpty (k=48) | 7.5 | 5.0 |
| 7: Horizontal S (k=56) | 3.5 | 2.0 |
| 8: 1 3/4 Spin (k=20) | 8.0 | 6.0 |
| 9: Tear Drop (k=57) | 4.0 | 3.0 |
| 10: Rev Hole Loop (k=41) | 4.5 | 3.0 |
| 11: Sound (k=15) | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 |
| Checksum Total: | 73 | 63 |
| K-Factored Total: | 2,815.5 | 2,365.5 |
| Round 5 | ||
| Seq #1 | Seq #2 | |
| 1: Rev Half Cuban (k=46) | 7.5 | 5.0 |
| 2: Lay Down Humpty (k=55) | 7.0 | 6.0 |
| 3: 135 Deg Rev Sharks Tooth (k=50) | 7.0 | 7.0 |
| 4: Hammerhead (k=61) | 6.5 | 5.0 |
| 5: 270 Deg Roller (k=37) | 5.0 | 5.0 |
| 6: Humpty (k=48) | 8.0 | 6.0 |
| 7: Horizontal S (k=56) | 5.5 | 5.0 |
| 8: 1 3/4 Spin (k=20) | 8.0 | 5.0 |
| 9: Tear Drop (k=57) | 7.5 | 7.0 |
| 10: Rev Hole Loop (k=41) | 6.5 | 6.0 |
| 11: Sound (k=15) | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 |
| Checksum Total: | 84.5 | 73 |
| K-Factored Total: | 3,447.5 | 2,953 |
| Round 1 | |
| 1: Teardrop (k=47) | 3.0 |
| 2: Half Loop (k=36) | 3.0 |
| 3: Down Sharks Tooth (k=44) | 6.0 |
| 4: Spin (k=19) | 0.0 |
| 5: 270deg Roller (k=37) | 2.0 |
| 6: Humpty Bump (k=67) | 3.0 |
| 7: Half Cuban (k=40) | 0.0 |
| 8: Sharks Tooth (k=22) | 6.5 |
| 9: Goldfish (k=59) | 3.0 |
| 10: Half Loop (k=42) | 2.0 |
| 11: Souund (k=15) | 9.0 |
| 12: Airspace (k=15) | 5.0 |
| Checksum Total: | 42.5 |
| K-Factored Total: | 1,402 |
| Round 1 | |
| 1: Teardrop (k=47) | 6.0 |
| 2: Half Loop (k=36) | 8.0 |
| 3: Down Sharks Tooth (k=44) | 7.5 |
| 4: Spin (k=19) | 4.0 |
| 5: 270deg Roller (k=37) | 4.0 |
| 6: Humpty Bump (k=67) | 4.0 |
| 7: Half Cuban (k=40) | 0.0 |
| 8: Sharks Tooth (k=22) | 6.5 |
| 9: Goldfish (k=59) | 6.0 |
| 10: Half Loop (k=42) | 5.0 |
| 11: Souund (k=15) | 8.0 |
| 12: Airspace (k=15) | 4.0 |
| Checksum Total: | 63 |
| K-Factored Total: | 2,279 |
| Round 2 | |
| 1: Bow Tie (Double Sharks Tooth) (k=65) | 0.0 |
| 2: Half Cuban (k=26) | 5.0 |
| 3: Hammerhead (k=60) | 6.5 |
| 4: Q Loop (k=48) | 3.0 |
| 5: Reversing Half Loop (k=36) | 4.0 |
| 6: Down Double Humpty (k=60) | 5.0 |
| 7: Tail Slide (k=20) | 0.0 |
| 8: Square Loop (k=34) | 0.0 |
| 9: Sharks Tooth (k=63) | 4.0 |
| 10: Tear Drop (k=42) | 4.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 6.0 |
| Checksum Total: | 45.5 |
| K-Factored Total: | 1,738 |
| Round 2 | |
| 1: Bow Tie (Double Sharks Tooth) (k=65) | 0.0 |
| 2: Half Cuban (k=26) | 5.5 |
| 3: Hammerhead (k=60) | 6.0 |
| 4: Q Loop (k=48) | 4.0 |
| 5: Reversing Half Loop (k=36) | 5.0 |
| 6: Down Double Humpty (k=60) | 4.0 |
| 7: Tail Slide (k=20) | 0.0 |
| 8: Square Loop (k=34) | 5.0 |
| 9: Sharks Tooth (k=63) | 0.0 |
| 10: Tear Drop (k=42) | 3.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 6.0 |
| Checksum Total: | 45.5 |
| K-Factored Total: | 1,606 |
| Round 3 | |
| 1: Fig P (k=45) | 1.0 |
| 2: Half Cuban (k=36) | 6.5 |
| 3: Hammerhead (k=54) | 3.5 |
| 4: 270deg Roller (k=37) | 5.5 |
| 5: Double Humpty (k=73) | 0.0 |
| 6: Spin (k=24) | 8.5 |
| 7: Loop (k=26) | 6.5 |
| 8: Teardrop (k=58) | 5.5 |
| 9: Sharks Tooth (k=45) | 0.0 |
| 10: Laydown Humpty (k=35) | 6.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Checksum Total: | 58.5 |
| K-Factored Total: | 1,816 |
| Round 3 | |
| 1: Fig P (k=45) | 2.0 |
| 2: Half Cuban (k=36) | 5.0 |
| 3: Hammerhead (k=54) | 6.0 |
| 4: 270deg Roller (k=37) | 5.0 |
| 5: Double Humpty (k=73) | 0.0 |
| 6: Spin (k=24) | 5.0 |
| 7: Loop (k=26) | 6.0 |
| 8: Teardrop (k=58) | 4.0 |
| 9: Sharks Tooth (k=45) | 0.0 |
| 10: Laydown Humpty (k=35) | 6.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 6.0 |
| Checksum Total: | 52 |
| K-Factored Total: | 1,692 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 4.0 | 15 | 7.0 * | 45 | ||
1.0 | 1 | 4.5 | 8 | 7.5 | 16 | ||
2.0 | 4 | 5.0 | 33 | 8.0 | 43 | ||
2.5 | 2 | 5.5 | 20 | 8.5 | 5 | ||
3.0 | 9 | 6.0 * | 45 | 9.0 | 9 | ||
3.5 | 7 | 6.5 | 34 | 9.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8