ASAA Championships 2014

Pilot Report

Matthew Benfield / Intermediate / Extra 260

As of 2-Dec-2014 06:52


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 7.0 7.5 6.0 5.0 7.0 7.0 7.0 7.0 7.0
2: Immelman (k=25) 6.0 8.0 6.0 7.5 0.0 7.5 8.5 7.5 7.5
3: Down Tear Drop (k=32) 7.5 7.0 6.0 7.0 5.0 8.5 7.0 7.5 7.5
4: 1 3/4 Spin (k=19) 7.5 8.5 8.0 7.0 6.0 8.0 8.5 7.0 8.0
5: Double Humpty (k=38) 8.0 8.0 6.0 7.0 6.0 6.0 7.0 7.5 7.5
6: Split S (k=24) 8.5 7.0 6.0 4.0 6.0 8.0 8.0 9.0 8.5
7: Loop (k=28) 0.0 7.5 5.0 5.0 5.0 7.5 6.5 7.5 8.0
8: Hammerhead (k=42) 7.5 7.0 5.0 6.0 0.0 6.5 7.0 7.5 7.0
9: Rev Hole Loop (k=18) 7.0 7.5 5.0 6.5 6.0 9.0 7.5 8.0 7.0
10: 90 Deg Roller (k=14) 8.5 8.0 7.5 7.0 4.0 7.5 8.5 7.5 8.5
11: Sound (k=9) 8.0 8.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 1.0 10.0 9.0 8.0 8.0
Checksum Total: 82.5 91 74.5 76 53 92.5 91.5 91 91.5
K-Factored Total: 2,050.5 2,281 1,807 1,864.5 1,337 2,249.5 2,245 2,285.5 2,281.5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Sharks Tooth (k=45) 5.0 6.0 8.0 4.5 6.0 7.5 7.5 6.0 8.0
2: Immelman (k=25) 7.0 7.0 7.0 5.5 4.0 7.5 8.5 5.0 8.0
3: Down Tear Drop (k=32) 6.5 7.0 7.0 7.0 4.5 5.5 7.0 7.5 7.0
4: 1 3/4 Spin (k=19) 6.5 7.5 9.0 3.0 4.0 7.5 9.0 6.5 8.5
5: Double Humpty (k=38) 6.5 7.0 8.0 5.5 4.5 0.5 0.0 7.0 7.5
6: Split S (k=24) 8.0 8.0 7.0 4.5 5.0 6.0 4.0 8.0 7.0
7: Loop (k=28) 6.0 7.5 6.0 4.5 4.5 5.5 6.0 7.5 7.0
8: Hammerhead (k=42) 7.5 7.5 8.0 5.0 5.0 7.0 7.0 8.0 9.0
9: Rev Hole Loop (k=18) 8.5 8.0 7.0 6.5 5.0 5.5 4.5 7.0 7.0
10: 90 Deg Roller (k=14) 8.5 8.0 7.0 4.5 4.0 8.0 5.5 8.0 7.5
11: Sound (k=9) 9.0 8.0 6.0 5.0 5.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=9) 7.0 7.0 7.0 5.0 1.0 6.0 4.0 7.0 7.0
Checksum Total: 86 88.5 87 60.5 52.5 73.5 70 83.5 89.5
K-Factored Total: 2,069.5 2,185.5 2,247 1,544 1,417 1,782.5 1,760 2,117.5 2,320.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Sharks Tooth (k=46) 8.0
2: Hammerhead (k=36) 7.0
3: 90deg roller (k=15) 6.0
4: Upline (k=24) 8.0
5: Down Humpty (k=24) 8.5
6: Spin (k=18) 7.0
7: Half Cuban (k=20) 8.0
8: Teardrop (k=28) 7.0
9: Diamond Loop (k=28) 5.5
10: Fig P (k=35) 0.0
11: Sound (k=9) 8.0
12: Airspace (k=9) 8.0
Checksum Total: 81
K-Factored Total: 1,886

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Sharks Tooth (k=46) 5.5
2: Hammerhead (k=36) 7.0
3: 90deg roller (k=15) 6.0
4: Upline (k=24) 7.0
5: Down Humpty (k=24) 8.0
6: Spin (k=18) 8.0
7: Half Cuban (k=20) 5.5
8: Teardrop (k=28) 4.5
9: Diamond Loop (k=28) 1.5
10: Fig P (k=35) 0.0
11: Sound (k=9) 7.0
12: Airspace (k=9) 8.0
Checksum Total: 68
K-Factored Total: 1,512

Unknown Flights: Round 2, Judge/Sheet #1

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 4.5
2: Spin into Down Tear Drop (k=31) 4.5
3: Half Loop (k=21) 0.0
4: Hammerhead (k=37) 0.0
5: Humpty Bump (k=34) 4.5
6: Half Cuban (k=26) 6.0
7: Sharks Tooth (k=38) 5.0
8: Broken Leg ?? (k=12) 5.5
9: Inverted P (k=24) 7.0
10: 90deg Roller (k=15) 8.0
11: Sound (k=9) 7.0
12: Air Space Control (k=9) 7.0
Checksum Total: 59
K-Factored Total: 1,294

Unknown Flights: Round 2, Judge/Sheet #2

Round 2
1: Bow Tie (Double Sharks Tooth) (k=39) 4.0
2: Spin into Down Tear Drop (k=31) 5.0
3: Half Loop (k=21) 0.0
4: Hammerhead (k=37) 0.0
5: Humpty Bump (k=34) 5.5
6: Half Cuban (k=26) 6.0
7: Sharks Tooth (k=38) 5.5
8: Broken Leg ?? (k=12) 7.0
9: Inverted P (k=24) 6.0
10: 90deg Roller (k=15) 6.5
11: Sound (k=9) 7.0
12: Air Space Control (k=9) 8.0
Checksum Total: 60.5
K-Factored Total: 1,323.5

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Fig p (k=37) 0.0
2: 45 Upline (k=19) 6.0
3: Half Cuban (k=23) 5.0
4: Fig N (k=44) 3.0
5: Hammerhead (k=38) 5.0
6: Half Loop (k=19) 6.0
7: Spin (k=31) 0.0
8: Down Humpty (k=26) 5.0
9: Q Loop (k=23) 7.0
10: Down Line (k=23) 8.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 5.0
Checksum Total: 57
K-Factored Total: 1,248

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Fig p (k=37) 0.0
2: 45 Upline (k=19) 5.5
3: Half Cuban (k=23) 6.5
4: Fig N (k=44) 4.0
5: Hammerhead (k=38) 5.5
6: Half Loop (k=19) 8.5
7: Spin (k=31) 0.0
8: Down Humpty (k=26) 7.0
9: Q Loop (k=23) 7.5
10: Down Line (k=23) 8.0
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 8.0
Checksum Total: 67.5
K-Factored Total: 1,474


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

14

4.5

12

7.5

34

0.5

1

5.0

22

8.0

42

1.0

2

5.5

14

8.5

15

1.5

1

6.0

30

9.0

7

3.0

2

6.5

10

10.0

1

4.0

9

7.0 *

72


* - Most common score = 7.0 (72 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8