Coolum Challenge

Pilot Report

Charles Tonges / Sportsman / Yak 55

As of 13-Dec-2014 22:16


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Reverse 1/2 Cuban (k=22) 6.0 6.0
2: Immelman (k=17) 5.0 6.0
3: 2 turn upright spin (k=13) 4.0 6.0
4: Sharks tooth (k=33) 3.0 4.0
5: Hammerhead (k=29) 0.0 5.0
6: Loop (k=18) 5.0 5.0
7: Humpty bump (k=26) 4.0 6.0
8: Reverse Teardrop (k=21) 6.0 6.0
9: Laydown Humpty (k=17) 6.0 6.0
10: P (k=17) 4.0 5.0
11: Sound (k=6) 6.0 6.0
12: Airspace Control (k=6) 5.0 6.0
Checksum Total: 54 67
K-Factored Total: 924 1,220

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Reverse 1/2 Cuban (k=22) 7.0 7.0
2: Immelman (k=17) 4.5 6.0
3: 2 turn upright spin (k=13) 0.0 8.0
4: Sharks tooth (k=33) 0.0 6.5
5: Hammerhead (k=29) 0.0 6.5
6: Loop (k=18) 6.0 3.0
7: Humpty bump (k=26) 3.0 5.5
8: Reverse Teardrop (k=21) 6.0 7.0
9: Laydown Humpty (k=17) 6.5 8.0
10: P (k=17) 7.0 8.5
11: Sound (k=6) 8.0 7.0
12: Airspace Control (k=6) 7.0 8.0
Checksum Total: 55 81
K-Factored Total: 862 1,477.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.0

6

7.0

6

3.0

3

5.5

1

8.0

4

4.0

4

6.0 *

15

8.5

1

4.5

1

6.5

3


* - Most common score = 6.0 (15 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 15ms