| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 2.0 | 0.0 |
| 2: Immelman (k=25) | 2.0 | 0.0 |
| 3: Down teardrop (k=32) | 4.0 | 2.0 |
| 4: 1 3/4 Upright Spin (k=19) | 4.5 | 4.0 |
| 5: Double humpty (k=38) | 3.5 | 5.0 |
| 6: Split S (k=24) | 4.0 | 5.0 |
| 7: Loop (k=28) | 3.0 | 5.0 |
| 8: Hammerhead (k=42) | 2.0 | 4.5 |
| 9: Reversing loop (k=18) | 5.0 | 3.0 |
| 10: 90 Degree Roller (k=14) | 2.0 | 4.5 |
| 11: Sound (k=9) | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 |
| Checksum Total: | 46 | 47 |
| K-Factored Total: | 994.5 | 1,022 |
| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Sharks Tooth (k=45) | 0.0 | 4.5 |
| 2: Immelman (k=25) | 7.0 | 0.0 |
| 3: Down teardrop (k=32) | 7.0 | 4.0 |
| 4: 1 3/4 Upright Spin (k=19) | 6.5 | 7.0 |
| 5: Double humpty (k=38) | 4.0 | 6.5 |
| 6: Split S (k=24) | 6.0 | 6.0 |
| 7: Loop (k=28) | 7.0 | 7.5 |
| 8: Hammerhead (k=42) | 6.0 | 7.5 |
| 9: Reversing loop (k=18) | 5.5 | 6.0 |
| 10: 90 Degree Roller (k=14) | 5.5 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 |
| Checksum Total: | 67.5 | 70 |
| K-Factored Total: | 1,559.5 | 1,711.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 4.0 | 5 | 6.0 | 5 | ||
2.0 | 5 | 4.5 | 4 | 6.5 | 2 | ||
3.0 | 2 | 5.0 | 4 | 7.0 * | 12 | ||
3.5 | 1 | 5.5 | 2 | 7.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v3.8; Elapsed time to create report: 16ms