Coolum Challenge

Pilot Report

Matt Benfield / Advanced / Extra 260

As of 13-Dec-2014 22:16


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Teardrop (k=44) 0.0 6.0
2: Immelman (k=27) 5.0 3.0
3: Inverted sharks tooth (k=46) 3.0 6.0
4: 1 1/4 Inverted spin (k=20) 5.0 0.0
5: 270 degree inverted roller (k=31) 0.0 0.0
6: Double Humpty (k=58) 0.0 0.0
7: Split S (k=31) 1.0 0.0
8: Hammerhead (k=41) 5.0 0.0
9: Loop (k=24) 6.0 0.0
10: Laydown humpty (k=44) 2.0 0.0
11: Sound (k=12) 7.0 7.0
12: Airspace Control (k=12) 6.0 7.0
Checksum Total: 40 29
K-Factored Total: 997 789

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Teardrop (k=44) 1.0 5.5
2: Immelman (k=27) 5.0 0.0
3: Inverted sharks tooth (k=46) 4.5 5.0
4: 1 1/4 Inverted spin (k=20) 5.5 5.5
5: 270 degree inverted roller (k=31) 3.0 0.0
6: Double Humpty (k=58) 0.0 0.0
7: Split S (k=31) 0.0 0.0
8: Hammerhead (k=41) 3.0 0.0
9: Loop (k=24) 4.5 0.0
10: Laydown humpty (k=44) 0.0 0.0
11: Sound (k=12) 6.0 6.0
12: Airspace Control (k=12) 5.0 5.0
Checksum Total: 37.5 27
K-Factored Total: 952 714


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

20

3.0

4

5.5

3

1.0

2

4.5

2

6.0

6

2.0

1

5.0

7

7.0

3


* - Most common score = 0.0 (20 times)
Lowest Score = 0.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 31ms