| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 6.5 | 5.5 |
| 2: Sharks Tooth (k=17) | 4.5 | 3.5 |
| 3: Humpty Bump (k=17) | 3.5 | 0.0 |
| 4: Loop (k=10) | 2.0 | 0.5 |
| 5: Hammerhead (k=17) | 0.0 | 2.0 |
| 6: Reverse Half Cuban (k=16) | 4.5 | 4.5 |
| 7: Reverse Teardrop (k=12) | 1.5 | 4.5 |
| 8: Half Cuban (k=14) | 0.0 | 1.0 |
| 9: Immelman (k=10) | 1.0 | 0.0 |
| 10: 1 and 1/2 Upright spin (k=13) | 0.0 | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 |
| Checksum Total: | 36.5 | 34.5 |
| K-Factored Total: | 360 | 332.5 |
| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Full Roll (k=10) | 7.0 | 6.5 |
| 2: Sharks Tooth (k=17) | 4.0 | 3.5 |
| 3: Humpty Bump (k=17) | 3.0 | 0.0 |
| 4: Loop (k=10) | 1.5 | 0.0 |
| 5: Hammerhead (k=17) | 0.0 | 0.0 |
| 6: Reverse Half Cuban (k=16) | 3.0 | 3.0 |
| 7: Reverse Teardrop (k=12) | 0.0 | 2.5 |
| 8: Half Cuban (k=14) | 0.0 | 1.5 |
| 9: Immelman (k=10) | 1.0 | 0.0 |
| 10: 1 and 1/2 Upright spin (k=13) | 0.0 | 0.0 |
| 11: Sound (k=3) | 7.0 | 6.0 |
| 12: Airspace Control (k=3) | 5.0 | 4.0 |
| Checksum Total: | 31.5 | 27 |
| K-Factored Total: | 298 | 253.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 15 | 2.5 | 1 | 5.0 | 1 | ||
0.5 | 1 | 3.0 | 3 | 5.5 | 1 | ||
1.0 | 3 | 3.5 | 3 | 6.0 | 3 | ||
1.5 | 3 | 4.0 | 2 | 6.5 | 2 | ||
2.0 | 2 | 4.5 | 4 | 7.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v3.8; Elapsed time to create report: 16ms