Coolum Challenge

Pilot Report

Junichi Inoue / Advanced / HANGER9 EXTRA300

As of 13-Dec-2014 22:16


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Teardrop (k=44) 7.0 6.5
2: Immelman (k=27) 6.0 6.0
3: Inverted sharks tooth (k=46) 5.0 5.0
4: 1 1/4 Inverted spin (k=20) 0.0 0.0
5: 270 degree inverted roller (k=31) 6.0 8.0
6: Double Humpty (k=58) 0.0 6.0
7: Split S (k=31) 7.0 7.0
8: Hammerhead (k=41) 6.0 0.0
9: Loop (k=24) 0.0 6.0
10: Laydown humpty (k=44) 5.5 5.5
11: Sound (k=12) 7.0 8.0
12: Airspace Control (k=12) 5.0 6.0
Checksum Total: 54.5 64
K-Factored Total: 1,735 2,045

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Teardrop (k=44) 7.0 6.0
2: Immelman (k=27) 7.0 7.0
3: Inverted sharks tooth (k=46) 4.0 4.5
4: 1 1/4 Inverted spin (k=20) 0.0 0.0
5: 270 degree inverted roller (k=31) 3.0 5.5
6: Double Humpty (k=58) 0.0 6.5
7: Split S (k=31) 6.0 6.0
8: Hammerhead (k=41) 6.0 0.0
9: Loop (k=24) 6.0 6.0
10: Laydown humpty (k=44) 5.5 6.5
11: Sound (k=12) 8.0 8.0
12: Airspace Control (k=12) 5.0 5.0
Checksum Total: 57.5 61
K-Factored Total: 1,748 1,979.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

5.0

5

7.0

7

3.0

1

5.5

4

8.0

4

4.0

1

6.0 *

13

4.5

1

6.5

3


* - Most common score = 6.0 (13 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v3.8; Elapsed time to create report: 94ms